Download PDF
Download page May22.01.27 Release Notes.
May22.01.27 Release Notes
In these release notes, you can find packages, requirements, features, enhancements, resolved issues, and known issues for the Approvals May22.01.27 release. For documentation updates, see What's New in Approvals Documentation.
This documentation may describe optional features for which you have not purchased a license, therefore your solution or implementation may differ from what is described here. Contact your Customer Success Manager (CSM) or Account Executive (AE) to discuss your specific features and licensing.
All Conga customers have free access to getting-started content and release training in the Conga Learning Center. To take your training further, ensure your organization has access to the Conga Learning Pass, a training subscription service. Click here to learn more.
Packages
The following packages and dependencies are required to upgrade to this release and use its new features. These are the minimum required versions; later versions are also supported. Prerequisites for each feature can be found in its documentation. Packages marked (New) are new for this release.
Community Portal login credentials are required to download these packages.
You can register your org for Conga Push Upgrade, a tool that automatically upgrades packages in your Salesforce org (production or sandbox) and all Conga managed packages for your registered orgs to the latest versions. For more information, see Registering for Conga Upgrade Program.
Package | Required for Use with | Latest Certified Version | |
---|---|---|---|
Name | Number | ||
Conga Approvals (New) | — | 13.0.300.47 | 13.300.47 |
Conga Approvals Center | 2.101 | 2.101 | |
Conga Approvals Center | 12.10.0 | 12.10 | |
Conga CPQ Approvals | Conga CPQ | 12.1.0024 | 12.24 |
Conga Base Library | Conga CLM | 3.0.233.1 | 3.233.1 |
Conga Contract Lifecycle Management | 13.0.669.9 | 13.669.9 | |
Conga Quote Management | Conga CPQ Approvals | 12.0.0256.2 | 12.256.2 |
Conga Configuration & Pricing | Conga CPQ Approvals | 14.0.1995.25 | 14.1995.25 |
Conga Quote Configuration Integration | Conga CPQ and Conga Quote Management | 14.0.0391.3 | 14.391.3 |
Conga CLM Configuration Integration | Conga CLM | 14.0.0173 | 14.173 |
Conga Quote Approvals | Conga Quote Management | 6.5.0005 | 6.5 |
Conga Custom Approvals | Conga objects or other Salesforce standard/custom objects | 1.0 | |
Contract Management | 10.2.491.4 | 10.491.4 |
For more information on installing Approvals managed packages, see Installing Conga Approvals. For more on upgrading Approvals managed packages, see Upgrading Approvals.
System Requirements and Supported Platforms
For requirements and recommendations to consider before installing the Conga product suite, see the System Requirements and Supported Platforms Matrix.
New Features
There are no new features in this release. Keep checking the Conga Documentation Portal for new updates.
Enhancements
There are no enhancements in this release.
Data Model Changes
There are no data model changes in this release.
Fixed Issues
The following table lists the issue fixed in this release. If any actions are required, they will be listed in this table.
Case Number | Conga Internal ID | Description |
---|---|---|
N/A | AWA-3938 | In async mode, submission comments are not displayed in the UI when the Preview/Submit custom setting is set to true. |
00826761 | AWA-3936 | Approval request records created with an ad-hoc process are not displayed under the approvals related list on an agreement record. |
00825309 | AWA-3917 | Using consolidated approvals, after approving the first request, the approval request remains in the “Not Submitted” status instead of moving to the “assigned” status. |
00821243 | AWA-3906 | In an approval process with auto-reapproval criteria in the steps, an approval on proposal resubmitted with any currency other than USD is not automatically reapproved. |
00819824 | AWA-3904 | Using the NOT IN operator in the Approval Rule or Approval Rule Entry criteria produces an extra “NOT” at the head of the response. |
00804601 | AWA-3768 | When “Quorum” is mentioned in the approval policy, the system does not automatically approve approval requests per the policy. |
Known Issues
There are no known issues in this release.
DOC ID: IWAMAY22PRN20230131