Invoice Line Items
An invoice line item (ILI) is a record within an invoice that represents a specific product or service purchased, along with its price and other relevant details. Each line item is uniquely identified by a reference number (e.g., ILI-000000816) and captures all financial, product, and customer information associated with a single billed item. Multiple invoice line items together make up the full invoice, allowing you to see a breakdown of all charges for a billing period.
The ILI detail page provides a comprehensive view of an individual invoice line item within the billing system. It is divided into two main areas: the header summary bar (banner) at the top and the details panel below it.
| Header Element | Description |
|---|---|
| ILI Number + Status Badge | Displays the ILI identifier (ILI-000000816) alongside a colored status badge ("Approved" in green, "Pending" in yellow, "Canceled" in red, and "Draft" in black/dark gray). |
| Product | The product associated with this line item (for example, Product_Billing_1773832674614_3336). |
| Bill To | The billing account receiving this invoice (for example, Account_Billing_1773832674614_3336). |
| Created Date | The date the record was created in the system (for example, 4/2/2026). |
| Total Amount | The monetary value of this line item (for example, $12.00). |
Below the header, the Details tab contains five collapsible sections: Key Record Information, Customer Information, Product Information, Revenue information, and User Details. Click the arrow icon next to each section title to expand or collapse it.
| Field | Description |
|---|---|
| Invoice Number | The parent invoice number this line item belongs to. Used to trace back to the full invoice. |
| Name | The unique system-generated identifier for this Invoice Line Item record. |
| Status | Current lifecycle status of the ILI. Common values: Draft, Pending, Approved, Canceled. |
| Start Date | The date from which the billing period for this line item begins. |
| End Date | The date on which the billing period for this line item ends. |
| External ID | An optional reference ID from an external system. |
| ETag | A system-generated version tag used for optimistic concurrency control. Changes whenever the record is updated. |
| Bill To | The account that will be charged for this line item. Links to the customer account record. |
| Bill To Location | The specific billing address location within the account. |
| Ship To | The account to which goods or services are delivered. Often the same as Bill To. |
| Ship To Location | The specific shipping address location. |
| Product | The name of the product or service being billed on this line item. This corresponds to a product record in the product configuration. |
| Contracted | The status of the billing header to determine whether the billing header (and its associated billing schedule records) are eligible for invoicing. Only billing headers marked as Contracted = True are picked up for invoicing; those marked as Informational are not invoiced. |
| Quantity | The number of units of the product being billed. Used in conjunction with the fee amount to calculate the total. |
| Payment Term | Specifies the payment terms applicable to this line item (e.g., Net 30, Net 60). A dash (-) indicates that no specific payment term has been assigned. |
| Currency | The currency in which all monetary values on this line item are expressed. Determined by the billing account or contract configuration. |
| Fee Amount | The base charge for the product or service before any adjustments or taxes are applied. |
| Adjustments | Any credits, discounts, or surcharges applied to the base fee amount. A value of $0.00 means no adjustments have been made. |
| Sub Total | The sum of the Fee Amount and Adjustments. Represents the net charge before tax is added. |
| Tax | The tax amount calculated on the Sub Total. A value of $0.00 indicates either no applicable tax or a tax-exempt status. |
| Total Amount | The final payable amount, calculated as Sub Total + Tax. This value is also displayed in the page header for quick reference. |
