Invoice Overview
Header Element: The top of the screen displays the invoice identifier and its current approval status at a glance. It also displays the metadata information as a horizontal bar showing six key metadata fields for quick reference. These fields are read-only and cannot be edited directly from this bar.
| Element | Description |
|---|---|
| Invoice Number + Status Badge | Displays system-generated identifier in the format INV-XXXXXXXXX (INV-000000404) alongside a colored workflow status ("Approved" in green, and "Draft" in blue). |
| Bill To | The account or contact that will be billed for this invoice. |
| Ship To | The account or contact to which goods or services are being delivered. May differ from Bill To. |
| Invoice Date | The date the invoice was formally created or issued. (for example, January 1, 2026). |
| Due Date | The date by which payment must be received (for example, January 31, 2026). |
| Due Past By | The number of days the invoice is overdue relative to today. Displayed in red when overdue (for example, 4295 days indicates a significantly aged receivable). |
| Invoice Total | The total monetary value of the invoice (for example, $ 384,000.00). |
| Navigation Tab | Description |
|---|---|
| Summary | Displays Balance Information, Price Breakup, and Transaction Details. This is the default view when opening an invoice. |
| Details | Shows additional invoice metadata such as customer information, payment terms, currency information, fee breakdown and financial summary. |
| Related | Lists associated records linked to this invoice, such as Invoice Line Item(s). |
The Summary Tab
The Summary tab (visible in the figure above) is the primary working view and contains three panels described below.
| Field | Description |
|---|---|
| Total Amount | The full invoice amount before any payments are applied. Example: 384,000.00. |
| Amount Paid | The cumulative total of all payments received against this invoice. A value of 0.00 means no payment has been recorded. |
| Balance Due | The remaining outstanding amount. Calculated as Total Amount minus Amount Paid. When Balance Due equals Total Amount, the invoice is completely unpaid. |
| Line Item | Description |
|---|---|
| Sub Total (total of products) | The combined price of all line-item products or services included in the invoice, before tax or adjustments. |
| Tax Amount | Any applicable taxes added to the subtotal. A value of $0.00 indicates the invoice is tax-exempt or tax has not been applied. |
| Total Adjustments | Credits, discounts, or manual adjustments applied to the invoice. A value of $0.00 means no adjustments have been made. |
| Total Invoice Amount | The final payable amount: Sub total + Tax + Adjustments. This should match the Invoice Total in the summary bar. |
| Column | Description |
|---|---|
| Date | The calendar date on which the transaction occurred. |
| Transaction Type | The nature of the transaction. Common types include Invoice Creation (initial record), Payment Received, Credit Applied, and Adjustment. |
| Transaction Amount | The monetary value of this specific transaction. |
| Starting Balance | The outstanding balance on the invoice immediately before this transaction was applied. |
| Ending Balance | The outstanding balance on the invoice immediately after this transaction was applied. |
| Description | A free-text note associated with the transaction. |
The Details Tab
| Field | Description |
|---|---|
| Bill To | The account to which the invoice is billed. |
| Bill To Location | The billing address or location linked to the billing account. |
| Ship To | The account to which goods or services are shipped |
| Ship To Location | The shipping address or location linked to the shipping account. |
| Payment Term | The agreed payment term profile applied to the invoice. |
| Approved Status | Reflects whether the invoice has been approved. Matches the header status badge. |
| Invoice Date | Date of invoice creation (ISO format). |
| Due Date | Date by which the invoice must be paid. |
| Due In | Number of days remaining until the payment is due. |
| Due Past By | Number of days the invoice is overdue. Highlighted in red when applicable. |
| Currency | The full name of the currency used for the invoice (e.g., USD = US Dollar). |
| Currency Code | The standardized ISO 4217 alphabetic code representing the currency (e.g., USD). |
| Currency Symbol | The symbol used to denote the currency in monetary values (e.g., $ for US Dollar). |
| Total One Time Fee | The sum of all non-recurring, single-charge fees included in the invoice. |
| Total Recurring Fee | The sum of all fees that are charged repeatedly at a defined billing interval (e.g., monthly or annually). |
| Total Evergreen Fee | The sum of fees associated with evergreen subscriptions that renew automatically without a fixed end date. |
| Total Usage Fee | The sum of fees calculated based on actual consumption or usage of a product or service. |
| Total Fee | The combined total of all fee types — one-time, recurring, evergreen, and usage fees. |
| Total Adjustments | The net value of any credits, discounts, or manual corrections applied to the invoice. |
| Sub Total | The invoice amount after all fees are summed and adjustments are applied, excluding the tax amount. |
| Tax Amount | The total tax calculated and applied to the invoice based on applicable tax rules. |
| Invoice Total | The final payable amount on the invoice, including the subtotal and all applicable taxes. |
