Download PDF
Download page What's New in CPQ Documentation.
What's New in CPQ Documentation
This section lists changes in the documentation to support each release.
Document | Publication Date | Topic | Description |
---|---|---|---|
October '23 |
| Configuring Price Matrices | Searching/Sorting a Matrix in the PLI. |
Creating a Price Rule | Searching/Sorting/Filter feature added to Price Rules. | ||
Associating Price Lists with a Product | Added an info for charge type button. | ||
Promotions | New Feature | ||
| Cart Features | Updated parity table to indicate the availability of the following features.
| |
Associating Feature Sets with a Product | New Topic |
Document | Publication Date | Topic | Description |
---|---|---|---|
September '23 | Creating a Color Band | New Feature | |
September '23 | Creating a Price List Item | Added a note to mention a requirement under To Create a Price List Item. | |
September '23 | Pricing Features | Updated parity table to indicate the availability of the following features.
|
Document | Publication Date | Topic | Description |
---|---|---|---|
August '23 | Managing the Rollup | New Feature | |
Cart Features | Updated parity table to indicate the availability of the following features.
| ||
Catalog Features | Updated parity table to indicate the availability of the following features.
| ||
Pricing Features | Updated parity table to indicate the availability of the following features.
| ||
Managing the Feature Sets | New Feature |
Document | Publication Date | Topic | Description |
---|---|---|---|
July '23 |
| Cart Features | Updated parity table to indicate the availability of the following features.
|
Catalog Features | Updated parity table to indicate the availability of the following features.
| ||
Config Features | Updated parity table to indicate the availability of the following features.
| ||
Pricing Features | Updated parity table to indicate the availability of the following features.
| ||
Lookup Fields | New topic. | ||
Creating a Lookup Field | New topic. | ||
Configuring Action Settings | Updated the topic with the availability of the Add New button. | ||
Configuring Column Settings | Updated the topic with the availability of the Add New button. | ||
Associating Attribute Rules with a Product | New topic. | ||
Creating a Constraint Rule | Added information about creating a specific type of rule directly from the drop-down arrow next to the Create New button. | ||
Configuring a Constraint Rule Using the Advanced Rule Setup | Added information about removing criteria. | ||
Managing Field Expressions | New topic. | ||
Creating a Field Expression | New topic. | ||
Adding Charge Type Criteria to a Product | Added information about selecting custom fields. | ||
Configuring Price Matrices | Added information about the Dimensions section. | ||
Configuring Price Matrix Entries | Added information about selecting custom fields. | ||
Creating a Price Dimension | Added information about selecting custom and formula fields. | ||
Creating a Price Ruleset | Added information about updating a price ruleset with Condition & Charge Type Criteria. | ||
Creating Price Rule Entries | Added information about selecting custom fields. | ||
Managing Deal Guidance | New topic. | ||
Creating a Dimension Set | New topic. | ||
Deleting a Dimension | New topic. |
Document | Publication Date | Topic | Description |
---|---|---|---|
June '23 |
| Assigning the Configuration to the Collaborator or Queue | Added a note for the attachment field in the Quote Collaboration table. |
| Catalog Settings | Removed the settings that are not supported. | |
Config Settings | Removed the settings that are not supported. | ||
Cart Settings | Removed the settings that are not supported. | ||
Pricing Settings | Removed the settings that are not supported. | ||
Favorite Settings | Removed the settings that are not supported. | ||
General Settings | Removed the settings that are not supported. | ||
Object Summary View Settings | Removed the settings that are not supported. | ||
Configuring Action Settings | New topic. | ||
Configuring Column Settings | New topic. | ||
Managing Cart Views on the Cart Page | New topic. | ||
Associating Price Lists with a Product | Added information about adding charge type, charge type criteria, and matrices to PLI. | ||
Managing the Attributes and Attribute Groups | New topic. | ||
Creating an Attribute | New topic. | ||
Creating an Attribute Group | New topic. | ||
Associate an Attribute to an Attribute Group | New topic. | ||
Managing Product Attribute Rules | New topic. | ||
Creating a PAR | New topic. | ||
Managing Attribute Value Matrices | New topic. | ||
Creating an Attribute Value Matrix | New topic. | ||
Managing Price List Items | New topic. | ||
Adding Charge Types to a Product | New topic. | ||
Adding Charge Type Criteria to a Product | New topic. | ||
Creating a Price List Item | New topic. | ||
Adding Default Pricing to a Product | New topic. | ||
Adding Details to a Price List Item | New topic. | ||
Adding Miscellaneous Settings to a Price List Item | New topic. | ||
Configuring Price Matrices | New topic. | ||
Configuring Price Matrix Entries | New topic. | ||
Managing Price Dimensions | New topic. | ||
Creating a Price Dimension | New topic. | ||
Managing Price Rulesets | New topic. | ||
Creating a Price Rule | New topic. | ||
Creating a Price Ruleset | New topic. | ||
Creating Price Rule Entries | New topic. | ||
Cart Features | Updated parity table for View cart read-only, Update Existing View, Delete Cart View, useAdvancedApproval, Mass update, and View summary group totalling. Updated parity table to indicate the availability of the following features.
| ||
Catalog Features | Updated parity table to indicate the availability of the following features.
| ||
Config Features | Updated parity table to indicate the availability of the following features.
|
Document | Publication Date | Topic | Description |
---|---|---|---|
April '23 |
| Cart APIs | Added documentation for the following APIs:
Updated documentation for the following APIs:
|
Catalog APIs | Added documentation for the following API:
| ||
Cart Features | Updated Supported features table with the following newly supported features.
| ||
Config Features | Updated Supported features table with the following newly supported feature
| ||
Catalog Features | Updated Supported features table with the following newly supported features.
| ||
Deal Maximizer Setup APIs | Added documentation for the following APIs:
Updated documentation for the following APIs:
| ||
Creating Constraint Rules for a Product | Added the "Navigating the Constraint Rules Page" section. | ||
Associating Categories with a Product | New topic. | ||
Managing the Product Groups | Added information about editing the layout. | ||
Creating Constraint Rules for a Product Group | Added the "Navigating the Constraint Rules Tab" section. | ||
Managing the Constraint Rules | Added information about editing the layout. | ||
Managing the Categories | New topic. | ||
Managing the Option Groups | New topic. | ||
Associating Products with an Option Group | New topic. | ||
Creating the Option Groups | New topic. | ||
Managing Price Lists | Updated the "Navigating the Price Lists Page" section. | ||
Associating Categories with a Price List | New topic. | ||
Creating a Price List Item | New topic. |
Document | Publication Date | Topic | Description |
---|---|---|---|
March '23 |
| Revenue Admin User Interface | New topic |
Configuring Application Settings | New topic | ||
Configuring Global Settings | New topic | ||
Catalog Settings | New topic | ||
Config Settings | New topic | ||
Cart Settings | New topic | ||
Pricing Settings | New topic | ||
Favorite Settings | New topic | ||
General Settings | New topic | ||
Object Summary View Settings | New topic | ||
Configuring Flow Settings to Override Global Settings | New topic | ||
Configuring the Flows | New topic | ||
Overriding Global Settings at a Flow Level | New topic | ||
Product Administration | New topic | ||
Managing the Products | New topic | ||
Configuring the Products | New topic | ||
Associating Price Lists with a Product | New topic | ||
Creating Constraint Rules for a Product | New topic | ||
Associating Categories with a Product | New topic | ||
Associating Product Groups with a Product | New topic | ||
Associating Attribute Groups with a Product | New topic | ||
Associating Option Groups with a Product | New topic | ||
Managing the Product Groups | New topic | ||
Configuring Product Groups | New topic | ||
Associating Products with a Product Group | New topic | ||
Creating Constraint Rules for a Product Group | New topic | ||
Pricing Administration | New topic | ||
Managing Price Lists | New topic | ||
Configuring the Price Lists | New topic | ||
Cart APIs | Added documentation for the following APIs:
Updated documentation for the following APIs:
| ||
Catalog APIs | Updated documentation for the following APIs:
| ||
Catalog Setup APIs | Added documentation for the following APIs:
| ||
Deal Setup APIs | Added documentation for the following APIs:
|
Document | Publication Date | Topic | Description |
---|---|---|---|
February '23 |
| Cart APIs | Added documentation for the following APIs:
Updated documentation for the following APIs:
|
Catalog APIs | Added documentation for the following APIs:
Updated documentation for the following API:
| ||
Pricing Setup APIs | Updated documentation for the following API:
| ||
Deal Setup APIs | New topic | ||
Integrating CPQ with the Conga Platform | New topic | ||
Use Case: User Authentication to Conga Platform | New topic | ||
Use Case: Getting the Application Context | New topic | ||
Use Case: Browsing the Catalog | New topic | ||
Supported Features in CPQ | New topic | ||
Cart Features | New topic | ||
Catalog Features | New topic | ||
Config Features | New topic | ||
Pricing Features | New topic |
Document | Publication Date | Topic | Description |
---|---|---|---|
January '23 |
| Cart APIs | Added documentation for the following APIs:
Updated documentation for the following APIs:
|
Catalog APIs | Updated documentation for the following API:
| ||
Catalog Setup APIs | Added documentation for the following APIs:
| ||
Pricing Setup APIs | Updated documentation for the following APIs:
| ||
Settings APIs | Added documentation for the following APIs:
Updated documentation for the following APIs:
| ||
Use Case: Building Quotes | New topic | ||
Use cases: Working with Order APIs | New topic | ||
Use Case: Updating an Order | New topic |
Document | Publication Date | Topic | Description |
---|---|---|---|
December '22 |
| Cart APIs | Added documentation for the following APIs:
Updated documentation for the following APIs:
|
Catalog APIs | Added documentation for the following API:
| ||
Catalog Setup APIs | Added documentation for the following APIs:
Updated documentation for the following APIs:
| ||
Pricing Setup APIs | Added documentation for the following APIs:
Updated documentation for the following APIs:
| ||
Settings APIs | New topic | ||
Use Case: Interacting with the Cart | New topic | ||
Use Case: Retrieving Product Details | New topic |
Document | Publication Date | Topic | Description |
---|---|---|---|
October '22 |
| Cart APIs | New topic. |
Catalog APIs | Added documentation for attributes in the GET/products/{productId} API. | ||
Catalog Setup APIs | Added documentation for the following APIs:
| ||
Pricing Setup APIs |
| ||
Order APIs | New topic |
Document | Publication Date | Topic | Description |
---|---|---|---|
September '22 |
| Order APIs | Removed the topic. |
| All topics | New guide |