Download PDF
Download page October23.07.19 Release Notes.
October23.07.19 Release Notes
In these release notes, you can find packages, requirements, features, enhancements, fixed issues, and known issues for the CPQ October23.07.19 release. For documentation updates, see What's New in CPQ Documentation.
This documentation may describe optional features for which you have not purchased a license; therefore your solution or implementation may differ from what is described here. Contact your customer success manager (CSM) or account executive (AE) to discuss your specific features and licensing.
To access the learning path, including overviews and demonstrations of this release’s updated features and enhancements, visit the Conga Learning Center.
Packages
The following packages and dependencies are required to upgrade to this release and use its new features. These are the minimum required versions; later versions are also supported. Prerequisites for each feature can be found in its documentation. Packages marked (New) are new for this release.
You can register your org for Conga Push Upgrade. Conga Push Upgrade is an automated tool that upgrades packages available in your Salesforce org (production or sandbox) to the latest versions. In addition, it ensures that all the Conga published managed packages are on the latest versions for your registered orgs. For more information, see Registering for Conga Push Upgrade.
Package | Latest Certified Version | |
---|---|---|
Name | Number | |
Conga Approvals (Required if you are using Approvals) | 14.2.379 | 14.379.16 |
Conga Base Library (Required if you are using Conga Configuration & Pricing) | 4.2.249 | 4.249 |
Conga Billing (Required if you are using Conga Billing) (Changed) | 9.2.377.5 | 9.377.5 |
Conga CLM Configuration Integration (Required if you are using CLM) | 15.2.0185.2 | 15.185.2 |
Conga Configuration & Pricing (Changed) | 15.2.2106.49 | 15.2106.49 |
Conga Contract Lifecycle Management | 14.2.723.6 | 14.723.6 |
Conga CPQ Api | 15.2.0134.2 | 15.134.2 |
Conga CPQ Approvals (Required if you are using Approvals on CPQ objects) | 13.2.25 | 13.25 |
Conga CPQ Maximizer | 9.2.0030 | 9.30 |
Conga CPQ Setup (Required if you are using CPQ Admin Console) | 15.2.141.5 | 15.141.5 |
Conga Deal Maximizer | 7.0.0007 | 7.7 |
Conga Deal Maximizer Setup (Required if you are using Deal Maximizer) | 8.0.0053 | 8.53 |
Conga DocuSign Api | 8.1.142.7 | 8.142.7 |
Conga Order Management | 1.0.0000 | 1.0 |
Conga Promotions | 1.0.0000 | 1.0 |
Conga Quote Approvals | 7.1.10 | 7.10 |
Conga Quote Asset Integration | 6.5.0015 | 6.15 |
Conga Quote CLM Integration | 12.2.0085.1 | 12.85.1 |
Conga Quote Configuration Integration (Required if you are using CPQ and Proposal Management) | 15.2.0405.3 | 15.405.3 |
Conga Quote DocuSign Integration | 4.1.23 | 4.23 |
Conga Quote Echosign Integration (You must install the latest Adobe Sign package to use this package) | 3.1.17 | 3.17 |
Conga Quote Management (Required if you are using Proposal Management) | 13.2.0267.6 | 13.267.6 |
System Requirements and Supported Platforms
For requirements and recommendations to consider before installing the Conga product suite, see the System Requirements and Supported Platforms Matrix.
New Features and Enhancements
There are no new features or enhancements in this release.
Fixed Issues
The following issues are fixed in this release. If any actions are required, they will be listed in this table.
Case Number | Conga Internal ID | Description |
---|---|---|
00898588 | CPQ-85083 | When you try to add a product that has multiple charge types to the cart and pricing, the system creates duplicate rollup line items. |
00889254 | CPQ-83493 | Collaborative carts do not merge adjustments correctly into the main cart, causing errors in line item adjustments. |
00891006 | CPQ-82733 | Dates for options within a sub-bundle are incorrect upon cancellation during renewal. This issue affects the accuracy of renewal details. |
00888184 | CPQ-82125 | When updating the cart, the option line item selling term and end date values were incorrect. |
00869409 | CPQ-77538 | The cart page removes the validation error message after some time even if the condition is not satisfied. |
Known Issues
The following unresolved issues are known to Conga at the time of this release.
Conga Internal ID | Description |
---|---|
CPQ-85133 | Field expressions are not working during ABO operations after upgrading to the latest February release. This issue impacts the use of field expressions on assets. |
CPQ-84622 | Collaboration carts in ABO operations do not accurately reflect pricing adjustments based on attribute-driven price rules. |
CPQ-84165 | CPQ does not trigger the constraint rule upon adding a new asset to an existing service quote line. |
CPQ-83739 | The Net Price is not displaying for products with the same Charge Type selected during a Change Operation. |
CPQ-83072 | Auto Renew Ramp incorrectly renews the first ramp based on the 364-day Renewal Lead Time. This results in renewal opportunities and proposals with incorrect start and end dates for 2027-28. |
CPQ-81131 | Attachments under Email message record linked to Quote are not visible in the "Attachments" related list on sending the proposal via email. |