Evergreen Subscription Renewal at End of the Month
Evergreen subscription has an auto-renewal functionality that decides the creation of renewal schedule records as per the billing frequency. When a Calendar Cycle Start is defined in the billing preference and the renewal is initiated, the billing period of the schedule records is altered. This section focuses on schedule record creation when the Billing Day of Month is set to End of the Month and Billing Cycle Start has some value at the Billing Preference.
- Billing Cycle Start is set to Billing Day of Month.
- Billing Day of Month is set to End of the Month.
- Calendar Cycle Start is set to February.
Because February is set as the calendar cycle start month, it interferes with the normal creation of schedules. For more information, see Effect of Calendar Cycle Start on the Billing Schedule Records. Due to this, few billing periods become partial periods. If the last period is a partial period, the application extends the contract end date so that the last partial period becomes a full period with a fee equal to that of a full period. The End Date and TCV (sales) fields on the billing header are updated accordingly.
When billing is initiated, the billing records are generated based on the settings at the Billing Preference level. First three BSRs are invoiced.
The Billing Header for the new sale is as follows. As mentioned above the end date is updated to 30-May-2026 and TCV (Sales) is updated to USD1,396.67.
| Name | Current OLI | Billing Frequency | Selling Term | Billing Start Date | Billing End Date | TCV (Sales) | Net Unit Price | Quantity | Billable Amount for Current OLI | Total Invoiced Amount | Pending Invoice Amount | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BH-1 | OLI-1 | Quarterly | 1 | 01-April-2025 | 30-May-2026 | USD 1396.67 | USD 1,200.00 | 1 | USD 0.00 | USD 796.67 | USD 600.00 | Active |
| Name | Period Start Date | Period End Date | Actual Fee Amount | Ready for Invoice Date | Invoice Status |
|---|---|---|---|---|---|
| BSR-1 | 01-April-2025 | 30-May-2025 | USD 196.67 | 01-April-2025 | Invoiced |
| BSR-2 | 31-May-2025 | 30-August-2025 | USD 300.00 | 31-May-2025 | Invoiced |
| BSR-3 | 31-August-2025 | 29-November-2025 | USD 300.00 | 31-August-2025 | Invoiced |
| BSR-4 | 30-November-2025 | 27-February-2026 | USD 300.00 | 30-November-2025 | Pending Billing |
| BSR-5 | 28-February-2026 | 30-May-2026 | USD 300.00 | 28-February-2026 | Pending Billing |
After Renewal
- Evergreen Billing Schedule Records Creation Option is set to Ahead of Time.
- Auto Renewal Term is set to 4.
The Billing Header is as follows:
| Name | Current OLI | Billing Frequency | Selling Term | Billing Start Date | Billing End Date | TCV (Sales) | Net Unit Price | Quantity | Billable Amount for Current OLI | Total Invoiced Amount | Pending Invoice Amount | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BH-1 | OLI-2 | Quarterly | 1 | 01-April-2025 | 29-November-2026 | USD 1996.67 | USD 1,200.00 | 1 | USD 600.00 | USD 796.67 | USD 1,200.00 | Active |
| Name | Period Start Date | Period End Date | Actual Fee Amount | Ready for Invoice Date | Invoice Status |
|---|---|---|---|---|---|
| BSR-1 | 01-April-2025 | 30-May-2025 | USD 196.67 | 01-April-2025 | Invoiced |
| BSR-2 | 31-May-2025 | 30-August-2025 | USD 300.00 | 31-May-2025 | Invoiced |
| BSR-3 | 31-August-2025 | 29-November-2025 | USD 300.00 | 31-August-2025 | Invoiced |
| BSR-4 | 30-November-2025 | 27-February-2026 | USD 300.00 | 30-November-2025 | Pending Billing |
| BSR-5 | 28-February-2026 | 30-May-2026 | USD 300.00 | 28-February-2026 | Pending Billing |
| BSR-5 | 31-May-2026 | 30-August-2026 | USD 300.00 | 31-May-2026 | Pending Billing |
| BSR-5 | 31-August-2026 | 29-November-2026 | USD 300.00 | 31-August-2026 | Pending Billing |
