Amending the Billing Frequency
A subscription with a quarterly billing frequency is sold for three years with a TCV (Sales) of USD 13,200.00. The contract start date is 01 January 2025, and the end date is 30 September 2027. The quantity is two, and the quarterly net unit price is USD 1,200.00.
The Billing is initiated to create a billing header and 11 billing schedule records (BSRs).
New Sale
The Billing header for the new sale is as follows:
| BH ID | Current OLI | Parent OLI | Billing Frequency | Billing Start Date | Billing End Date | TCV (Sales) | Net Unit Price | Quantity | Billable Amount for Current OLI | Total Invoiced Amount | Pending Invoice Amount | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BH-1 | OLI-1 | OLI-1 | Quarterly | 01-January-2025 | 30-September-2027 | USD 13,200.00 | USD 1,200.00 | 2 | USD 0.00 | USD 0.00 | USD 13,200.00 | Active |
The billing schedule records and billing schedule details for new sales are:
| BSR ID | BSD ID | Record Type | Period Start Date | Period End Date | Actual Fee Amount | Invoice Status |
|---|---|---|---|---|---|---|
| BSR-1 | BSD-1 | Regular | 01-January-2025 | 31-March-2025 | USD 1,200.00 | Pending Billing |
| BSR-2 | BSD-2 | Regular | 01-April-2025 | 30-June-2025 | USD 1,200.00 | Pending Billing |
| ... | ... | ..... | .... | .... | .... | .... |
| BSR-11 | BSD-35 | Regular | 01-July-2027 | 30-September-2027 | USD 1,200.00 | Pending Billing |
-
Billing frequency is changed to higher value. This is discussed in use case 1.
-
Billing frequency is changed to lower value. This is opposite of the previous one and is not elaborated in this document.
-
Billing frequency is changed mid-term. This is discussed in use case 2.
Use Case 1: Billing Frequency is Changed to a Higher Value
The subscription is amended to change the billing frequency to a higher value. The start date is advanced by three months and the end date is postponed by the same period. The new start and end dates are 01-October-2024 and 31-December-2027. The billing frequency is changed from Quarterly to Yearly.
The Billing header after the amendment is as follows:
| BH ID | Current OLI | Parent OLI | Billing Frequency | Billing Start Date | Billing End Date | TCV (Sales) | Net Unit Price | Quantity | Billable Amount for Current OLI | Total Invoiced Amount | Pending Invoice Amount | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BH-1 | OLI-2 | OLI-1 | Yearly | 01-October-2024 | 31-December-2027 | USD 15,600.00 | USD 2,400.00 | 2 | USD 2,400.00 | USD 0.00 | USD 15,600.00 | Active |
Superseding the Schedules during Asset Management is set to Minimize. Since the billing frequency is changed, new BSRs are created driven by the new billing frequency and the existing BSRs are superseded:
| BSR ID | Record Type | Period Start Date | Period End Date | Actual Fee Amount | Invoice Status | Remarks |
|---|---|---|---|---|---|---|
| BSR-12 | Regular | 01-October-2024 | 30-September-2025 | USD 4,800.00 | Pending Billing | New BSR |
| BSR-13 | Regular | 01-October-2025 | 30-September-2026 | USD 4,800.00 | Pending Billing | New BSR |
| BSR-14 | Regular | 01-October-2026 | 30-September-2027 | USD 4,800.00 | Pending Billing | New BSR |
| BSR-15 | Regular | 01-October-2027 | 31-December-2027 | USD 1,200.00 | Pending Billing | New BSR |
| BSR-1 | Regular | 01-January-2025 | 31-March-2025 | USD 0.00 | Superseded | Fee is rolled-up from BSD-1 and counter BSD-1.a |
| BSR-2 | Regular | 01- April-2025 | 30- June -2025 | USD 0.00 | Superseded | Fee is rolled-up from BSD-2 and counter BSD-2.a |
| BSR-3 | Regular | 01- July-2025 | 30-September-2025 | USD 0.00 | Superseded | The fee is rolled-up from BSD-3 and Counter BSD-3.a. |
| BSR-4 | Regular | 01- October-2025 | 31-December-2025 | USD 0.00 | Superseded | The fee is rolled-up from BSD-4 and Counter BSD-4.a. |
| ... | ..... | .... | .... | .... | .... | ... |
| BSR-11 | Regular | 01-July-2027 | 30-September-2027 | USD 0.00 | Superseded | Fee is rolled-up from BSD-11 and counter BSD-11.a |
The BSDs are:
| BSD ID | BSR ID | Record Type | Category | Period Start Date | Period End Date | Actual Fee Amount | Invoice Status | Remarks |
|---|---|---|---|---|---|---|---|---|
| BSD-12 | BSR-12 | Regular | Fee | 01-October-2024 | 30-September-2025 | USD 4,800.00 | Pending | New BSD |
| BSD-13 | BSR-13 | Regular | Fee | 01-October-2025 | 30-September-2026 | USD 4,800.00 | Pending | New BSD |
| BSD-14 | BSR-14 | Regular | Fee | 01-October-2026 | 30-September-2027 | USD 4,800.00 | Pending | New BSD |
| BSD-15 | BSR-15 | Regular | Fee | 01-October-2027 | 31-December-2027 | USD 1,200.00 | Pending | New BSD |
| BSD-1 | BSR-1 | Regular | Fee | 01-January-2025 | 31-March-2025 | USD 1,200.00 | Superseded | Existing BSD |
| BSD-1.a | Regular | Fee | 01-January-2025 | 31-March-2025 | (USD 1,200.00) | Superseded | Counter BSD for BSD-1 | |
| BSD-2 | BSR-2 | Regular | Fee | 01-April-2025 | 30- June -2025 | USD 1,200.00 | Superseded | Existing BSD |
| BSD-2.a | Regular | Fee | 01-April-2025 | 30- June -2025 | (USD 1,200.00) | Superseded | Counter BSD for BSD-2 | |
| BSD-3 | BSR-3 | Regular | Fee | 01-July-2025 | 30-September-2025 | USD 1,200.00 | Superseded | Existing BSD |
| BSD-3.a | Regular | Fee | 01-July-2025 | 30-September-2025 | (USD 1,200.00) | Superseded | Counter BSD for BSD-3 | |
| BSD-4 | BSR-4 | Regular | Fee | 01- October-2025 | 31-December-2025 | USD 1,200.00 | Superseded | Existing BSD |
| BSD-4.a | Regular | Fee | 01- October-2025 | 31-December-2025 | (USD 1,200.00) | Superseded | Counter BSD for BSD-4 | |
| ... | ... | ..... | .... | .... | .... | .... | .... | ... |
| BSD-11 | BSR-11 | Regular | Fee | 01-July-2027 | 30-September-2027 | USD 1,200.00 | Superseded | Existing BSD |
| BSD-11.a | Regular | Fee | 01-July-2027 | 30-September-2027 | (USD 1,200.00) | Superseded | Counter BSD for BSD-11 |
When the setting Superseding the Schedules during Asset Management is set to Always Supersede, all the existing BSRs are superseded and new BSRs are created. This scenario is easy to understand and is not depicted here.
Use Case 2: Billing Frequency is Changed Mid-term
The subscription undergoes amendments where the quantity is increased to three, a discount of 5% is offered on the net unit price, and the billing frequency is changed from Quarterly to One-time. The start and end dates are 01-January-2025 and 30-September-2027.
Following settings are enabled at the Billing Settings and Preference level:
-
Superseding the Schedules during Asset Management is set to Minimize.
-
Proration Computation Method is set to Calendar Days of First Month.
-
Billing Day of Month is set to 15.
The Billing header after the amendment is as follows:
| BH ID | Current OLI | Parent OLI | Billing Frequency | Billing Start Date | Billing End Date | TCV (Sales) | Net Unit Price | Quantity | Billable Amount for Current OLI | Total Invoiced Amount | Pending Invoice Amount | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BH-1 | OLI-5 | OLI-1 | Yearly | 01-January-2025 | 30-September-2027 | USD 18,810.00 | USD 2,280.00 | 3 | USD 5,610.00 | USD 0.00 | USD 18,810.00 | Active |
Although the billing frequency is set to One-time, two new BSRs are created due to the enablement of the settings Proration Computation Method and Billing Day of Month:
| BSR ID | Record Type | Period Start Date | Period End Date | Actual Fee Amount | Invoice Status | Remarks |
|---|---|---|---|---|---|---|
| BSR-12 | Regular | 01-January-2025 | 14-January-2025 | USD 257.42 | Pending Billing | New BSR |
| BSR-13 | Regular | 15-January-2025 | 30-September-2027 | USD 1,8552.58 | Pending Billing | New BSR |
| BSR-1 | Regular | 01-January-2025 | 31-March-2025 | USD 0.00 | Superseded | Fee is rolled-up from BSD-1 and counter BSD-1.a |
| BSR-2 | Regular | 01- April-2025 | 30- June -2025 | USD 0.00 | Superseded | Fee is rolled-up from BSD-2 and counter BSD-2.a |
| BSR-3 | Regular | 01- July-2025 | 30-September-2025 | USD 0.00 | Superseded | The fee is rolled-up from BSD-3 and Counter BSD-3.a. |
| BSR-4 | Regular | 01- October-2025 | 31-December-2025 | USD 0.00 | Superseded | The fee is rolled-up from BSD-4 and Counter BSD-4.a. |
| ... | ..... | .... | .... | .... | .... | ... |
| BSR-11 | Regular | 01-July-2027 | 30-September-2027 | USD 0.00 | Superseded | Fee is rolled-up from BSD-11 and counter BSD-11.a |
The BSDs are:
| BSD ID | BSR ID | Record Type | Category | Period Start Date | Period End Date | Actual Fee Amount | Invoice Status | Remarks |
|---|---|---|---|---|---|---|---|---|
| BSD-12 | BSR-12 | Regular | Fee | 01-January-2025 | 14-January-2025 | USD 257.42 | Pending | New BSD |
| BSD-13 | BSR-13 | Regular | Fee | 15-January-2025 | 30-September-2027 | USD 4,800.00 | Pending | New BSD |
| BSD-1 | BSR-1 | Regular | Fee | 01-January-2025 | 31-March-2025 | USD 1,200.00 | Superseded | Existing BSD |
| BSD-1.a | Regular | Fee | 01-January-2025 | 31-March-2025 | (USD 1,200.00) | Superseded | Counter BSD for BSD-1 | |
| BSD-2 | BSR-2 | Regular | Fee | 01-April-2025 | 30- June -2025 | USD 1,200.00 | Superseded | Existing BSD |
| BSD-2.a | Regular | Fee | 01-April-2025 | 30- June -2025 | (USD 1,200.00) | Superseded | Counter BSD for BSD-2 | |
| BSD-3 | BSR-3 | Regular | Fee | 01-July-2025 | 30-September-2025 | USD 1,200.00 | Superseded | Existing BSD |
| BSD-3.a | Regular | Fee | 01-July-2025 | 30-September-2025 | (USD 1,200.00) | Superseded | Counter BSD for BSD-3 | |
| BSD-4 | BSR-4 | Regular | Fee | 01- October-2025 | 31-December-2025 | USD 1,200.00 | Superseded | Existing BSD |
| BSD-4.a | Regular | Fee | 01- October-2025 | 31-December-2025 | (USD 1,200.00) | Superseded | Counter BSD for BSD-4 | |
| ... | ... | ..... | .... | .... | .... | .... | .... | ... |
| BSD-11 | BSR-11 | Regular | Fee | 01-July-2027 | 30-September-2027 | USD 1,200.00 | Superseded | Existing BSD |
| BSD-11.a | Regular | Fee | 01-July-2027 | 30-September-2027 | (USD 1,200.00) | Superseded | Counter BSD for BSD-11 |
When the setting Superseding the Schedules during Asset Management is set to Always Supersede, all the existing BSRs are superseded and new BSRs are created. This scenario is easy to understand and is not depicted here.
