Use Case: Auto Cascade Quantity and Auto Cascade Selling Term for Standalone Products
This section describes how CPQ calculates quantity and selling term of standalone products when different combinations of default quantity, Auto Cascade Quantity, default setting term, and Auto Cascade Selling Term are used.
Scenario | Standalone Product | Charge Type | Default Quantity | Default Selling Term | Auto Cascade Quantity? | Output Quantity in Proposal | Auto Cascade Selling term? | Output Selling Term in Proposal |
|---|---|---|---|---|---|---|---|---|
1 | Auto_NS_P_001 | Standard Price | 2 | 4 | FALSE | 2 | FALSE | 4 |
Installation Fees | TRUE | 2 | TRUE | 4 | ||||
Implementation Fees | FALSE | 1 | FALSE | 4 | ||||
2 | Auto_NS_P_001 | Standard Price | 2 | 4 | FALSE | 2 | FALSE | 4 |
Installation Fees | FALSE | 1 | FALSE | 4 | ||||
Implementation Fees | TRUE | 2 | TRUE | 4 | ||||
3 | Auto_NS_P_001 | Standard Price | 2 | 4 | FALSE | 2 | FALSE | 4 |
Installation Fees | FALSE | 1 | FALSE | 4 | ||||
Implementation Fees | FALSE | 1 | FALSE | 4 | ||||
4 | Auto_NS_P_001 | Standard Price | 2 | 4 | FALSE | 2 | FALSE | 4 |
Installation Fees | TRUE | 2 | TRUE | 4 | ||||
Implementation Fees | TRUE | 2 | TRUE | 4 | ||||
5 | Auto_NS_P_001 | Standard Price | 2 | 4 | TRUE | 1 | TRUE | 4 |
Installation Fees | FALSE | 1 | FALSE | 4 | ||||
Implementation Fees | FALSE | 1 | FALSE | 4 | ||||
6 | Auto_NS_P_001 | Standard Price | 2 | 4 | FALSE | 2 | FALSE | 4 |
Installation Fees | FALSE | 1 | FALSE | 4 | ||||
Implementation Fees | FALSE | 1 | FALSE | 4 | ||||
7 | Auto_NS_P_001 | Standard Price | TRUE | 1 | TRUE | 6 | ||
Installation Fees | FALSE | 1 | FALSE | 6 | ||||
Implementation Fees | FALSE | 1 | FALSE | 6 | ||||
8 | Auto_NS_P_001 | Standard Price | FALSE | 1 | FALSE | 6 | ||
Installation Fees | FALSE | 1 | FALSE | 6 | ||||
Implementation Fees | FALSE | 1 | FALSE | 6 | ||||
9 | Auto_NS_P_001 | Standard Price | TRUE | 1 | TRUE | 6 | ||
Installation Fees | TRUE | 1 | TRUE | 6 | ||||
Implementation Fees | FALSE | 1 | FALSE | 6 | ||||
10 | Auto_NS_P_001 | Standard Price | TRUE | 1 | TRUE | 6 | ||
Installation Fees | FALSE | 1 | FALSE | 6 | ||||
Implementation Fees | TRUE | 1 | TRUE | 6 | ||||
11 | Auto_NS_P_001 | Standard Price | FALSE | 1 | FALSE | 6 | ||
Installation Fees | TRUE | 1 | TRUE | 6 | ||||
Implementation Fees | FALSE | 1 | FALSE | 6 | ||||
12 | Auto_NS_P_001 | Standard Price | FALSE | 1 | FALSE | 6 | ||
Installation Fees | FALSE | 1 | FALSE | 6 | ||||
Implementation Fees | TRUE | 1 | TRUE | 6 |
