Quote Migration
When a quote migrates to another version of the quote model, the system will try to restore as much data as possible. Please be aware that a global re-computation and a full refresh of the quote is performed after it has been migrated. This means that product information and prices will be refreshed from the relevant services. Also, all filters and sorts set by the user will be reset, as well as any change on columns visibility, width, order, etc. The administrator should pay attention that the versions of a model will ensure the compatibility for past quotes during the migration to newer versions.
The following are possible cases with their corresponding resolution:
| SITUATION | RESOLUTION |
|---|---|
| Variable hasn't changed. It's available in both versions of the model with similar attributes. | Variable values will be unchanged in the migrated quote. Cells based on data providers will be refreshed. |
| A new variable is available in the new version. | The variable will be computed if this is relevant. In case of a non computed variable, it will remain empty. |
| A variable has been deleted in the new version. | The variable and associated data will be deleted from the quote. Variables previously computed based on this variable will be recomputed. |
| The computation rule of a cell has changed. | The cell value will be recomputed. User inputs applied on top of the computed cell will be reapplied if the cell is still user input. |
| A product line template has been deleted in the new version. | Lines associated to this line template will go through the line template matching process and receive a new line template. User inputs applied on cells will be reapplied if the cell is still user input. In case there is no matching line template, it will be assigned to the error line template. To solve this case, the administrator needs to add a new line template that matches with the product. |
| A folder or specific line template has been deleted in the new version. | Lines associated to this line template will be in error after the migration. To solve this case, export the quote content and re-import it with the proper line template associated to impacted lines. |
| A variable datatype has changed with no conversion possible (example string to numeric). | All variable data will be lost. |
| A variable datatype has changed with conversion possible: integer → decimal anything → string decimal → integer (truncated) | Variable data will be converted. |
| The Data Locale or Reference Currency is no longer available in the new version. | The currency or locale will be replaced by the new default one (first in the list if no default defined). Data will be converted in the new currency and locale. |
| A value is now out of domain in the new version. | Values will be cleared. |
| Some line templates are not allowed inside some folders anymore. | Lines that are not allowed anymore will be in error. To solve this case, export the quote content and re-import it with the proper line template associated to impacted lines. |
| Change in the FPK policy. Two lines with similar FPKs that were allowed in the previous context are not anymore. | The lines will appear in conflict (even if the mode applied is No Duplicate). You need to change the line FPK or to move it to have them back on a normal state. |
| A product data provider is no longer available. | Lines associated to this data provider will be in error. To solve this case, export the quote content and re-import it with the proper data provider associated to impacted lines. |
Quote Refresh During Migration
During migration of quotes, some rules will apply to determine whether or not data providers will be refreshed.
Two types of data providers can be distinguished:
- Line data provider: The data provider used to retrieve the product information.
- Example: PROS Smart CPQ Catalog
- Data retrieval data provider: Any data provider specifically attached to some columns.
- Example: PROS Pricing Engine
Line Data Providers
Line data providers will not be refreshed during a quote model migration.
Data retrieval Data Providers
Data retrieval data providers may be refreshed depending on the case:
| DATA PROVIDER REFRESH POLICY | SCENARIO | REFRESH? | ADDTIONAL IMPACTS |
|---|---|---|---|
| ONCE | - | No | New DP outputs will receive a NO_VALUE value until the next DP refresh |
| EACH_INPUT | No change on Inputs definition | No | New DP outputs will receive a NO_VALUE value until the next DP refresh |
| New or changed Inputs | Yes | ||
| Input values in the quote modified after the quote migration | Yes | ||
| EACH_INPUT_AND_RELOAD | - | Yes | |
| RELOAD | - | Yes |
