Download PDF
Download page Changing Billing Schedules when you change the Location of an Asset.
Changing Billing Schedules when you change the Location of an Asset
Prerequisites
- The Create redundant Billing Schedules setting must be True in Billing System Properties for recurring products.
- The Invoice Separately ? field must be True at the account location level.
Example 1 - Change Asset Location Before Invoice Generation
When the location of an asset is India, you see the following Billing Schedules.
Schedule | Period Start | Period End | Status | Fee Amount (USD) | Type | Is Superseded | Location |
---|---|---|---|---|---|---|---|
BS1 | 1-Jan-2022 | 31-Jan-2022 | Pending Billing | 75.00 | Contracted | IND | |
BS2 | 1-Feb-2022 | 28-Feb-2022 | Pending Billing | 75.00 | Contracted | IND | |
BS3 | 1-Mar-2022 | 31-Mar-2022 | Pending Billing | 75.00 | Contracted | IND | |
BS4 | 1-Apr-2022 | 30-Apr-2022 | Pending Billing | 75.00 | Contracted | IND | |
BS5 | 1-May-2022 | 31-May-2022 | Pending Billing | 75.00 | Contracted | IND | |
BS6 | 1-June-2022 | 30-June-2022 | Pending Billing | 75.00 | Contracted | IND | |
BS7 | 1-July-2022 | 31-July-2022 | Pending Billing | 75.00 | Contracted | IND | |
BS8 | 1-Aug-2022 | 31-Aug-2022 | Pending Billing | 75.00 | Contracted | IND | |
BS9 | 1-Sep-2022 | 30-Sep-2022 | Pending Billing | 75.00 | Contracted | IND | |
BS10 | 1-Oct-2022 | 31-Oct-2022 | Pending Billing | 75.00 | Contracted | IND | |
BS11 | 1-Nov-2022 | 30-Nov-2022 | Pending Billing | 75.00 | Contracted | IND | |
BS12 | 1-Dec-2022 | 31-Dec-2022 | Pending Billing | 75.00 | Contracted | IND |
After you change the location of the asset to Canada, you see the following Billing Schedules.
Schedule | Period Start | Period End | Status | Fee Amount | Type | Is Superseded | Location |
---|---|---|---|---|---|---|---|
BS1 | 1-Jan-2022 | 31-Jan-2022 | Superseded | 75.00 | Contracted | Yes | IND |
BS2 | 1-Feb-2022 | 28-Feb-2022 | Superseded | 75.00 | Contracted | Yes | IND |
BS3 | 1-Mar-2022 | 31-Mar-2022 | Superseded | 75.00 | Contracted | Yes | IND |
BS4 | 1-Apr-2022 | 30-Apr-2022 | Superseded | 75.00 | Contracted | Yes | IND |
BS5 | 1-May-2022 | 31-May-2022 | Superseded | 75.00 | Contracted | Yes | IND |
BS6 | 1-June-2022 | 30-June-2022 | Superseded | 75.00 | Contracted | Yes | IND |
BS7 | 1-July-2022 | 31-July-2022 | Superseded | 75.00 | Contracted | Yes | IND |
BS8 | 1-Aug-2022 | 31-Aug-2022 | Superseded | 75.00 | Contracted | Yes | IND |
BS9 | 1-Sep-2022 | 30-Sep-2022 | Superseded | 75.00 | Contracted | Yes | IND |
BS10 | 1-Oct-2022 | 31-Oct-2022 | Superseded | 75.00 | Contracted | Yes | IND |
BS11 | 1-Nov-2022 | 30-Nov-2022 | Superseded | 75.00 | Contracted | Yes | IND |
BS12 | 1-Dec-2022 | 31-Dec-2022 | Superseded | 75.00 | Contracted | Yes | IND |
BS13 | 1-Jan-2022 | 31-Jan-2022 | Pending Billing | 75.00 | Contracted | Canada | |
BS14 | 1-Feb-2022 | 28-Feb-2022 | Pending Billing | 75.00 | Contracted | Canada | |
BS15 | 1-Mar-2022 | 31-Mar-2022 | Pending Billing | 75.00 | Contracted | Canada | |
BS16 | 1-Apr-2022 | 30-Apr-2022 | Pending Billing | 75.00 | Contracted | Canada | |
BS17 | 1-May-2022 | 31-May-2022 | Pending Billing | 75.00 | Contracted | Canada | |
BS18 | 1-June-2022 | 30-June-2022 | Pending Billing | 75.00 | Contracted | Canada | |
BS19 | 1-July-2022 | 31-July-2022 | Pending Billing | 75.00 | Contracted | Canada | |
BS20 | 1-Aug-2022 | 31-Aug-2022 | Pending Billing | 75.00 | Contracted | Canada | |
BS21 | 1-Sep-2022 | 30-Sep-2022 | Pending Billing | 75.00 | Contracted | Canada | |
BS22 | 1-Oct-2022 | 31-Oct-2022 | Pending Billing | 75.00 | Contracted | Canada | |
BS23 | 1-Nov-2022 | 30-Nov-2022 | Pending Billing | 75.00 | Contracted | Canada | |
BS24 | 1-Dec-2022 | 31-Dec-2022 | Pending Billing | 75.00 | Contracted | Canada |
Example 2 - Change Asset Location After Invoice Generation
When the location of an asset is India, you see the following Billing Schedules.
Schedule | Period Start | Period End | Status | Fee Amount | Type | Is Superseded | Location |
---|---|---|---|---|---|---|---|
BS1 | 1-Jan-2022 | 31-Jan-2022 | Invoiced | 75.00 | Contracted | IND | |
BS2 | 1-Feb-2022 | 28-Feb-2022 | Invoiced | 75.00 | Contracted | IND | |
BS3 | 1-Mar-2022 | 31-Mar-2022 | Invoiced | 75.00 | Contracted | IND | |
BS4 | 1-Apr-2022 | 30-Apr-2022 | Invoiced | 75.00 | Contracted | IND | |
BS5 | 1-May-2022 | 31-May-2022 | Invoiced | 75.00 | Contracted | IND | |
BS6 | 1-June-2022 | 30-June-2022 | Invoiced | 75.00 | Contracted | IND | |
BS7 | 1-July-2022 | 31-July-2022 | Invoiced | 75.00 | Contracted | IND | |
BS8 | 1-Aug-2022 | 31-Aug-2022 | Invoiced | 75.00 | Contracted | IND | |
BS9 | 1-Sep-2022 | 30-Sep-2022 | Invoiced | 75.00 | Contracted | IND | |
BS10 | 1-Oct-2022 | 31-Oct-2022 | Invoiced | 75.00 | Contracted | IND | |
BS11 | 1-Nov-2022 | 30-Nov-2022 | Invoiced | 75.00 | Contracted | IND | |
BS12 | 1-Dec-2022 | 31-Dec-2022 | Invoiced | 75.00 | Contracted | IND |
After you change the location of the asset to Canada, you see the following Billing Schedules.
Schedule | Period Start | Period End | Status | Fee Amount | Type | Is Superseded | Location |
---|---|---|---|---|---|---|---|
BS1 | 1-Jan-2022 | 31-Jan-2022 | Invoiced | –75.00 | Contracted | Yes | IND |
BS2 | 1-Feb-2022 | 28-Feb-2022 | Invoiced | –75.00 | Contracted | Yes | IND |
BS3 | 1-Mar-2022 | 31-Mar-2022 | Invoiced | –75.00 | Contracted | Yes | IND |
BS4 | 1-Apr-2022 | 30-Apr-2022 | Invoiced | –75.00 | Contracted | Yes | IND |
BS5 | 1-May-2022 | 31-May-2022 | Invoiced | –75.00 | Contracted | Yes | IND |
BS6 | 1-June-2022 | 30-June-2022 | Invoiced | –75.00 | Contracted | Yes | IND |
BS7 | 1-July-2022 | 31-July-2022 | Invoiced | –75.00 | Contracted | Yes | IND |
BS8 | 1-Aug-2022 | 31-Aug-2022 | Invoiced | –75.00 | Contracted | Yes | IND |
BS9 | 1-Sep-2022 | 30-Sep-2022 | Invoiced | –75.00 | Contracted | Yes | IND |
BS10 | 1-Oct-2022 | 31-Oct-2022 | Invoiced | –75.00 | Contracted | Yes | IND |
BS11 | 1-Nov-2022 | 30-Nov-2022 | Invoiced | –75.00 | Contracted | Yes | IND |
BS12 | 1-Dec-2022 | 31-Dec-2022 | Invoiced | –75.00 | Contracted | Yes | IND |
BS13 | 1-Jan-2022 | 31-Jan-2022 | Invoiced | 75.00 | Contracted | Canada | |
BS14 | 1-Feb-2022 | 28-Feb-2022 | Invoiced | 75.00 | Contracted | Canada | |
BS15 | 1-Mar-2022 | 31-Mar-2022 | Invoiced | 75.00 | Contracted | Canada | |
BS16 | 1-Apr-2022 | 30-Apr-2022 | Invoiced | 75.00 | Contracted | Canada | |
BS17 | 1-May-2022 | 31-May-2022 | Invoiced | 75.00 | Contracted | Canada | |
BS18 | 1-June-2022 | 30-June-2022 | Invoiced | 75.00 | Contracted | Canada | |
BS19 | 1-July-2022 | 31-July-2022 | Invoiced | 75.00 | Contracted | Canada | |
BS20 | 1-Aug-2022 | 31-Aug-2022 | Invoiced | 75.00 | Contracted | Canada | |
BS21 | 1-Sep-2022 | 30-Sep-2022 | Invoiced | 75.00 | Contracted | Canada | |
BS22 | 1-Oct-2022 | 31-Oct-2022 | Invoiced | 75.00 | Contracted | Canada | |
BS23 | 1-Nov-2022 | 30-Nov-2022 | Invoiced | 75.00 | Contracted | Canada | |
BS24 | 1-Dec-2022 | 31-Dec-2022 | Invoiced | 75.00 | Contracted | Canada |