Download PDF
Download page Understanding "Catchup" schedule in the Legacy Billing Period.
Understanding "Catchup" schedule in the Legacy Billing Period
When you do not invoice a legacy asset line item as per the recurring billing, Conga Billing does not recognize such invoices. In such a scenario, Conga Billing creates fresh billing schedules and introduces a catch-up amount to align the legacy billing with the recurring billing. Conga Billing calculates the catch-up amount by using the following formula and then invokes its logic to decide if catch-up is required or not.
Catch-up amount = remaining billable amount – (net unit price * quantity * billing term)
- If the remaining billable amount = 0, the fee amount of the first billing schedule equals Total Contact Value (TCV), Conga Billing does not create subsequent billing schedules.
- If the remaining billable amount = (net unit price * quantity * billing term), Conga Billing does not create a catch-up amount.
If the remaining billable amount ≠ (net unit price * quantity * billing term), Conga Billing creates a catch-up amount.
Catch-up amount helps Conga Billing to align the billable amounts with the CPQ Pricing of the asset line. This is imperative to check the massive revenue leakage.
catch-up amount can be positive or negative.
When billing is initiated, Conga Billing creates a waterfall of billing schedules depending on the "Billing Term". The first record is for the legacy period, with the Type field set to "Informational" and the Status field set to "Invoiced". The second billing schedule is for catch-up amount with the Type field set to "Contracted" and the Status field set to "Pending Billing". In subsequent billing schedules, the Type field is set to "Contracted" and the Status field to "Pending Billing".
Example
Suppose you are a billing administrator of a company selling computer hardware with a TCV of $5400 for 36 billing terms. You have already invoiced the customer for $2066.67 over a 16-months billing period and the remaining billable amount is $3333.33, to be billed over 20 months. The legacy contract was started in 2018 but the last known major price or config happened on 7/20/21. So the asset's start date is 7/20/21. The first Billing Date is 11/20/0222. The legacy in Conga should have details as mentioned in the table.
Asset Name | Original Start Date | End Date | First Billing Date | Selling/Billing Frequency | Selling Term | Quantity | TCV | Remaining Billable Amount | Net Unit Price |
---|---|---|---|---|---|---|---|---|---|
Installation Device MF9 | 7/20/2021 | 7/19/2024 | 11/20/2022 | Monthly | 36.00 | 1.00 | $5,400.00 | $3,333.33 | $150.00 |
Ideally, you should have invoiced the customer for an amount of ($150 * 16 = $2400), but due to inconsistent billing, the invoiced amount is $2066.67. Hence Billing creates a catch-up amount of $333.33 ($2400 – $2066.67) to align it with the recurring billing. Conga Billing creates 22 billing schedules, BS-001 for the already billed amount in the legacy system with the Type field set to Informational, BS-002 for the catch-up amount with the Type field set to Contracted, and subsequent normal billing schedules for 20 months.
Billing Schedule ID | Period Start Date | Period End Date | Fee Amount | Ready for Invoice Date | Type | Status | Legacy record? | |
---|---|---|---|---|---|---|---|---|
1 | BS-001 | 7/20/2021 | 11/19/2022 | $2,066.67 | 7/20/2021 | Informational | Invoiced | TRUE |
2 | BS-002 | 7/20/2021 | 11/19/2022 | $333.33 (catch-up) | 7/20/2021 | Contracted | Pending Billing | |
3 | BS-003 | 11/20/2022 | 12/19/2022 | $150.00 | 11/20/2022 | Contracted | Pending Billing | |
4 | BS-004 | 12/20/2022 | 1/19/2023 | $150.00 | 12/20/2022 | Contracted | Pending Billing | |
5 | BS-005 | 1/20/2023 | 2/19/2023 | $150.00 | 1/20/2023 | Contracted | Pending Billing | |
6 | BS-006 | 2/20/2023 | 3/19/2023 | $150.00 | 2/20/2023 | Contracted | Pending Billing | |
7 | BS-007 | 3/20/2023 | 4/19/2023 | $150.00 | 3/20/2023 | Contracted | Pending Billing | |
8 | BS-008 | 4/20/2023 | 5/19/2023 | $150.00 | 4/20/2023 | Contracted | Pending Billing | |
9 | BS-009 | 5/20/2023 | 6/19/2023 | $150.00 | 5/20/2023 | Contracted | Pending Billing | |
10 | BS-010 | 6/20/2023 | 7/19/2023 | $150.00 | 6/20/2023 | Contracted | Pending Billing | |
11 | BS-011 | 7/20/2023 | 8/19/2023 | $150.00 | 7/20/2023 | Contracted | Pending Billing | |
12 | BS-012 | 8/20/2023 | 9/19/2023 | $150.00 | 8/20/2023 | Contracted | Pending Billing | |
13 | BS-013 | 9/20/2023 | 10/19/2023 | $150.00 | 9/20/2023 | Contracted | Pending Billing | |
14 | BS-014 | 10/20/2023 | 11/19/2023 | $150.00 | 10/20/2023 | Contracted | Pending Billing | |
15 | BS-015 | 11/20/2023 | 12/19/2023 | $150.00 | 11/20/2023 | Contracted | Pending Billing | |
16 | BS-016 | 12/20/2023 | 1/19/2024 | $150.00 | 12/20/2023 | Contracted | Pending Billing | |
17 | BS-017 | 1/20/2024 | 2/19/2024 | $150.00 | 1/20/2024 | Contracted | Pending Billing | |
18 | BS-018 | 2/20/2024 | 3/19/2024 | $150.00 | 2/20/2024 | Contracted | Pending Billing | |
19 | BS-019 | 3/20/2024 | 4/19/2024 | $150.00 | 3/20/2024 | Contracted | Pending Billing | |
20 | BS-020 | 4/20/2024 | 5/19/2024 | $150.00 | 4/20/2024 | Contracted | Pending Billing | |
21 | BS-021 | 5/20/2024 | 6/19/2024 | $150.00 | 5/20/2024 | Contracted | Pending Billing | |
22 | BS-022 | 6/20/2024 | 7/19/2024 | $150.00 | 6/20/2024 | Contracted | Pending Billing |
Conga Billing creates a billing schedule for the catch-up amount if the invoicing is not done in a recurring manner in the legacy system.