Download PDF
Download page Use Case 1: No Change in Price Tiers or Billing Details During an Amendment.
Use Case 1: No Change in Price Tiers or Billing Details During an Amendment
The requirement is to perform an amendment that does not cause any changes to the pricing of the asset, or any other changes to the fields on the billing schedules. For example, the amendment is done to advance the end date of the asset. The following scenarios arise:
Scenario | Status of existing Schedules | Price Change | Billing Details Change | Behavior of Billing Schedules | Behavior of Usage Inputs |
---|---|---|---|---|---|
Periods outside the contract term | Invoiced | No | No |
| Because there is no price change the usage inputs remain in Rated status. |
Pending Billing or Pending Invoiced | No | No |
|
| |
Periods inside the contract term | Invoiced | No | No |
| Because there is no price change the usage inputs remain in Rated status. |
Pending Invoiced or Pending Billing | No | No |
|
|
The above behavior can be demonstrated with the help of an example.
Consider a usage product with the following details:
Start Date | End Date | Price Type | Selling Frequency | Billing Frequency | List price |
---|---|---|---|---|---|
01-Jan-2024 | 31-Dec-2024 | Usage | Yearly | Monthly | USD 10.00 |
The billing is initiated and the billing schedules and usage schedules are generated.
You created and processed the usage inputs for the following months:
Input ID | Status | Quantity | Rated Amount | Usage Date |
---|---|---|---|---|
IN-1 | Rated | 3.00000 | USD 30.00 | 10-Jan-2024 |
IN-2 | Rated | 6.00000 | USD 60.00 | 10-Feb-2024 |
IN-3 | Rated | 4.00000 | USD 40.00 | 10-May-2024 |
IN-4 | Rated | 9.00000 | USD 90.00 | 10-Jul-2024 |
IN-5 | Rated | 8.00000 | USD 80.00 | 10-Sep-2024 |
IN-6 | Rated | 5.00000 | USD 50.00 | 16-Nov-2024 |
IN-7 | Rated | 10.00000 | USD 100.00 | 15-Dec-2024 |
Before amendment
The billing schedules before amendment are as follows:
Billing Schedule ID | Fee Amount | Period Start Date | Period End Date | Status |
---|---|---|---|---|
BS-1 | USD 30.00 | 01-Jan-2024 | 31-Jan-2024 | Invoiced |
BS-2 | USD 60.00 | 01-Feb-2024 | 29-Feb-2024 | Invoiced |
BS-3 | USD 0.00 | 01-Mar-2024 | 31-Mar-2024 | Invoiced |
BS-4 | USD 0.00 | 01-Apr-2024 | 30-Apr-2024 | Invoiced |
BS-5 | USD 40.00 | 01-May-2024 | 31-May-2024 | Pending Invoiced |
BS-6 | USD 0.00 | 01-Jun-2024 | 30-Jun-2024 | Pending Billing |
BS-7 | USD 90.00 | 01-Jul-2024 | 31-Jul-2024 | Pending Billing |
BS-8 | USD 0.00 | 01-Aug-2024 | 31-Aug-2024 | Pending Billing |
BS-9 | USD 80.00 | 01-Sep-2024 | 30-Sep-2024 | Invoiced |
BS-10 | USD 0.00 | 01-Oct-2024 | 31-Oct-2024 | Pending Billing |
BS-11 | USD 50.00 | 01-Nov-2024 | 30-Nov-2024 | Pending Invoiced |
BS-12 | USD 100.00 | 01-Dec-2024 | 31-Dec-2024 | Pending Billing |
The usage schedules before amendment are as follows:
Usage Schedule ID | Fee Amount | Actual Quantity | Period Start Date | Period End Date | Status |
---|---|---|---|---|---|
US-1 | USD 30.00 | 3.00000 | 01-Jan-2024 | 31-Jan-2024 | Invoiced |
US-2 | USD 60.00 | 6.00000 | 01-Feb-2024 | 29-Feb-2024 | Invoiced |
US-3 | USD 0.00 | 01-Mar-2024 | 31-Mar-2024 | Invoiced | |
US-4 | USD 0.00 | 01-Apr-2024 | 30-Apr-2024 | Invoiced | |
US-5 | USD 40.00 | 4.00000 | 01-May-2024 | 31-May-2024 | Pending Invoiced |
US-6 | USD 0.00 | 01-Jun-2024 | 30-Jun-2024 | Pending Billing | |
US-7 | USD 90.00 | 9.00000 | 01-Jul-2024 | 31-Jul-2024 | Pending Billing |
US-8 | USD 0.00 | 01-Aug-2024 | 31-Aug-2024 | Pending Billing | |
US-9 | USD 80.00 | 8.00000 | 01-Sep-2024 | 30-Sep-2024 | Invoiced |
US-10 | USD 0.00 | 01-Oct-2024 | 31-Oct-2024 | Pending Billing | |
US-11 | USD 50.00 | 5.00000 | 01-Nov-2024 | 30-Nov-2024 | Pending Invoiced |
US-12 | USD 100.00 | 10.00000 | 01-Dec-2024 | 31-Dec-2024 | Pending Billing |
After amendment
The asset is amended to advance the end date to 31-Aug-2024. There are no price or any other detail changes involved.
The billing schedules after the amendment are as follows:
Billing Schedule ID | Fee Amount | Period Start Date | Period End Date | Status | Is Superseded | Remarks |
---|---|---|---|---|---|---|
BS-1 | USD 30.00 | 01-Jan-2024 | 31-Jan-2024 | Invoiced | The invoiced period inside the contract term remains unchanged. | |
BS-2 | USD 60.00 | 01-Feb-2024 | 29-Feb-2024 | Invoiced | The invoiced period inside the contract term remains unchanged. | |
BS-3 | USD 0.00 | 01-Mar-2024 | 31-Mar-2024 | Invoiced | The invoiced period inside the contract term remains unchanged. | |
BS-4 | USD 0.00 | 01-Apr-2024 | 30-Apr-2024 | Invoiced | The invoiced period inside the contract term remains unchanged. | |
BS-5 | USD 40.00 | 01-May-2024 | 31-May-2024 | Superseded | Yes | The pending invoiced period inside the contract was superseded. A new BS-13 is created in Pending Billing status. |
BS-6 | USD 0.00 | 01-Jun-2024 | 30-Jun-2024 | Superseded | Yes | The pending invoiced period inside the contract was superseded. A new BS-14 is created in Pending Billing status. |
BS-7 | USD 90.00 | 01-Jul-2024 | 31-Jul-2024 | Superseded | Yes | The pending invoiced period inside the contract was superseded. A new BS-15 is created in Pending Billing status. |
BS-8 | USD 0.00 | 01-Aug-2024 | 31-Aug-2024 | Superseded | Yes | The pending invoiced period inside the contract was superseded. A new BS-16 is created in Pending Billing status. |
BS-9 | USD 80.00 | 01-Sep-2024 | 30-Sep-2024 | Invoiced | Yes | The invoiced period outside the contract was Superseded. A refund BS-17 with negative fee is created. |
BS-10 | USD 0.00 | 01-Oct-2024 | 31-Oct-2024 | Canceled | Pending Billing period outside the contract, canceled | |
BS-11 | USD 50.00 | 01-Nov-2024 | 30-Nov-2024 | Canceled | Pending Invoiced period outside the contract, canceled | |
BS-12 | USD 100.00 | 01-Dec-2024 | 31-Dec-2024 | Canceled | Pending Billing period outside the contract, canceled | |
BS-13 | USD 40.00 | 01-May-2024 | 31-May-2024 | Pending Billing | Newly added period for the superseded pending invoiced period, BS-5. | |
BS-14 | USD 0.00 | 01-Jun-2024 | 30-Jun-2024 | Pending Billing | Newly added period for the superseded pending billing period, BS-6. | |
BS-15 | USD 90.00 | 01-Jul-2024 | 31-Jul-2024 | Pending Billing | Newly added period for the superseded pending billing period, BS-7. | |
BS-16 | USD 0.00 | 01-Aug-2024 | 31-Aug-2024 | Pending Billing | Newly added period for the superseded pending billing period, BS-8. | |
BS-17 | (USD 80.00) | 01-Sep-2024 | 30-Sep-2024 | Pending Billing | Refund schedule created for the invoiced period outside the contract date (BS-9) |
The usage schedules after the amendment are as follows:
Usage Schedule ID | Fee Amount | Actual Quantity | Period Start Date | Period End Date | Status | Is Superseded |
---|---|---|---|---|---|---|
US-1 | USD 30.00 | 3.00000 | 01-Jan-2024 | 31-Jan-2024 | Invoiced | |
US-2 | USD 60.00 | 6.00000 | 01-Feb-2024 | 29-Feb-2024 | Invoiced | |
US-3 | USD 0.00 | 01-Mar-2024 | 31-Mar-2024 | Invoiced | ||
US-4 | USD 0.00 | 01-Apr-2024 | 30-Apr-2024 | Invoiced | ||
US-5 | USD 40.00 | 4.00000 | 01-May-2024 | 31-May-2024 | Pending Invoiced | Yes |
US-6 | USD 0.00 | 01-Jun-2024 | 30-Jun-2024 | Pending Billing | Yes | |
US-7 | USD 90.00 | 9.00000 | 01-Jul-2024 | 31-Jul-2024 | Pending Billing | Yes |
US-8 | USD 0.00 | 01-Aug-2024 | 31-Aug-2024 | Pending Billing | Yes | |
US-9 | USD 80.00 | 8.00000 | 01-Sep-2024 | 30-Sep-2024 | Invoiced | Yes |
US-10 | USD 0.00 | 01-Oct-2024 | 31-Oct-2024 | Canceled | ||
US-11 | USD 50.00 | 5.00000 | 01-Nov-2024 | 30-Nov-2024 | Canceled | |
US-12 | USD 100.00 | 10.00000 | 01-Dec-2024 | 31-Dec-2024 | Canceled | |
US-13 | USD 40.00 | 4.00000 | 01-May-2024 | 31-May-2024 | Pending Billing | |
US-14 | USD 0.00 | 01-Jun-2024 | 30-Jun-2024 | Pending Billing | ||
US-15 | USD 90.00 | 9.00000 | 01-Jul-2024 | 31-Jul-2024 | Pending Billing | |
US-16 | USD 0.00 | 01-Aug-2024 | 31-Aug-2024 | Pending Billing |
The status of the usage inputs after the amendment is as follows:
Input ID | Status | Quantity | Rated Amount | Usage Date | Remarks |
---|---|---|---|---|---|
IN-1 | Rated | 3.00000 | USD 30.00 | 10-Jan-2024 | Because there is no price change the usage inputs remain in Rated status. |
IN-2 | Rated | 6.00000 | USD 60.00 | 10-Feb-2024 | Because there is no price change the usage inputs remain in Rated status. |
IN-3 | Rated | 4.00000 | USD 40.00 | 10-May-2024 | Existing usage inputs in Rated status are transferred to the new usage schedule. |
IN-4 | Rated | 9.00000 | USD 90.00 | 10-Jul-2024 | Existing usage inputs in Rated status are transferred to the new usage schedule. |
IN-5 | Rated | 8.00000 | USD 80.00 | 10-Sep-2024 | Because there is no price change the usage inputs remain in Rated status for the refunded schedule. |
IN-6 | Error | 5.00000 | USD 50.00 | 16-Nov-2024 | Because the periods are canceled, the status of usage input is set to Error. |
IN-7 | Error | 10.00000 | USD 100.00 | 15-Dec-2024 | Because the periods are canceled, the status of usage input is set to Error. |