PDF
Download PDF
Download page Config Features.
Config Features
The following config features are supported in this release:
Feature | Sub-Feature | Supported in Salesforce Classic | Supported in Conga Platform (API) | Supported in Conga Platform (Config-UI) |
---|---|---|---|---|
Inclusion Constraint Rules | Product Scope | Yes | Yes | Yes |
Product Group Scope | Yes | Yes | Yes | |
Product Family Scope | Yes | Yes | Yes | |
Product Field Set | Yes | Yes | Yes | |
Condition Criteria | Yes | Yes | Yes | |
Action Criteria | Yes | Yes | Yes | |
Option Group Scope (condition) | Yes | Yes | No | |
Match in Primary Lines | Yes | Yes | Yes | |
Match in Options | Yes | Yes | Yes | |
Match in Cart Options | Yes | Yes | Yes | |
Match in Location | Yes | Yes | Yes | |
Match in Related Lines | Yes | No | No | |
Match in Service Asset | Yes | No | No | |
Match in Asset | Yes | Yes | Yes | |
Repeat Inclusion | No | No | No | |
Is Bundle Context | Yes | Yes | Yes | |
Min/Max Rule | Yes | Yes | Yes | |
Exclusion Constraint Rules | Product Scope | Yes | Yes | Yes |
Product Group Scope | Yes | Yes | Yes | |
Product Family Scope | Yes | Yes | Yes | |
Product Field Set | Yes | Yes | Yes | |
Condition Criteria | Yes | Yes | Yes | |
Action Criteria | Yes | Yes | Yes | |
Option Group Scope (condition) | Yes | Yes | Yes | |
Match in Primary Lines | Yes | Yes | Yes | |
Match in Options | Yes | Yes | Yes | |
Match in Cart Options | Yes | Yes | Yes | |
Match in Location | Yes | Yes | Yes | |
Match in Related Lines | Yes | No | No | |
Match in Service Asset | Yes | No | No | |
Match in Asset | Yes | Yes | Yes | |
Repeat Inclusion | No | No | No | |
Is Bundle Context | Yes | Yes | Yes | |
Min/Max Rule | Yes | Yes | Yes | |
Validation Constraint Rules | Product Scope | Yes | Yes | Yes |
Product Group Scope | Yes | Yes | Yes | |
Product Family Scope | Yes | Yes | Yes | |
Product Field Set | Yes | Yes | Yes | |
Condition Criteria | Yes | Yes | Yes | |
Action Criteria | Yes | Yes | Yes | |
Option Group Scope (condition) | No | No | No | |
Match in Primary Lines | Yes | Yes | Yes | |
Match in Options | Yes | Yes | Yes | |
Match in Cart Options | Yes | Yes | Yes | |
Match in Location | Yes | Yes | Yes | |
Match in Related Lines | Yes | No | No | |
Match in Service Asset | Yes | No | No | |
Match in Asset | Yes | No | No | |
Repeat Inclusion | No | No | No | |
Is Bundle Context | Yes | Yes | Yes | |
Min/Max Rule | Yes | Yes | Yes | |
Replacement Constraint Rules | Product Scope | Yes* | Yes | Yes |
Product Group Scope | Yes* | Yes | Yes | |
Product Family Scope | Yes* | Yes | Yes | |
Product Field Set | Yes* | Yes | Yes | |
Condition Criteria | Yes* | Yes | Yes | |
Action Criteria | Yes* | Yes | Yes | |
Option Group Scope (condition) | No | Yes | Yes | |
Match in Primary Lines | Yes* | Yes | Yes | |
Match in Options | Yes* | Yes | Yes | |
Match in Cart Options | Yes* | Yes | Yes | |
Match in Location | No | No | No | |
Match in Related Lines | No | No | No | |
Match in Service Asset | No | No | No | |
Match in Asset | No | No | No | |
Repeat Inclusion | No | No | No | |
Is Bundle Context | Yes* | Yes | Yes | |
Min/Max Rule | Yes* | Yes | Yes | |
Recommendation Constraint Rules | Product Scope | Yes | Yes | Yes |
Product Group Scope | Yes | Yes | Yes | |
Product Family Scope | Yes | Yes | Yes | |
Product Field Set | Yes | Yes | Yes | |
Condition Criteria | Yes | Yes | Yes | |
Action Criteria | Yes | Yes | Yes | |
Option Group Scope (condition) | Yes | No | No | |
Match in Primary Lines | Yes | Yes | Yes | |
Match in Options | Yes | Yes | Yes | |
Match in Cart Options | Yes | Yes | Yes | |
Match in Location | Yes | Yes | Yes | |
Match in Related Lines | Yes | No | No | |
Match in Service Asset | Yes | No | No | |
Match in Asset | Yes | Yes | No | |
Repeat Inclusion | No | No | No | |
Is Bundle Context | Yes | Yes | Yes | |
Min/Max Rule | Yes | Yes | Yes | |
Option Configuration | Option Selection/ De-selection | Yes | Yes | Yes |
View Bundle Hierarchy | Yes | Yes | Yes | |
Min/Max Options | Yes | Yes | Yes | |
Min/Max Total Quantity | Yes | Yes | Yes | |
Is Hidden | Yes | Yes | Yes | |
Is Picklist | Yes | Yes | Yes | |
Modifiable Type | Yes | Yes | Yes | |
Option Sequencing | Yes | Yes | Yes | |
Default / Required Option | Yes | Yes | Yes | |
Inclusion criteria | No* | No | No | |
Min/Max Quantity | Yes | Yes | Yes | |
Quantity: Default, Modifiable | Yes | Yes | Yes | |
Quantity: Auto Update | Yes | No | No | |
Allow Cloning | Yes | Yes | Yes | |
Config Type | Yes | Yes | Yes | |
Auto-Adjust Price | Yes | No | No | |
Product Attributes Display | Attribute: Read-Only, Hidden, Primary | Yes | Yes | Yes |
Two-column Attribute Display | Yes | Yes | Yes | |
Three column Attribute Display | Yes | Yes | Yes | |
Product Attribute Rules | Product Scope: Product, Product Family, Product Group | Yes | Yes | Yes |
Filter Criteria | Yes | Yes | Yes | |
Action Types: Allow, Default, Hidden, Disabled, Required, Reset | Yes | Yes. Supports the following Action Types for Product group and product family:
| Yes | |
Target Field: Product Attribute Value, Line Item, Product, Pricelist, Product Configuration | Yes | Yes. Supports Product Attribute only. | Yes. Supports Product Attribute only. | |
Attribute Value Matrices | Product Scope: Product, Product Family, Product Group, Location | Yes | Yes | Yes |
Application Type: Default, Constraint, Force Set | Yes | Yes | Yes | |
Field Expressions / Rollup | Evaluation Context: Constraint Rule action, Record Update, Default Quantity, Rollup | Yes | Yes | Yes |
Update Product Attribute and Line Item object fields | Yes | Yes | Yes | |
Rollup Group By Field: Line Item, Product Attribute | Yes | Yes | Yes | |
Callbacks | Option Filter Callback | Yes | Yes | Yes |
Other | Formula field support (Condition/action) | Yes | Yes (Conga Platform) | No |
Lookups (For example, Attributes) | Yes | Yes (Conga Platform) | No | |
TurboPricing Integration | Yes | No | No | |
ABO Flow support | Yes | No | No | |
Service CPQ | Yes | No | No | |
Multi-language support: For products & categories | Yes | No | No | |
Unified Cart | No | No | No |