Download PDF
Download page February24.05.24 Release Notes.
February24.05.24 Release Notes
In these release notes, you can find packages, requirements, features, enhancements, fixed issues, and known issues for the CPQ February24.05.24 release. For documentation updates, see What's New in CPQ Documentation.
This documentation may describe optional features for which you have not purchased a license; therefore your solution or implementation may differ from what is described here. Contact your customer success manager (CSM) or account executive (AE) to discuss your specific features and licensing.
To access the learning path, including overviews and demonstrations of this release’s updated features and enhancements, visit the Conga Learning Center.
System Requirements and Supported Platforms
For requirements and recommendations to consider before installing the Conga product suite, see the System Requirements and Supported Platforms Matrix.
Packages
The following packages and dependencies are required to upgrade to this release and use its new features. These are the minimum required versions; later versions are also supported. Prerequisites for each feature can be found in its documentation. Packages marked (New) are new for this release.
You can register your org for Conga Push Upgrade. Conga Push Upgrade is an automated tool that upgrades packages available in your Salesforce org (production or sandbox) to the latest versions. In addition, it ensures that all the Conga published managed packages are on the latest versions for your registered orgs. For more information, see Registering for Conga Push Upgrade.
Package | Latest Certified Version | |
---|---|---|
Name | Number | |
Conga Approvals (New) (Required if you are using Approvals) | 15.0.388.8 | 15.388.8 |
Conga Base Library (New) (Required if you are using Conga Configuration & Pricing) | 5.0.255.17 | 5.255.17 |
Conga Billing (New) (Required if you are using Conga Billing) | 10.0.396.3 | 10.396.3 |
Conga CLM Configuration Integration (Required if you are using CLM) | 16.0.0187 | 16.187 |
Conga Configuration & Pricing (New) | 16.0.2122.26 | 16.2122.26 |
Conga Contract Lifecycle Management (New) | 15.0.740.6 | 15.740.6 |
Conga CPQ Api | 16.0.0136.1 | 16.136.1 |
Conga CPQ (RLS) | 1.2.60 | 1.6 |
Conga CPQ Approvals (Required if you are using Approvals on CPQ objects) | 13.2.25 | 13.25 |
Conga CPQ Maximizer | 10.0.0034 | 10.34 |
Conga CPQ Setup (Required if you are using CPQ Admin Console) | 16.0.145.3 | 16.145.3 |
Conga Deal Maximizer Setup (Required if you are using Deal Maximizer) | 8.0.0053 | 8.53 |
Conga Deal Maximizer | 7.0.0007 | 7.7 |
Conga DocuSign Api | 8.1.142.7 | 8.142.7 |
Conga Order Management | 1.0.0000 | 1.0 |
Conga Promotions (Required if you are using Promotions) | 1.0.0000 | 1.0 |
Conga Quote Approvals | 7.1.10 | 7.1 |
Conga Quote Asset Integration | 6.5.0015 | 6.15 |
Conga Quote CLM Integration | 12.2.0085.1 | 12.85.1 |
Conga Quote Configuration Integration (Required if you are using CPQ and Proposal Management) | 16.0.0407 | 16.407 |
Conga Quote DocuSign Integration | 4.1.23 | 4.23 |
Conga Quote Echosign Integration (You must install the latest Adobe Sign package to use this package) | 3.1.17 | 3.17 |
Conga Quote Management (Required if you are using Proposal Management) | 13.2.0267.6 | 13.267.6 |
New Features and Enhancements
The following features are new to Conga CPQ in this release.
Resolution of Flagged High-Severity Issues in Conga Upgrade Packages
In a recent Checkmarx scan, high-severity issues were found in multiple packages related to a Conga upgrade.
Urgent attention was needed to clarify flagged high-severity issues as potential false positives for resolution, which has now been achieved.
Fixed Issues
The following issues are fixed in this release. If any actions are required, they will be listed in this table.
Case Number | Conga Internal ID | Description |
---|---|---|
pstc-3091 | CPQ-83077 | When clicking on the Service Wrench icon, system displays the error.
|
00891864 | CPQ-83045 | The changes made in the usage price tiers on the cart page are getting reverted automatically. |
cpq-81706 | CPQ-82321 | When a currency with more than three decimal places was selected, net price data wrapped, resulting in inconsistent alignment of Net Price From and Net Price To fields. |
00887122 | CPQ-82057 | When "Allow Manual Adjustments" was disabled in bundle configurations and the bundle was ramped in the cart, manual adjustments for options were unexpectedly enabled. However, without ramps, manual adjustments for options were disabled as expected. |
Known Issues
The following unresolved issues are known to Conga at the time of this release.
Conga Internal ID | Description |
---|---|
CPQ-82722 | When attempting to create a cart with more than 23 bundles, a heap size error occurs. |
CPQ-82525 | You encounter "updateCartLineItems" error after updating the product attribute in the cart. |
CPQ-81482 | When creating a Quick Quote from an opportunity, refreshing the URL triggers the unintended creation of duplicate proposal records. |
CPQ-81131 | Attachments under Email message record linked to Quote are not visible in the "Attachments" related list on sending the proposal via email. |
CPQ-80001 | When the product scope contains Bundle Options and Standalone with the Include (And) option, the promotion type 'Buy X Get Y' does not work as intended. |