Download PDF
Download page February24.07.26 Release Notes.
February24.07.26 Release Notes
In these release notes, you can find packages, requirements, features, enhancements, fixed issues, and known issues for the CPQ February24.07.26 release. For documentation updates, see What's New in CPQ Documentation.
This documentation may describe optional features for which you have not purchased a license; therefore your solution or implementation may differ from what is described here. Contact your customer success manager (CSM) or account executive (AE) to discuss your specific features and licensing.
To access the learning path, including overviews and demonstrations of this release’s updated features and enhancements, visit the Conga Learning Center.
Packages
The following packages and dependencies are required to upgrade to this release and use its new features. These are the minimum required versions; later versions are also supported. Prerequisites for each feature can be found in its documentation. Packages marked (New) are new for this release.
You can register your org for Conga Push Upgrade. Conga Push Upgrade is an automated tool that upgrades packages available in your Salesforce org (production or sandbox) to the latest versions. In addition, it ensures that all the Conga published managed packages are on the latest versions for your registered orgs. For more information, see Registering for Conga Push Upgrade.
Package | Latest Certified Version | |
---|---|---|
Name | Number | |
Conga Approvals (Required if you are using Approvals) | 15.0.388.8 | 15.388.8 |
Conga Base Library (Required if you are using Conga Configuration & Pricing) (Changed) | 5.0.255.27 | 5.255.27 |
Conga Billing (Required if you are using Conga Billing) (Changed) | 10.0.396.10 | 10.396.10 |
Conga CLM Configuration Integration (Required if you are using CLM) | 16.0.0187 | 16.187 |
Conga Configuration & Pricing (Changed) | 16.0.2122.45 | 16.2122.45 |
Conga Contract Lifecycle Management (Changed) | 15.0.740.10 | 15.740.10 |
Conga CPQ Api | 16.0.0136.1 | 16.136.1 |
Conga CPQ Approvals (Required if you are using Approvals on CPQ objects) | 13.2.25 | 13.25 |
Conga CPQ Maximizer | 10.0.0034 | 10.34 |
Conga CPQ Setup (Required if you are using CPQ Admin Console) | 16.0.145.3 | 16.145.3 |
Conga Deal Maximizer Setup (Required if you are using Deal Maximizer) | 8.0.0053 | 8.53 |
Conga Deal Maximizer | 7.0.0007 | 7.7 |
Conga DocuSign Api | 8.1.142.7 | 8.142.7 |
Conga Order Management | 1.0.0000 | 1.0 |
Conga Promotions (Required if you are using Promotions) | 1.0.0000 | 1.0 |
Conga Quote Approvals | 7.1.10 | 7.10 |
Conga Quote Asset Integration | 6.5.0015 | 6.15 |
Conga Quote CLM Integration | 12.2.0085.1 | 12.85.1 |
Conga Quote Configuration Integration (Required if you are using CPQ and Proposal Management) | 15.0.740.7 | 15.740.7 |
Conga Quote DocuSign Integration | 4.1.23 | 4.23 |
Conga Quote Echosign Integration (You must install the latest Adobe Sign package to use this package) | 3.1.17 | 3.17 |
Conga Quote Management (Required if you are using Proposal Management) (Changed) | 13.2.0267.8 | 13.267.8 |
System Requirements and Supported Platforms
For requirements and recommendations to consider before installing the Conga product suite, see the System Requirements and Supported Platforms Matrix.
New Features and Enhancements
There are no new features or enhancements in this release.
Fixed Issues
The following issues are fixed in this release. If any actions are required, they will be listed in this table.
Case Number | Conga Internal ID | Description |
---|---|---|
00898967 | CPQ-85133 | Field expressions are not working during ABO operations after upgrading to the latest February release. This issue impacts the use of field expressions on assets. |
00895380 | CPQ-84962 | Re-selecting cloned option products in a bundle with an enhanced URL (Global=True) causes an error. This works fine without the Global=True parameter. |
00897796 | CPQ-84702 | Merging collaboration requests hides line items in cart views. This makes option products in bundles invisible. |
00897530 | CPQ-84622 | Collaboration carts in ABO operations do not accurately reflect pricing adjustments based on attribute-driven price rules. |
PSTC-3099 | CPQ-84165 | CPQ does not trigger the constraint rule upon adding a new asset to an existing service quote line. |
00885105 | CPQ-81131 | Attachments under Email message record linked to Quote are not visible in the "Attachments" related list on sending the proposal via email. |
Known Issues
The following unresolved issues are known to Conga at the time of this release.
Conga Internal ID | Description |
---|---|
CPQ-83739 | The Net Price is not displaying for products with the same Charge Type selected during a Change Operation. |
CPQ-83072 | Auto Renew Ramp incorrectly renews the first ramp based on the 364-day Renewal Lead Time. This results in renewal opportunities and proposals with incorrect start and end dates for 2027-28. |