Download PDF
Download page February24.03.01 Release Notes.
February24.03.01 Release Notes
In these release notes, you can find packages, requirements, features, enhancements, fixed issues, and known issues for the CPQ February24.03.01 release. For documentation updates, see What's New in CPQ Documentation.
This documentation may describe optional features for which you have not purchased a license; therefore your solution or implementation may differ from what is described here. Contact your Customer Success Manager (CSM) or Account Executive (AE) to discuss your specific features and licensing.
Packages
The following packages and dependencies are required to upgrade to this release and use its new features. These are the minimum required versions; later versions are also supported. Prerequisites for each feature can be found in its documentation. Packages marked (New) are new for this release.
You can register your org for the Conga Upgrade Program. Conga Upgrade Program is an automated tool that upgrades packages available in your Salesforce org (Production or Sandbox) to the latest versions. It ensures all the Conga published managed packages are on the latest versions for your registered orgs. For more information, see Registering for Conga Upgrade Program.
Package | Latest Certified Version Name | Latest Certified Version Number |
---|---|---|
Conga Approvals (New) (Required if you are using Approvals) | 15.0.388 | 15.388.1 |
Conga Base Library (New) (Required if you are using Conga Configuration & Pricing) | 5.0.255.1 | 5.255.1 |
Conga Billing (Required if you are using Conga Billing) | 10.0.396 | 10.396 |
Conga CLM Configuration Integration (Required if you are using CLM) | 16.0.0187 | 16.187 |
Conga Configuration & Pricing (New) | 16.0.2122.3 | 16.2122.3 |
Conga Contract Lifecycle Management | 15.0.740 | 15.740 |
Conga CPQ Api | 16.0.0136 | 16.136 |
Conga CPQ (RLS) | 1.2.60 | 1.60 |
Conga CPQ Approvals (Required if you are using Approvals on CPQ objects) | 13.2.25 | 13.25 |
Conga CPQ Maximizer | 10.0.0034 | 10.34 |
Conga CPQ Setup (New) (Required if you are using CPQ Admin Console) | 16.0.145.1 | 16.145.1 |
Conga Deal Maximizer Setup (Required if you are using Deal Maximizer) | 8.0.0053 | 8.53 |
Conga Deal Maximizer | 7.0.0007 | 7.7 |
Conga DocuSign Api | 8.1.142.7 | 8.142.7 |
Conga Order Management | 1.0.0000 | 1.0 |
Conga Promotions (Required if you are using Promotions) | 1.0.0000 | 1.0 |
Conga Quote Approvals | 7.1.10 | 7.10 |
Conga Quote Asset Integration | 6.5.0015 | 6.15 |
Conga Quote CLM Integration | 12.2.0085 | 12.85 |
Conga Quote Configuration Integration (Required if you are using CPQ and Proposal Management) | 16.0.0407 | 16.407 |
Conga Quote DocuSign Integration | 4.1.23 | 4.23 |
Conga Quote Echosign Integration (You must install the latest Adobe Sign package to use this package) | 3.1.17 | 3.17 |
Conga Quote Management (New) | 13.2.0267.3 | 13.267.3 |
For more information on installing Conga managed packages, refer to Installing CPQ Packages. For more information on upgrading Conga managed packages, refer to Upgrading CPQ.
System Requirements and Supported Platforms
For information pertaining to the requirements and recommendations you must consider before you proceed with the installation of the Conga product, see System Requirements and Supported Platforms Matrix.
Upgrade Notes
For more information on the prerequisites and post-upgrade tasks, see Upgrading CPQ.
Before you upgrade the CPQ packages in your org to the February '24 release, please note the following points:
If the CPQ package in your org is on any of the following releases, you must upgrade it to the Winter '20 patch (Winter20.02.26) before upgrading it to February '24 release:
Release Package Spring '20 or earlier release
Packages older than 12.0.1719 | 12.1719 Summer '20 patch older than Summer20.02.26
Packages older than 12.1.1787.99 | 12.1787.99 Winter '20 patch older than Winter20.02.26
Packages older than 12.2.1839.48 | 12.1839.48 If the CPQ package in your org is on any of the following releases, you can directly upgrade it to the February '24 release:
Release Package Latest Summer '20 patch (Summer20.02.26 or later)
12.0.1719 | 12.1719 or later Latest Winter '20 patch (Winter20.02.26 or later)
12.2.1839.48 | 12.1839.48 or later Spring '21 and any Spring '21 patches
13.0.1882 | 13.1882 or later Summer '21 and any Summer '21 patches 13.1.1921 | 13.1921 or later December '21 and any December '21 patches 13.2.1969 | 13.1969 or later May '22 and any May '22 patches 14.0.1995 | 14.1995 or later September '22 and any September '22 patches 14.1.2038 | 14.2038 or later February '23 and any February '23 patches 15.0.2061 | 15.2061 or later
June '23 and any June '23 patches 15.1.2090 | 15.2090 or later
October '23 and any October '23 patches 15.2.2106 | 15.2106 or later
New Features
There are no new features in this release.
Enhancements
Improved Smart Search Performance with Product Filter Callback
Smart Search's performance has been significantly enhanced when filtering using long lists of IDs. Previously, Smart Search would call Azure search for these filters, leading to potential delays. However, with this update, if a filter relies on a lengthy list of IDs, Smart Search will now bypass Azure search and directly utilize SOQL search. This results in significant time savings and performance improvements.
Data Model Changes
There are no data model changes in this release.
Fixed Issues
The following table lists the issues fixed in this release. If any actions are required, they will be listed in this table.
Case Number | Conga Internal ID | Description |
---|---|---|
00879230 | CPQ-79517 | When Product Bundles were automatically included in the cart through a Constraint Rule, they did not show the Configure Bundle icon. Instead, they displayed the Auto-Included product symbol. |
00879542 | CPQ-79316 | In the Installed Products page, there were issues with extra spaces being added to column headers, causing field names to be displayed incorrectly. |
00874843 | CPQ-79168 | When using the 'Go to Proposal' button on the 'Apttus_Proposal_DocGen' page, users are not redirected to the actual proposal page, resulting in broken URLs. |
00796100 | CPQ-56027 | Newly created flows were not visible on most CPQ Admin tabs despite creation from config Settings > flow settings. When checked under CPQ Admin > Application Management, the flow was not found in some tabs. |
Known Issues
The following table provides the cumulative list of known issues up to this release.
Conga Internal ID | Description |
---|---|
CPQ-54022 | Turbo Integrations: Attribute-based pricing is not working for Numeric Expressions. |
DOC ID: CPQFEB24RN20240301