Use Case: Cancelled Asset Options Fetch Original Asset Start and End Dates During Renewal
While renewing a bundle asset with options, if you cancel an option and go to the cart, the cancelled option line items fetch the original asset start date and end date. Further, these dates are cascaded to the proposal line items, order line items, and asset line items.
New Sale
In this use case, you purchase 1 bundle and 1 option with three ramp lines during the new sale.
Product Type | Start Date | End Date | Selling Term | Line Status |
---|---|---|---|---|
Bundle | 01/01/2021 | 12/31/2021 | 1 | New |
Bundle | 01/01/2022 | 12/31/2022 | 1 | New |
Bundle | 01/01/2023 | 12/31/2023 | 1 | New |
Option | 01/01/2021 | 12/31/2021 | 1 | New |
Option | 01/01/2022 | 12/31/2022 | 1 | New |
Option | 01/01/2023 | 12/31/2023 | 1 | New |
Assets are created for the ramped bundle and option.
During Renewal
During renewal, you see the assets with the following details.
Asset Type | Start Date | End Date | Selling Term | Line Status |
---|---|---|---|---|
Bundle | 01/01/2024 | 12/31/2024 | 1 | Renewed |
Bundle | 01/01/2025 | 12/31/2025 | 1 | Renewed |
Bundle | 01/01/2026 | 12/31/2026 | 1 | Renewed |
Option | 01/01/2024 | 12/31/2024 | 1 | Renewed |
Option | 01/01/2025 | 12/31/2025 | 1 | Renewed |
Option | 01/01/2026 | 12/31/2026 | 1 | Renewed |
Renewal with the Option Removed
You remove the option and go to the cart.
Asset Type | Start Date | End Date | Selling Term | Line Status |
---|---|---|---|---|
Bundle | 01/01/2024 | 12/31/2024 | 1 | Renewed |
Bundle | 01/01/2025 | 12/31/2025 | 1 | Renewed |
Bundle | 01/01/2026 | 12/31/2026 | 1 | Renewed |
Option | 01/01/2021 | 12/31/2021 | 1 | Cancelled |
Option | 01/01/2022 | 12/31/2022 | 1 | Cancelled |
Option | 01/01/2023 | 12/31/2023 | 1 | Cancelled |
Key Points to Note
- The line status for cancelled option is Cancelled.
- The cancelled option line item fetch the original asset start date and end date, not the renewed asset start date and date.
- The Contract_numbers (cancellation date) have the original asset end date for that ramp line when the asset is cancelled.