Download PDF
Download page Approvals October '23 Release Notes.
Approvals October '23 Release Notes
In these release notes, you can find packages, requirements, features, enhancements, resolved issues, and known issues for the Conga Approvals October '23 release. For documentation updates, see What's New in Approvals Documentation.
This documentation may describe optional features for which you have not purchased a license, therefore your solution or implementation may differ from what is described here. Contact your Customer Success Manager (CSM) or Account Executive (AE) to discuss your specific features and licensing.
Packages
The following packages and dependencies are required to upgrade to this release and use its new features. These are the minimum required versions; later versions are also supported. Prerequisites for each feature can be found in its documentation. Packages marked (New) are new for this release.
Note
You must have Community Portal login credentials to download these packages.
You can register your org for Conga Push Upgrade, an automated tool that upgrades packages available in your production or sandbox Salesforce org to the latest versions. In addition, it also ensures all the Conga published managed packages are on the latest versions for your registered orgs. For more information, see Registering for Conga Push Upgrade.
Package | Required for | Latest Certified Version | |
---|---|---|---|
Name | Number | ||
Conga Approvals (New) | 14.2.379 | 14.379 | |
Conga Grid (New) | Conga Approvals Center | 3.49 | 3.49 |
Conga Approvals Center | 13.6 | 13.6 | |
Conga Base Library (New) | 4.2.249 | 4.249 | |
Conga Custom Approvals | Conga objects or other Salesforce standard/custom objects | 1.0 | 1.0 |
Conga CPQ Approvals | Conga CPQ | 13.2.25 | 13.25 |
Conga CPQ Setup (New) | 15.2.139 | 15.139 | |
Conga Configuration & Pricing (New) | Conga CPQ Approvals | 15.2.2106 | 15.2106 |
Conga Contract Lifecycle Management (New) | 14.2.723 | 14.723 | |
Conga Quote Management (New) | Conga CPQ Approvals | 13.2.0267 | 13.267 |
Conga Quote Configuration Integration (New) | Conga CPQ and Quote Management | 15.2.0405 | 15.405 |
Conga Quote CLM Integration (New) | 12.2.0085 | 12.85 | |
Conga Quote Approvals | Conga Quote Management | 7.1.10 | 7.10 |
Conga Quote Configuration Integration (New) | 15.2.0405 | 15.405 | |
Conga CLM Configuration Integration (New) | Conga CLM | 15.2.0185 | 15.185 |
System Requirements and Supported Platforms
For information pertaining to the requirements and recommendations, you must consider before you proceed with the installation of the Conga product suite delivered on the Salesforce platform, see the System Requirements and Supported Platforms Matrix.
New Features
Multiple currency comparison is now subject to user configuration. Customers can disable currency conversion support in approval comparison logic.
Enhancements
There are no enhancements in this release.
Data Model Changes
There are no data model changes in this release.
Fixed Issues
The following table lists the issues fixed in this release. If any actions are required, they will be listed in this table.
Case Number | Conga Internal ID | Description |
---|---|---|
845661 | COREAPPS-6623 | When there are multiple standard steps with step dependencies, the system generates approval requests with the wrong step sequence on standard steps. |
854389 | COREAPPS-6443 | The approval process does not honor the standard steps' step dependency. Approval requests are assigned simultaneously, making the assignment parallel, not sequential. |
pstc-2982 | COREAPPS-6234 | My Approvals screen displays text with wrong color. |
845344 | COREAPPS-5877 | Approvals Center allows users to reject requests that have already been approved. |
847239 | COREAPPS-5753 | On-hold consolidated approval requests that are dependent on an approval request with a backup approver are not approved. |
847971 | COREAPPS-5726 | When the SubmitForApproval() API is called from a queueable class, Approvals creates an approval request but does not send the assignee an approval request assignment email. |
845661 | COREAPPS-5710 | When there are multiple standard steps with step dependencies, the system generates approval requests with the wrong step sequence on standard steps. |
838268 | COREAPPS-5709 | When the user refreshes or reopens the Lightning console apps page, the approval status reverts to "Pending approval". |
845370 | COREAPPS-5621 | Search does not work as expected on the Approval Center page. When the user employs the filter feature, the page is refreshed, but the returns are not filtered. |
846535 | COREAPPS-5620 | Submissions for approval are not approved or rejected as described in the approval policy or the documentation. |
845946 | COREAPPS-5582 | Newly-created approval requests' approval status is set to "Not Submitted" instead of "Assigned" |
821243 | COREAPPS-5517 | For an approval process with auto-reapproval criteria, when a user resubmits Approval on Proposal with any currency other than the company default (USD), approvals are not automatically reapproved even if reapproval criteria are satisfied. |
Known Issues
The following issues are known for this release.
Conga Internal ID | Description |
---|---|
COREAPPS-7203 | If an approval process has multiple line items in the quote, clicking Submit for Approval from the cart or previewing the approvals results in an Apex heap size error. |
COREAPPS-7189 | Refreshing a page in Lightning console reverts approval status to "Pending approval". |
COREAPPS-7066 | In the ad hoc approval process, users can view attachments from product configuration records, but cannot view them from quote records. |
COREAPPS-6970 | Approval requests are being generated in a sequence that does not respect step dependencies. |
COREAPPS-6936 | System generates approval requests with child process and subprocess steps in wrong order. |
COREAPPS-5906 | On creating an ad hoc approval, users are directed back to the product configuration page instead of the quote/proposal record. |
COREAPPS-5349 | Reapprovals break due to a mismatch between the left-hand side and right-hand side values of the Net Adjustment % field. |
COREAPPS-165 | Consolidated approval does not work if a backup approver is in place. In an approval rule with no step dependencies, the system does not consolidate approval requests to the same approver. |
DOC ID: IWAOCT23RN20231004