Download PDF
Download page Conga Contract Intelligence May22.08.05 Release Notes.
Conga Contract Intelligence May22.08.05 Release Notes
In these release notes, you can find packages, requirements, features, enhancements, fixed issues, and known issues for the Contract Intelligence May22.08.05 patch release. For documentation updates, see What's New in Contract Intelligence Documentation.
Note
This documentation may describe optional features for which you have not purchased a license; therefore your solution or implementation may differ from what is described here. Contact your Customer Success Manager (CSM) or Account Executive (AE) to discuss your specific features and licensing.
All Conga customers have FREE access to getting started content and release training in the Conga Learning Center. To take your training further, ensure your organization has access to the Conga Learning Pass, which is a training subscription service. Click here to learn more.
System Requirements and Supported Platforms
For requirements and recommendations to consider before installing the Conga product suite, see System Requirements and Supported Platforms Matrix.
New Features
Bulk Upload
Users can bulk-upload using .zip files.
"Not Provided" Terms Can Be Overridden
Some fundamental and key terms displayed as "Not Provided" when not tagged. You can now add values for these terms.
Enhancements
There are no enhancements in this release.
Fixed Issues
The following table lists the issues fixed in this release. If any actions are required, they will be listed in this table.
Case Number | Conga Internal ID | Release Notes Description |
---|---|---|
N/A | CCI2X-1827 | User name of the person uploading the file is not populated to UI. |
N/A | CCI2X-1803 | History table does not appear in the CSV Import UI. |
N/A | CCI2X-1770 | When unlabeled files are sent for extraction, Insights document count feature does not match the number of uploaded files. |
804509 | CCI2X-1769 | When the Documents page loads, the "Create Folder" and "Upload" buttons do not load consistently. |
N/A | CCI2X-1724 | Some parties are not included under the Insights > Parties tab. |
803803 | CCI2X-1683 | On CSV export from InSights: * Rows are duplicated. * Company and counterparty fields are blank. * Calculated dates, such as expiration and termination dates, are formatted incorrectly and break Excel. * The downloaded filename starts with "CW_" instead of "CCI_". * The source column does not match the CP (which says "CW_PORTAL", etc.) * "Status" and "Review Stage" columns are redundant. Drop "Review Stage" column and rename "status" column "stage". * Drop the "store_only" column, which is a Stage field value. * "rawfile_id" and "id" columns are redundant. Drop the "rawfile_id" column. * "source" and "Source" columns are redundant. Drop "source". * Rename the "src_size" heading "file size (kb)". * Move src_size, id, UUID columns to the end. On export from the Documents Stage page: * The export fields do not match InSights field names. Match these to the InSights export. * The file naming does not follow the export from InSights. Change it to "CCI_DOCUMENTS.csv". |
795564 | CCI2X-1541 | Incorrect users listed as uploading documents. |
N/A | CCI2X-890 | Date field in document view filter-by-date shows time to the second, preventing filtration by date. |
Known Issues
The following table provides the cumulative list of known issues up to this release.
Conga Internal ID | Description |
---|---|
CCI2X-1837 | The number of store-only documents listed in the summary view and the InSight view do not match. |
CCI2X-1821 | In an agreement, selected and saved user tags are neither recognized nor populated. |
CCI2X-1802 | Search result ranking is unintuitive. |
CCI2X-1772 | Saved labels are disappearing. |
CCI2X-1768 | Raw files are being mapped to multiple folders. In the rawfile_folder_map table, one raw file is incorrectly mapped to different folders. |
CCI2X-1696 | Selecting one line of text to anchor selects several rows of text. |
CCI2X-1685 | When the user exports CSV, rows are duplicated for each file with only specific columns filled out. |
CCI2X-1679 | Customer cannot move NDA files to NDA folder. |
CCI2X-1659 | Customer cannot delete user tag, with pop-up error: `Deleted Annotations cannot be edited.` |
CCI2X-1658 | Anchoring feature in the User Tag section does not work properly. |
CCI2X-1640 | Saved Searches displays only ten searches. Make table an infinite scroll with a 25-item initial view. |
CCI2X-1610 | If a field is mapped but the mapping is unselected, then the field is not shown for other mappings. |
CCI2X-1592 | Customer is experiencing failures on large uploads. |
CCI2X-1575 | Special characters break record matching search. |
CCI2X-1570 | Files uploaded in landscape page layout do not correctly OCR. Workaround: Rotate document to portrait page layout in Acrobat (or any other PDF tool) before uploading to CCI. |
CCI2X-1567 | Users receive errors when submitting multiple batches of contracts back-to-back. On the second and subsequent upload attempts, it does not upload the documents and returns users to the main screen to begin the upload process once more. |
CCI2X-1553 | InSights feature does not work with Firefox. |
CCI2X-1528 | User cannot rotate a document in the document viewer, as was possible in the 1.0 version of the product. |
CCI2X-1494 | Search in doc view does not scroll up the page. When a word is at the bottom of a page, the user cannot see it when clicking on the right panel without first scrolling the view. |
CCI2X-1487 | Topics appear in Fundamental Terms pull-down menu. |
CCI2X-1419 | Overriding a tag breaks its anchor. |
CCI2X-1416 | InSights displays an incorrect annotation type name. |
CCI2X-1103 | When the file navigator has been sorted by upload date, opening a document and then returning using the browser's back button loses the table's sorting. |
DOC ID: CCI2XMAY22PRN20220805