Download PDF
Download page June '24 Release Notes.
June '24 Release Notes
In these release notes, you can find packages, requirements, features, enhancements, fixed issues, and known issues for the Digital Commerce June '24 release. For documentation updates, see What's New in Digital Commerce Documentation.
This documentation may describe optional features for which you have not purchased a license; therefore, your solution or implementation may differ from what is described here. Contact your Customer Success Manager (CSM) or Account Executive (AE) to discuss your specific features and licensing.
Packages
The following packages and dependencies are required to upgrade to this release and use its new features. These are the minimum required versions; later versions are also supported. Prerequisites for each feature can be found in its documentation. Packages marked (New) are new for this release.
Important
You must have Community Portal login credentials to be able to download these packages.
Package | Latest Certified Version Name | Latest Certified Version Number |
---|---|---|
Conga Contract Lifecycle Management (New) | 15.1.750 | 15.750 |
Conga Digital Commerce (New) This is a Turbo enabled release. For non-Turbo, see Digital Commerce Winter '20 documentation. | 8.1.188 | 8.188 |
Conga Digital Commerce SDK (New) | 2402.0.2 (2402) | 2402.0.2 (2402) |
Turbo Pricing (For details, see Enabling TurboPricing in an Org) | 2023.6.0.x | 2023.6.0.x |
Conga Quote Management (New) | 14.1.0268 | 14.268 |
Conga Base Library (New) (Pre-requisite for Installing Conga Configuration & Pricing) | 5.1.266 | 5.266 |
Conga Configuration & Pricing (New) | 16.1.2136 | 16.2136 |
Conga Quote Configuration Integration (New) | 16.1.0408 | 16.408 |
Conga CPQ Setup (New) | 16.1.147 | 16.147 |
Conga CPQ API | 16.0.0136 | 16.136 |
Conga Promotions (Required if you are using Promotions) | 1.0.0000 | 1.0 |
Conga Quote Asset Integration (Required if you are using Assets Based Ordering) | 6.5.0015 | 6.15 |
Conga Order Management | 1.0.0000 | 1.0 |
Conga Billing (New) | 10.1.399 | 10.399 |
For more information on installing Digital Commerce managed packages, refer to Installing Digital Commerce Packages. For more information on upgrading Digital Commerce managed packages, refer to Upgrading Digital Commerce.
System Requirements and Supported Platforms
For information pertaining to the requirements and recommendations, you must consider before you proceed with the installation of the Conga product suite delivered on the Salesforce platform, see System Requirements and Supported Platforms Matrix.
New Features and Enhancement
In this release, Digital Commerce offers the following new features and enhancements.
Accurate Line Sequence for Bundle Items
Line Sequence now populates correctly for Bundle Line and its options when added to a Digital Commerce cart.
Data Model Changes
There are no data model changes in this release.
Fixed Issues
The following table lists the issues fixed in this release. If any actions are required, they will be listed in this table.
Case Number | Conga Internal ID | Description |
---|---|---|
00885012 | CPQ-81199 | Tooltip flickered unpredictably when hovering over descriptions exceeding 100 characters in the "Favorite - Description" column. |
00871303 | CPQ-78899 | Line items added via SOAP API were being deleted if added immediately after a pricing operation while the DC Promise job was running. |
00873198 | CPQ-77825 | The Validate API POST call gave an error when custom proposal fields were added to config line item custom fields or other custom settings. |
00846467 | CPQ-70294 | When existing carts were deleted and the page was refreshed, multiple new carts were automatically created on the custom landing page. |
Known Issues
There are no known issues in this release.
DOC ID: DCJUN24RN20240613