Short Product Names
| Key | Value |
|---|---|
| Adobe Sign | Adobe Sign Services |
| Advantage AI | Advantage AI |
| Advantage Platform | Advantage Platform |
| Approvals | Approvals |
| Batch | Batch |
| Billing | Billing |
| CLM | CLM |
| Collaborate | Collaborate |
| Composer | Composer |
| Conga–Dynamics 365 Connector | Conga–Dynamics 365 Connector |
| Conga for Google Docs | Conga for Google Docs |
| Contract AI | Contract AI |
| Contract Intelligence (Standalone) | Contract Intelligence (Standalone) |
| Contracts | Contracts |
| Copilot | Aime |
| CFS | Contracts for Salesforce |
| CPQ | CPQ |
| Deal Max | Deal Maximizer |
| DC | Digital Commerce |
| Discovery AI | Discovery AI |
| DocuSign Services | DocuSign Services |
| eSignature Integration | eSignature Integration with Conga Platform |
| Grid | Grid |
| Invoice Generation | Invoice Generation |
| Max | Max |
| Mix Forms | Mix Forms |
| OCC | Online Contract Collaboration |
| Orchestrate | Orchestrate |
| Order Management | Order Management |
| PC | Partner Commerce |
| Q&A Agent | Q&A Agent |
| QTC | Quote-to-Cash for Dynamics 365 |
| Quote Agent | Quote Agent |
| Quote Generation |
Quote Generation |
| Redline Agent | Redline Agent |
| RevRec | Revenue Recognition |
| Search Agent | Search Agent |
| Sign | Sign |
| Smart Search |
Smart Search |
| Trigger | Trigger |
| TurboEngines | TurboEngines |
| X-Author for Contracts | X-Author for Contracts |
| X-Author for Contracts 1.0 | X-Author for Contracts 1.0 |
| X-Author for Contracts Advanced | X-Author for Contracts Advanced |
| X-Author for Excel | X-Author for Excel |
