Use Case: Switching for Full Contract Term
Since the custom billing is switched to regular billing for the entire contract, the system, simply refunds the invoiced schedule records and supersedes/cancels the schedule records in pending billing status. It creates new regular schedule records as per the billing rule and billing frequency.
New Sale
There is a new sale of a recurring product for one year contract starting from 14 January 2025 with TCV (Sales) of USD 1,200.00. The subscription billing is guided by a custom plan with 3 installments and Even Distribution as the computation method.
When billing is initiated for this subscription, billing header and schedule records, guided by the custom plan, are generated.
The billing header is as follows:
BH Name | Current OLI | Billing Start Date | Billing End Date | TCV (Sales) | Custom Plan | Billable Amount for Current OLI | Status |
---|---|---|---|---|---|---|---|
BH-1 | OLI-1 | 14-January-2025 | 13-January-2026 | USD 1,200.00 | Custom plan 1 | USD 1,200.00 | Active |
Name | Period Start Date | Period End Date | Actual Fee Amount | Invoice Status |
---|---|---|---|---|
BSR-1 | 14-January-2025 | 25-January-2025 | USD 400.00 | Invoiced |
BSR-2 | 01-February-2025 | 31-December-2025 | USD 400.00 | Pending Billing |
BSR-3 | 01-January-2026 | 10-January-2026 | USD 400.00 | Pending Billing |
Amendment
There is a request from the customer asking for a discount and to switch to regular billing with monthly billing frequency.
- Billing Cycle Start = Billing Day of Month
- Billing Day of Month = 5th of the Month
When billing is initiated, billing header and and schedule records, guided by the billing rule, are generated.
The billing header is as follows:
BH Name | Current OLI | Billing Frequency | Billing Start Date | Billing End Date | TCV (Sales) | Custom Plan | Billable Amount for Current OLI | Status |
---|---|---|---|---|---|---|---|---|
BH-1 | OLI-15 | Monthly | 14-January-2025 | 13-January-2026 | USD 600.00 | None | (USD 600.00) | Active |
- Schedule details are not shown here.
- It is assumed that Superseding the Schedules during Asset Management is set to Always Supersede.
Name | Period Start Date | Period End Date | Actual Fee Amount | Invoice Status | Remarks |
---|---|---|---|---|---|
BSR-1 | 14-January-2025 | 25-January-2025 | USD 400.00 | Invoiced | Invoiced schedule remain as is |
BSR-2 | 01-February-2025 | 31-December-2025 | USD 400.00 | Superseded | Pending billing are superseded |
BSR-3 | 01-January-2026 | 10-January-2026 | USD 400.00 | Superseded | |
BSR-4 | 14-January-2025 | 25-January-2025 | (USD 400.00) | Pending Billing | Refund schedule for invoiced BSR-1 |
BSR-5 | 14-January-2025 | 04-February-2025 | USD 36.67 | Pending Billing | Prorated schedule due to billing day of month |
BSR-6 | 05-February-2025 | 04-March-2025 | USD 50.00 | Pending Billing | Regular schedules |
BSR-7 | 05-March-2025 | 04-April-2025 | USD 50.00 | Pending Billing | |
BSR-8 | 05-April-2025 | 04-May-2025 | USD 50.00 | Pending Billing | |
... | .... | .... | .... | .... | |
BSR-16 | 05-December-2025 | 04-January-2026 | USD 50.00 | Pending Billing | |
BSR-17 | 05-January-2026 | 13-January-2026 | USD 13.33 | Pending Billing |
From the above table you can see that schedule records created by the custom plan are Refunded/Superseded and new regular schedule records per the billing rule are created.