Pricing Features
The following pricing features are supported in this release, as reflected in the parity matrix.
| Feature | Sub Feature | Turbo Pricing | Advantage Platform (API) | Advantage Platform (Cart-UI) | Advantage Platform (Admin-UI) |
|---|---|---|---|---|---|
| Pricing Calculation | |||||
| Pricing | Bundle Product Pricing, Standalone Product Pricing with basic details | Yes | Yes | Yes | Yes |
| Multiple Charge Types | Yes | Yes | Yes | Yes | |
| Attribute-Based Pricing | Yes | Yes | Yes | Yes | |
| Charge Type Criteria | Yes | Yes | Yes | Yes | |
| Related Pricing | Yes | Yes | Yes | Yes | |
| Reprice Cart | Yes | Yes | Yes | NA | |
| Frequency | Use of Daily Frequency | No | NA | NA | NA |
| Use of Weekly Frequency | No | NA | NA | NA | |
| Use of Frequencies Monthly, Quarterly, Half Yearly, Yearly | Yes | Yes | Yes | Yes | |
| Price Dimensions | Yes | Yes | Yes | Yes | |
| Manual Adjustments | Providing Manual Adjustments with different Adjustment Types | Yes | Yes | Yes | Yes |
| Auto-applied Adjustments | Price Matrices | Yes | Yes | Yes | Yes |
| Price Rulesets | Yes | Yes | Yes | Yes | |
| Multiple adjustments | Multiple Adjustments on the Cart Line Items | Yes | Yes | Yes | NA |
| Group Adjustment Spread | Yes | Yes | Yes | NA | |
| Price List | Standard Price List | Yes | Yes | Yes | Yes |
| Contract Price List | Yes | Yes | Yes | Yes | |
| Based on Price List | Yes | Yes | Yes | Yes | |
| Cart Actions | Copy Products | Yes | Yes | Yes | NA |
| Mass Update | Yes | Yes | Yes | NA | |
| Favorites | Yes | Yes | Yes | NA | |
| Pricing Information | Summary Group Information | Yes | Yes | Yes | NA |
| Price Break-up Information- Related Pricing | Yes | Yes | Yes | NA | |
| Price Break-up Information- Usage Price Tiers | Yes | Yes | Yes | NA | |
| Usage Price Tiers | Yes | Yes | Yes | Yes | |
| Default Quantity | Defaulting quantity for Bundles/Multiple Charges | Yes | Yes | Yes | Yes |
| Default Term | Defaulting term for Bundles/Multiple Charges | Yes | Yes | Yes | Yes |
| Default Quantity from | Defaulting Quantity from Product Attribute Product Configuration and Advanced Formula | Yes | Yes | Yes | Yes |
| Default Price from | Defaulting Price from Product Attribute and Advanced Formula | Yes | Yes | Yes | Yes |
| Auto-cascade Selling term and Quantity | Auto-cascade Selling Term | Yes | Yes | Yes | Yes |
| Auto-cascade Quantity | Yes | Yes | Yes | Yes | |
| Min/Max Price | Min/Max Price Applies to Base Price | Yes | Yes | Yes | Yes |
| Min/Max Price Applies to Extended Price | Yes | Yes | Yes | Yes | |
| Proration | Allow Proration | Yes | Yes | Yes | Yes |
| Price Method | Use of Tiered Rates | Yes | Yes | Yes | Yes |
| Defer Pricing | Yes | NA | NA | NA | |
| Per Unit Price method | Yes | Yes | Yes | Yes | |
| Flat price Price method | Yes | Yes | Yes | Yes | |
| Price Type | Price Type - One Time | Yes | Yes | Yes | Yes |
| Price Type - Per unit | Yes | Yes | Yes | Yes | |
| Price Type - Usage | Yes | Yes | Yes | Yes | |
| Price Type - Recurring | Yes | Yes | Yes | Yes | |
| Price Ramps | Auto Price Ramp Creation for - Bundle, Options and Standalone Products | Yes | Yes | Yes | NA |
| Create Price Ramps for Only options within the Bundle | Yes | Yes | Yes | NA | |
| Update Price Ramps | Yes | Yes | Yes | NA | |
| Delete Price Ramps | Yes | Yes | Yes | NA | |
| Allow Price Ramp Overlap | Yes | Yes | Yes | NA | |
| Price Escalator | Yes | Yes | Yes | Yes | |
| Price Ramps for Product with Related Pricing | Yes | Yes | NA | NA | |
| Price Ramps with Custom Frequencies | Yes | Yes | NA | NA | |
| Bulk Price Ramps Engine | NA | Yes | Yes | NA | |
| Multi-currency | Use of Multi-Currencies | Yes | Yes | Yes | NA |
| Use of Dated Exchange Rates | Yes | NA | NA | NA | |
| Disable Currency Conversion Rate for a Price List | Yes | Yes | Yes | Yes | |
| Currency conversion enabled at a rule set level | Yes | Yes | Yes | Yes | |
| Cost Model | No | June '26+ | June '26+ | June '26+ | |
| Price Waterfall | Manage Price Waterfall (Pipeline) | Yes | Yes | Yes | Yes |
| Manage Price Waterfall Ruleset | Yes | Yes | Yes | Yes | |
| Total/Summary level Waterfall | NA | Yes | Yes | NA | |
| Bundle + Option Waterfall | NA | Yes | Yes | NA | |
| Bundle + Option Waterfall (Summary lines) | NA | Feb '26 | Feb '26 | NA | |
| UOM/Frequency Conversion | Frequency Conversion | Yes | Feb '26 | Feb '26 | NA |
| Use of UOM Conversions | Yes | Feb '26 | Feb '26 | NA | |
| Use of Product specific conversion rates | Yes | Feb '26 | Feb '26 | NA | |
| Use of Product Family-specific conversion rates | NA | NA | NA | NA | |
| Change Price List on Product Configuration (API) | NA | NA | Yes | NA | |
| Force Reprice of Cart (API) | Yes | NA | Yes | NA | |
| Creation of Contract PL runtime | Yes | Yes | Yes | NA | |
| Promotions | |||||
| Create Promotions | Different Promotions Types and with different field details -Buy X Get X -Buy X Get Y -Buy X Get Y -For Every X, Get Y | Yes | Yes | NA | Yes |
| Line Item Promotions | Yes | Yes | NA | Yes | |
| Summary Group Promotions | Yes | Yes | NA | Yes | |
| Scope | Yes | Yes | NA | Yes | |
| Criteria | Yes | Yes | NA | Yes | |
| Benefits | Yes | Yes | NA | Yes | |
| Limits | Yes | Yes | NA | Yes | |
| Cascade Benefits for Options | Yes | Oct '25 | Oct '25 | Oct '25 | |
| Coupons | Yes | Yes | NA | Yes | |
| Sales Promotions | NA | Oct '26 | Oct '26 | Oct '26 | |
| Update Promotions/Coupons | Yes | Yes | NA | Yes | |
| Delete Promotions/Coupons | Yes | Yes | NA | Yes | |
| Apply Promotions/Coupons | Apply Promotions | Yes | Yes | Yes | NA |
| Apply Coupons | Yes | Yes | Yes | NA | |
| Remove Promotions/Coupons | Remove Promotions | Yes | Yes | Yes | NA |
| Remove Coupons | Yes | Yes | Yes | NA | |
| Approval | Approval check of Cart and line item approval | Yes | Yes | Yes | NA |
| My Approval Dashboard | Yes | Yes | Yes | NA | |
| Approve/Reject/Reassign Approvals | Yes | Yes | Yes | NA | |
| Quote Approval on Conga platform | Yes | Oct' 24 + | Oct' 24 + | NA | |
| Callbacks | |||||
| Callbacks | Pricing Callback | Yes | Yes | Yes | NA |
| Product Filter Callback | Yes | Yes | Yes | NA | |
| Recommendation Callback | Yes | Yes | Yes | NA | |
| Adjustment Spread Callback | No | Yes | Yes | NA | |
| Adjustment Line Item Callback | Yes | Yes | Yes | NA | |
| Product Attribute Callback | No | Yes | Yes | NA | |
| Related Pricing Callback | Yes | Yes | Yes | NA | |
| Display Action Callback | Yes | Yes | Yes | NA | |
| Action Callback | Yes | Yes | Yes | NA | |
| Validation Callback | Yes | Yes | Yes | NA | |
| Action Invoker Callback Class | No | NA | NA | NA | |
| Revalidation Callback Class | No | Yes | Yes | NA | |
| AssetLineItem Callback Class | No | Yes | Yes | NA | |
| Quote Lifecycle Callback Class | No | NA | NA | NA | |
| Custom Fields | Support for Custom Field as Price Dimension in Price Matrices & Price Rule sets | Yes | Yes | Yes | NA |
| Support for Custom Field used as Charge type Criteria, Ruleset Header Criteria, Criteria based price matrices, Criteria based price rules | Yes | Yes | Yes | NA | |
| Support for Custom Field used as Constraint Rule Criteria | Yes | Yes | Yes | NA | |
| Support for Custom Field used as Price dimension in Promotions and Advanced criteria in promotions | Yes | Yes | Yes | Yes | |
| Display Custom Field on UI (Line item, Adjustment Line Item, Price Breakup, Usage Price Tiers, Summary Group, Config Page). | Yes | Yes | Yes | Yes | |
| Formula Fields Note: Nested formula are not supported on Platform | Support for Custom Field that is a Formula used as Price Dimension in Price Matrices & Price Rule sets | Yes | Yes | Yes | Yes |
| Support for Custom Field that is a Formula used as Charge type Criteria, Ruleset Header Criteria, Criteria based price matrices, Criteria based price rules | Yes | Yes | Yes | Yes | |
| Support for Custom Field that is a Formula used as Constraint Rule Criteria | Yes | Yes | Yes | Yes | |
| Support Custom Field that is a Formula used in pricing callback & other callbacks. | Yes | Yes | Yes | Yes | |
| Support for Custom Field or Custom Field that is a Formula used as Price dimension in Promotions and Advanced criteria in promotions | Yes | Yes | Yes | Yes | |
| Display Custom Field that is a Formula on UI (Line item, Adjustment Line Item, Price Breakup, Usage Price Tiers, Summary Group, Config Page). | Yes | Yes | Yes | NA | |
| Formula Fields support with Adjustment Amount Source | Yes | Yes | Yes | Yes | |
| Formula Fields support on Related Pricing with Related Adjustment Amount Source | Yes | Yes | Yes | Yes | |
| Custom Object | Support for Custom object | Yes | Yes | NA | Yes |
| Service Hooks/Custom Action/custom pages | Support for Service hooks and custom actions | Yes | Yes | Yes | Yes |
| Workflow Rules | Support of workflow processes (Basic - MVP) | Yes | Yes | Yes | Yes |
| Support of workflow processes (Advanced) | Yes | Yes | Yes | Yes | |
| Data Sync | Master data sync from Salesforce to Platform | Yes | Yes | NA | Yes |
| Reverse sync from Platform to Salesforce on Cart Finalize | Yes | Yes | NA | Yes | |
| Image Data from Salesforce to Platform (Product, Category ec) | Yes | Yes | NA | Yes | |
