What's New in CPQ Documentation
This section lists the changes in the documentation for Advantage Platform.
202504.1.0
Document | Publication Date | Topic | Description |
---|---|---|---|
202504.1.0 | 25 April 2025 | Defining Information for a Rebate | Updated the topic to include information about Summary field. |
Defining Scope for a Rebate | Updated the topic to include information about Summary field. | ||
Defining Benefits for a Rebate | Updated the topic to include information about Rate Table column headings. | ||
Associating Billing and Invoice with a Product | New topic. | ||
Configuring Tax Billing and Invoicing | New topic. | ||
Managing Contacts | New topic. | ||
Managing Accounts | New topic. |
202503.2.1
Document | Publication Date | Topic | Description |
---|---|---|---|
202503.2.1 | 14 April 2025 | Display Action Callback Class | Updated topic to include information about Primary Action support. |
202503.2.0
Document | Publication Date | Topic | Description |
---|---|---|---|
202503.2.0 | 8 April 2025 | Managing Product Collaterals | New Topic. |
Cart Features | Updated topic to indicate Cart Collaboration feature availability. | ||
Assets Settings | Updated Base Price Defaulting Method field description. | ||
Working with Opportunities | New Topic | ||
Working with Cart Page | Updated topic to add details using a Custom Picklist. | ||
Creating PAR | Updated topic to add details of adding action types. |
202503.1.0
Document | Publication Date | Topic | Description |
---|---|---|---|
202503.1.0 | 31 March 2025 | Pricing CallbackClass | Updated topic for the support for hiding secondary charge |
202502.2.1
Document | Publication Date | Topic | Description |
---|---|---|---|
202502.2.1 | 31 March 2025 | Quote Details page | Topic updated to include information for Contract options in the Related List. |
202502.2.0
Document | Publication Date | Topic | Description |
---|---|---|---|
202502.2.0 | 31 March 2025 | Cart Features | Topic is updated to indicate that the availability of Collapse/expand bundles on the cart. |
Defining Benefits for a Rebate | Topic is updated to add information about MetricValueSource Aggregator field. | ||
Defining Benefits of a Promotion | Topic is updated to add information about Metric field which accepts price dimensions of type as Quantity. |
202502.1.0
Document | Publication Date | Topic | Description |
---|---|---|---|
202502.1.0 | 3 March 2025 | Viewing Asset Related Details | New topic. |
Defining Scope for a Rebate | Topic updated to match the changed UI. | ||
Adding Miscellaneous Settings to a Price List Item | This topic is updated to add details about "Creating Price Ramps for specific Options within a Bundle". | ||
To search and add products to the cart | This topic is updated to add details about enhancements to the Product Description and Multi Picklists |
202501.3.0
Document | Publication Date | Topic | Description |
---|---|---|---|
202501.3.0 | 20 February 2025 | Assets | Updated topic to include the following fields:
|
Cloning a Rebate | New topic. | ||
Asset Callback Class | Topic updated to include information about 'GetFilterExpression'. | ||
Defining Benefits for a Rebate | Topic updated to match the changed UI. | ||
Creating Quotes | Topic Updated to add details about new validation on start and end dates. | ||
Creating Quotes | Topic is updated to add content for Quote Location feature. | ||
Cart Features | Topic is updated to indicate the availability of the following feature.
|
202501.2.0
Document | Publication Date | Topic | Description |
---|---|---|---|
202501.2.0 | 04 February 2025 | Config | Updated the topic to add information about "Collapse All Leaf Option Groups" field. |
Asset | Update the topic to add information about multi-select picklist in "Purchase Identification Criteria" field. | ||
Config | Updated the topic to add information about 'Exclude Optional Products' field. | ||
Defining Benefits of a Promotion |
| ||
Validation Callback Class on Conga Platform | Updated the topic to add a note related warning message validation. | ||
Creating a Product | Updated the topic to add a note related to CX Studio support. | ||
Creating a Price List | Updated the topic to add a note related to CX Studio support. | ||
Cart | Updated topic to indicate the availability of the following feature.
|
202501.1.0
Document | Publication Date | Topic | Description |
---|---|---|---|
202501.1.0 | Overriding Global Settings at a Flow Level | Updated the topic. Hide asset actions field has a multi-select picklist. | |
Creating a New Admin Setting | Updated the topic to include a note for "Hide Conga OneShell Navigation in Approvals UI". | ||
Creating Quotes | Updated the topic to change the UI control from 'Add new' to 'New Quote'. | ||
Renewing an Asset | Updated the topic to add information about error email notifications during renewals. | ||
Config | Updated the topic to add information about 'Show Bundle Detail' toggle. |
202412.2.0
Document | Publication Date | Topic | Description |
---|---|---|---|
202412.2.0 | About Proposal Details Page | Updated the topic to reflect the change in terminology (proposal to Quote) on the screens. | |
Defining Benefits of a Promotion | Updated the topic to add a note about the dropdown in the Benefits section, which includes Rate and Adjustments for Buy X Get X. | ||
Managing Rebates | New topic. | ||
Viewing Rebates | New topic. | ||
Creating Rebates | New topic. | ||
Defining information for a Rebate | New topic. | ||
Defining Scope for a Rebate | New topic. | ||
Defining Criteria for a Rebate | New topic. | ||
Editing a Rebate | New topic. | ||
Deleting a Rebate | New topic. |
202412.1.0
Document | Publication Date | Topic | Description |
---|---|---|---|
202412.1.0 | Config Settings | Updated the topic to add details about new configuration Override Cloned Product Name available under miscellaneous section. | |
Filtering Records in Grid View | Updated the topic to add a note about 'using OR criteria for the cart and line items related list'. | ||
Asset Settings | Updated the topic to add information about new field, Renewal Group Attributes. | ||
Cart Settings | Updated the topic to add information about drop-down options in Mini Cart Settings. | ||
Favorites Settings and Asset Settings | Updated the topic to change the page header name from singular to plural. |
202411.2.0
Document | Publication Date | Topic | Description |
---|---|---|---|
202411.2.0 | Catalog Features | Updated topic to indicate the availability of the following feature.
| |
Cart Settings | Updated topic. Added information about adding custom fields in Group By Fields. | ||
Creating a Price Rule Set | Updated topic. Added information about Enable Currency and Currency fields. | ||
Creating a Price Waterfall Rule Set | Updated topic. Added information about Enable Currency and Currency fields. | ||
Defining Information of a Promotion | Updated topic. Added information about CX studio support in a note. |
202411.1.0
Document | Publication Date | Topic | Description |
---|---|---|---|
202411.1.0 | Editing Product Creation Page using CX Studio | New Topic | |
About Cart Locking for Concurrent Access | Updated topic to add the new enhancements. | ||
Configuring Column Settings | Updated topic to add new settings. | ||
Cart Settings on UI | Updated topic to add a new setting Default Collaborator Type. | ||
Adding Charge Types to a Price List Item | Updated topic to add a note for saving automatically without requiring the SAVE button. | ||
Adding Charge Type Criteria to a Product | Updated topic to add a note for saving automatically without requiring the SAVE button. | ||
Renewal Settings | Updated topic. Added information about conditions to be met to update a Renewal Quote. |
202410.2.0
Document | Publication Date | Topic | Description |
---|---|---|---|
202410.2.0 | Catalog features | Updated topic to indicate the availability of the following feature.
| |
About Cart Locking for Concurrent Access | Updated topic to add the new enhancements. | ||
Presenting Quotes | Updated topic to add a new section about uploading supporting documents to send the docs for review. | ||
Creating Price Waterfall Ruleset Entry | Updated topic. Added a note related to API errors, showing messages, disabling the save button, and hiding empty line items. | ||
Lookup Field Settings | Updated topic as per the new names. Lookup Fields → Lookup Field Settings | ||
Creating a New Lookup Field Setting | Updated topic as per the new names. New Lookup Field → New Lookup Field Settings. | ||
Creating a Price Dimension | Updated topic. Added information about wildcard entry ("*") support via a note. | ||
Creating Price Rule Entries | Updated topic. Added information about wildcard entry ("*") support via a note. | ||
Renewal Settings | Updated topic. Added information about Renewal Execution Mode. |
202410.1.0
Document | Publication Date | Topic | Description |
---|---|---|---|
202410.1.0 | Cart features | Updated topic. Removed the limitation for the Cart Views > Create a New View. | |
Cart features | Updated topic to indicate the availability of the following feature.
| ||
Asset settings | Updated topic. Added information about 'Default Co-term Option for Change:Quantity' field for Asset in Global settings. | ||
Configuring column settings | Updated topic. Added enhancement details for Tiered Price. |
20249.2.0
Document | Publication Date | Topic | Description |
---|---|---|---|
202409.2.0 | Creating a Color Band | Updated topic. Added information in the Update Color Band section. | |
Asset Renewal Custom Callback Class | New topic. | ||
Asset Features Parity table | Updated topic. | ||
Creating Quotes | Updated topic. Added information in the create a new quote section. | ||
Editing the New Quote Pop-up Layout | New topic. | ||
Pricing Settings | Updated topic. Added information about the new enhancement for the Adhoc/Hierarchy Totaling Hierarchy setting. | ||
Creating a Price Dimension | Updated topic. Added information about the lookup component in Field. | ||
Creating a Constraint Rule | Update topic. Added information about Clone rule type. | ||
Configuring a Constraint Rule | Updated topic. Added information about Action Expression field. |
202409.1.0
Document | Publication Date | Topic | Description |
---|---|---|---|
202409.1.0 | Asset Settings | Updated topic. Added information in the Renewal section and Suspend And Resume section. | |
Renewal Settings | New topic. | ||
Configuring Auto Renewal of Assets | New topic. | ||
Adding Details to a Price List Item | Updated topic. Added Price UOM in the steps. | ||
Managing Catalog | Updated topic. Added details about navigating to the parent category from the catalog page. | ||
Managing the Option Groups | Updated topic. Added details about navigating to the parent option group from the Option Groups page. | ||
Creating Guidance Rules | Updated topic. Added details about navigating to the dimension set details from the Guidance Rules page. | ||
About Cart Locking for Concurrent Access | New Topic. | ||
Creating a Price List | Updated topic. Added searching step for currency field. | ||
Creating a Dimension | Updated topic. Added searching step for a field. | ||
Defining Benefits of a Promotion | Updated topic.
| ||
Adding Details to a Price List Item | Updated topic. Added Min/Max Applies To, Min Price/Net Adjustments %, and Max Price/Net Adjustments % in the steps. |
202408.3.0
Document | Publication Date | Topic | Description |
---|---|---|---|
202408.3.0 | Installing Conga CPQ (RLS) Package | Updated topic. Added the latest CPQ (RLS) package. | |
About Proposal Details Page | Updated topic. Added Recommended Products and Document features. | ||
Cloning a Product | Updated topic. Added 'Pricing' under Clone entire product step. | ||
Cloning a Product | Updated topic. Added a note regarding dynamically cloned products. | ||
Renewing an Asset | Updated topic. Added information about "Evergreen" and "Do Not Renew" cart line items. | ||
Creating a Visibility Rule | New topic. | ||
Editing a Visibility Rule | New topic. | ||
Deleting a Visibility Rule | New topic. | ||
Adding Details to a Price List Item | Updated topic. Added information related to Cost field and Filter Expression has been renamed to Related Adjustment Amount Source. | ||
Adding Default Pricing to a Product | Updated topic. Added information related to Default Quantity and Default Price fields. | ||
Pricing Features | Updated the parity table to indicate the availability of Total Level Waterfall. |
202408.2.0
Document | Publication Date | Topic | Description |
---|---|---|---|
202408.2.0 | Installing Conga CPQ (RLS) Package | Updated Topic. Added the latest CPQ (RLS) package. | |
Creating Attribute | Added the Object Related To field for the attribute of type Lookup. | ||
Sync Renewal Quote to Platform | Added task topic for syncing Renewal quote from Salesforce to Conga Platform. | ||
Creating Storefront Settings | Updated topic regarding Locale and Guest User fields. | ||
Editing Storefront Settings | Updated topic regarding Locale and Guest User fields. | ||
Managing Visibility Rules | New topic. |
202408.1.0
Document | Publication Date | Topic | Description |
---|---|---|---|
202408.1.0 | Deleting an Option Group | Added task topic for deleting option group and product option group. | |
Creating a Price Dimension | Added search support step for Field item. | ||
Defining Benefits of a Promotion | Added a note related Rate Table under the Rate Type step. | ||
Asset Features | Updated the parity table to indicate the availability of editing and deleting personalized views on the Installed Products page. |
202407.2.0
Document | Publication Date | Topic | Description |
---|---|---|---|
202407.2.0 | 05 Aug 2024 | Managing Catalog | New Topic. |
Managing the Products | Updated topic to re-structure the task topics. | ||
Managing the Product Groups | Updated topic to re-structure the task topics. | ||
Managing Price Lists | Updated topic to re-structure the task topics. | ||
Creating a Field Expression | Added a note for objects like Line Item, Product, and Attribute in the expression builder. | ||
Configuring Price Matrix Entries | Added Field Expression steps for adding price matrix entries. | ||
Adding Details to a Price List Item | Added Filter Expression steps for related pricing. | ||
Configuring Column Settings | Added Price Waterfall column settings. | ||
Associating Attribute Groups with a Product | Create new attribute directly on the associated attributes page under products. | ||
Associating Feature Sets with a Product | Create new feature set directly on the associated feature set page under products. | ||
Associating Product Groups with a Product | Create new product group directly on the associated product group page under products. | ||
Associating Categories with a Product | Create new category directly on the associated categories page under products. | ||
Associate an Attribute to an Attribute Group | Create new attribute directly on the associated attributes page under attribute group. | ||
Associating Dimension to the Dimension Set | New Feature | ||
Managing Catalog | Added actions available. | ||
Managing the Product Groups | Added export feature under available actions. | ||
Managing the Feature Sets | Added export feature under available actions. | ||
Managing Field Expressions | Added export feature under available actions. | ||
Managing the Constraint Rules | Added export feature under available actions. | ||
Managing Price Lists | Added export feature under available actions. | ||
Deleting a Price List | Added multiple deletion. | ||
Deleting a Price Dimension | Added multiple deletion. | ||
Managing Price Dimensions | Added export feature under available actions. | ||
Managing the Price Waterfall | Added export feature under available actions. | ||
Deleting the Price Waterfall | Added multiple deletion. | ||
Managing the Promotions | Added export feature under available actions. | ||
Deleting a Promotion | Added multiple deletion. | ||
Deleting a Price Waterfall Ruleset | Added multiple deletion. | ||
Managing Price Water Rulessets | Added export feature under available actions. | ||
Managing Deal Guidance | Added export feature under available actions. | ||
Deleting Color Bands | Added multiple deletion. | ||
Deleting Dimension | Added multiple deletion. | ||
Deleting Dimension Sets | Added multiple deletion. | ||
Deleting Guidance Rule | Added multiple deletion. | ||
Configuring Storefront Settings | Added export feature under available actions. | ||
Configuring Flow Settings to Override Global Settings | Added export feature under available actions. | ||
Deleting Storefront Settings | Added multiple deletion. | ||
Managing Price Rulesets | Added export feature under available actions. | ||
Deleting a Price Ruleset | Added multiple deletion. | ||
Deleting a Price Rule Entry | Added multiple deletion. | ||
Creating Price Rule Entries | Added formula builder for adjustment amount source. | ||
Creating Price Waterfall Ruleset Entry | Added formula builder for adjustment amount source. | ||
Asset Features | Updated the parity table to indicate the availability of creating personalized views on Installed Products page. |
202407.1.1
Document | Publication Date | Topic | Description |
---|---|---|---|
202407.1.1 | 26 Jul 2024 | Creating an Attribute | Added List Views for Picklist and Multi Picklist. |
Managing the Attributes and Attribute Groups | Added Attribute Views and Attribute Group Views. | ||
Managing Product Attribute Rules | Added Product Attribute Rule Views. | ||
Managing the Options Groups | Added Product Option Groups Views. | ||
Asset Settings | Added Asset Restore Settings under General settings. | ||
Asset Settings | Added Renewal fields for Asset in Global settings. | ||
Managing the Views | New topic. |
202406.2.0
Document | Publication Date | Topic | Description |
---|---|---|---|
202406.2.0 | 08 Jul 2024 | Creating a Constraint Rule | Multi-Select Picklist for "Match In" in Constraint Rule Creation. |
Associating Categories with a Price List | Associated Category Sequence in Pricelist. | ||
Configuring a Constraint Rule Using the Advanced Rule Setup | Removed RelatedLines value from Match In field. | ||
Creating a Price Dimension | Added Custom Context Type for Price Dimension. | ||
Cloning a Price Dimension | Added Custom Context Type for Price Dimension. | ||
Associating Price Lists with a Product | Added "Price List Item column" in the Product Association page. | ||
Creating Price Waterfall Charts | Added User Role Criteria for Waterfall Chart. |
202406.1.0
Document | Publication Date | Topic | Description |
---|---|---|---|
202406.1.0 | Configuring a Constraint Rule Using the Advanced Rule Setup | Added Match In Assets for Inclusion and Exclusion Action Types. | |
Associating Products with an Option Group | Added mass export action feature. | ||
Exporting Promotions | New feature. | ||
Deleting a Promotion | Added mass delete action feature. | ||
Config Settings | Added Horizontal Attribute Group View configuration. | ||
Configuring the Price Lists | Added clone feature. | ||
Managing Price Lists | Mentioned about clone action. | ||
Creating Price Waterfall Charts | Removed Is Editable field. | ||
| Added info icon information which provides details of the associated entity.. | ||
Associating Feature Sets with a Product | Removed info icon information which provided details of the associated feature set. | ||
Associating Option Groups with a Product | Removed info icon information which provided details of the associated option group. | ||
Associating Attribute Groups with a Product | Removed info icon information which provided details of the associated attribute group. | ||
Configuring the Products | Edited the Add New Product pop-up to New Product. | ||
Associating Option groups with a Product | Added remove associated option group with product feature. | ||
Associting Features Sets with a Product | Added the resequencing feature for Associated feature sets. |
202405.2.0
Document | Publication Date | Topic | Description |
---|---|---|---|
202405.2.0 | Managing Deal Guidance | Added Navigating Deal Guidance Rule. | |
Creating Guidance rules | New feature. | ||
Deleting a dimension | Added creating dimension section. | ||
configuring the products | Updated with uploading picture for a product. | ||
creating price waterfall charts | Updated with clone function. |
202405.1.0
Document | Publication Date | Topic | Description |
---|---|---|---|
202405.1.0 | Defining coupons | Added price dimension field to defining coupons for a promotion. | |
Associating Products with Categories | New Feature | ||
Asset Settings | Added the values for Asset application settings. | ||
Creating the Option Groups | "Where used" option for Option Groups | ||
Configuring Product Groups | "Where used" option for Product groups |
202404.2.0
Document | Publication Date | Topic | Description |
---|---|---|---|
202404.2.0 | Adding Details to a Price List Item | Updated Price List Item with Related Price List Item. | |
Creating an Attribute Value Matrix | Added Scope and Matrix details for Attribute Value Matrix. | ||
Managing Views | Added the Asset Views for Asset Page. | ||
Configuring Action Settings | Added the Price Waterfall Page configuration. | ||
Creating a Color Band | Updated the fields as mandatory. |
202404.1.0
Document | Publication Date | Topic | Description |
---|---|---|---|
202404.1.0 | Asset Pricing Criteria | New Feature | |
Adding Details to a Price List Item | Updated the List price field. | ||
Configuring the Price Lists | Removed the Cost Model field. | ||
Creating the Price Waterfall | Updated Manage Price Points topic to enable the checkbox element against the row when the row is disabled. | ||
Cart Settings | Updated topic to remove Disable Cart Activity History and Disable Cart Asycn Notification settings as they are not supported in the Conga Platform flow. | ||
Pricing Settings | Updated topic to remove Enable Keyed Matrix Pricing setting as it is not supported in the Conga Platform flow. |
202403.3.0
Document | Publication Date | Topic | Description |
---|---|---|---|
202403.3.0 | 17 Apr 2024 | Managing Price List Items | Added a note about how the products with multiple charge types are sequenced and displayed on the catalog page. |
Managing the Promotions | Re-structured topic for a better documentation flow. | ||
Defining Limits of a Promotion | Updated topic with new UI and procedure. | ||
Defining Coupons of a Promotion | New Topic. |
202403.2.0
Document | Publication Date | Topic | Description |
---|---|---|---|
202403.2.0 | 03 Apr 2024 | Creating Price Waterfall Ruleset Entry | New Feature |
Managing the Price Waterfall | Updated topic to add view option. | ||
Cart Features | Updated parity table to indicate the availability of the following features.
|
202403.1.0
Document | Publication Date | Topic | Description |
---|---|---|---|
202403.1.0 | 20 Mar 2024 | Creating Price Waterfall Rulesets | New Feature |
Defining Benefits of a Promotion | New Feature | ||
Cart Features | Updated parity table to indicate the availability of the following features.
| ||
Creating the Option Groups | Updated topic to add a new section creating sub-option groups. | ||
Config Features | Updated parity table to indicate the availability of the following features.
|
202402.2.1
Document | Publication Date | Topic | Description |
---|---|---|---|
202402.2.1 | 06 Mar 2024 | Managing Price Waterfall Rulesets | Added the deletion feature. |
Creating the Price Waterfall | Added a note. | ||
Configuring Column Settings | Added a note | ||
Creating Price Waterfall Ruleset | Creating and adding conditions to the price waterfall ruleset. | ||
Creating the Price Waterfall | Delete waterfall charts. | ||
Managing the Option Groups | Clone Option Groups. |
202402.1.0
Document | Publication Date | Topic | Description |
---|---|---|---|
202402.1.0 | 23 Feb 2024 | Managing the Promotions | Added the summary screen for promotions. |
Creating the Price Waterfall Charts | Added the price point management for waterfall creation. | ||
Associating Option Groups | Added a note for sequencing option groups. | ||
Managing Price Waterfall Rulesets | New Topic. | ||
Cart Features | Updated Revalidation feature parameters. | ||
Pricing Features |
|
February' 24
Document | Publication Date | Topic | Description |
---|---|---|---|
February' 24 | 06 Feb 2024 | Associating an Attribute to the Attribute Group | Added a note about the reordering attribute. |
Configuring a Constraint Rule Using the Advanced Rule Setup | Added a note for condition criteria in Action Criteria field. | ||
Cart Features | Updated parity table to indicate the availability of the following feature.
| ||
Customizing CPQ on Conga Platform using Callback Classes | New Topic. | ||
Validation Callback Class on Conga Platform | New Topic. | ||
Recommendation Callback Class | New Topic. | ||
Option Filter Callback Class on Conga Platform | New Topic. |
January' 24
Document | Publication Date | Topic | Description |
---|---|---|---|
January' 24 | 04 Jan 2024 |
| New Feature |
| Added Use Enhanced CSS for Override Settings at Flow Level. | ||
Configuring Column Settings | Added Cart Line Item as Display Type for Cart Page. | ||
Configuring Action Settings | Added the Asset page in the Action Settings. | ||
Configuring Column Settings | Added Asset Page column settings. | ||
Pricing Settings | Removed Multi Currency Management from the Advance Pricing section. | ||
Managing the Promotions | New Feature. |
December '23
Document | Publication Date | Topic | Description |
---|---|---|---|
December '23 | 29 Nov 2023 | Configuring Price Matrices | Added a pop-up which shows dimension info when hovered upon dimension name. |
Configuring Column Settings | Removed Display Type column. | ||
Configuring Action Settings | Removed Display Type column. | ||
Pricing Settings | Removed Defer Pricing and External Pricing from Global Pricing. | ||
Pricing Settings | Removed Custom Deal Guidance Page from Advanced Pricing. | ||
Config Settings | Removed Constraint Rules section. | ||
General Settings | Removed Run Finalization Task in Async Mode field form Finalization and Approvals table. | ||
Creating a Promotion | New Feature | ||
21 Nov 2023 | Adding Miscellaneous Settings to A Price List Item | Added a note for sorting according to Period Number. | |
Creating Price Rulesets | Added a note for info icon for Enable Date Range field. | ||
Overriding Global Settings at a Flow Level | Added new fields for the override settings table. | ||
Cloning A Price Dimension | New Feature | ||
Configuring the Installed Product Page | New Feature |
November '23
Document | Publication Date | Topic | Description |
---|---|---|---|
November '23 | 02 Nov 2023 | Config User Preferences | Added a new field Pin Option Group by Default |
01 Nov 2023 | Config Settings | Updated topic to add new setting Collapse All Leaf Option Groups. | |
Creating the Option Groups | Updated topic to add a new setting Expanded by Default and Attaching an Image features. | ||
Configuring the Products | Updated topic to add details about creating a new product using the clone feature. | ||
Cart Settings | Updated topic to add details about Column Render Threshold option. | ||
Managing the Constraint Rules | New topic. | ||
Managing Product Attribute Rules | Updated topic to add details about UI enhancements. |
October '23
Document | Publication Date | Topic | Description |
---|---|---|---|
October '23 | 26 Oct 2023 | Configuring Price Matrices | Searching/Sorting a Matrix in the PLI. |
Creating a Price Rule | Searching/Sorting/Filter feature added to Price Rules. | ||
Associating Price Lists with a Product | Added an info for charge type button. | ||
Promotions | New Feature | ||
04 Oct 2023 | Cart Features | Updated parity table to indicate the availability of the following features.
| |
Associating Feature Sets with a Product | New Topic |
September '23
Document | Publication Date | Topic | Description |
---|---|---|---|
September '23 | Creating a Color Band | New Feature | |
September '23 | Creating a Price List Item | Added a note to mention a requirement under To Create a Price List Item. | |
September '23 | Pricing Features | Updated parity table to indicate the availability of the following features.
|
August '23
Document | Publication Date | Topic | Description |
---|---|---|---|
August '23 | Managing the Rollup | New Feature | |
Cart Features | Updated parity table to indicate the availability of the following features.
| ||
Catalog Features | Updated parity table to indicate the availability of the following features.
| ||
Pricing Features | Updated parity table to indicate the availability of the following features.
| ||
Managing the Feature Sets | New Feature |
July '23
Document | Publication Date | Topic | Description |
---|---|---|---|
July '23 | 05 Jul 2023 | Cart Features | Updated parity table to indicate the availability of the following features.
|
Catalog Features | Updated parity table to indicate the availability of the following features.
| ||
Config Features | Updated parity table to indicate the availability of the following features.
| ||
Pricing Features | Updated parity table to indicate the availability of the following features.
| ||
Lookup Fields | New topic. | ||
Creating a Lookup Field | New topic. | ||
Configuring Action Settings | Updated the topic with the availability of the Add New button. | ||
Configuring Column Settings | Updated the topic with the availability of the Add New button. | ||
Associating Attribute Rules with a Product | New topic. | ||
Creating a Constraint Rule | Added information about creating a specific type of rule directly from the drop-down arrow next to the Create New button. | ||
Configuring a Constraint Rule Using the Advanced Rule Setup | Added information about removing criteria. | ||
Managing Field Expressions | New topic. | ||
Creating a Field Expression | New topic. | ||
Adding Charge Type Criteria to a Product | Added information about selecting custom fields. | ||
Configuring Price Matrices | Added information about the Dimensions section. | ||
Configuring Price Matrix Entries | Added information about selecting custom fields. | ||
Creating a Price Dimension | Added information about selecting custom and formula fields. | ||
Creating a Price Ruleset | Added information about updating a price ruleset with Condition & Charge Type Criteria. | ||
Creating Price Rule Entries | Added information about selecting custom fields. | ||
Managing Deal Guidance | New topic. | ||
Creating a Dimension Set | New topic. | ||
Deleting a Dimension | New topic. |
June '23
Document | Publication Date | Topic | Description |
---|---|---|---|
June '23 | 06 Oct 2023 | Assigning the Configuration to the Collaborator or Queue | Added a note for the attachment field in the Quote Collaboration table. |
07 Jun 2023 | Catalog Settings | Removed the settings that are not supported. | |
Config Settings | Removed the settings that are not supported. | ||
Cart Settings | Removed the settings that are not supported. | ||
Pricing Settings | Removed the settings that are not supported. | ||
Favorite Settings | Removed the settings that are not supported. | ||
General Settings | Removed the settings that are not supported. | ||
Object Summary View Settings | Removed the settings that are not supported. | ||
Configuring Action Settings | New topic. | ||
Configuring Column Settings | New topic. | ||
Managing Cart Views on the Cart Page | New topic. | ||
Associating Price Lists with a Product | Added information about adding charge type, charge type criteria, and matrices to PLI. | ||
Managing the Attributes and Attribute Groups | New topic. | ||
Creating an Attribute | New topic. | ||
Creating an Attribute Group | New topic. | ||
Associate an Attribute to an Attribute Group | New topic. | ||
Managing Product Attribute Rules | New topic. | ||
Creating a PAR | New topic. | ||
Managing Attribute Value Matrices | New topic. | ||
Creating an Attribute Value Matrix | New topic. | ||
Managing Price List Items | New topic. | ||
Adding Charge Types to a Product | New topic. | ||
Adding Charge Type Criteria to a Product | New topic. | ||
Creating a Price List Item | New topic. | ||
Adding Default Pricing to a Product | New topic. | ||
Adding Details to a Price List Item | New topic. | ||
Adding Miscellaneous Settings to a Price List Item | New topic. | ||
Configuring Price Matrices | New topic. | ||
Configuring Price Matrix Entries | New topic. | ||
Managing Price Dimensions | New topic. | ||
Creating a Price Dimension | New topic. | ||
Managing Price Rulesets | New topic. | ||
Creating a Price Rule | New topic. | ||
Creating a Price Ruleset | New topic. | ||
Creating Price Rule Entries | New topic. | ||
Cart Features | Updated parity table for View cart read-only, Update Existing View, Delete Cart View, useAdvancedApproval, Mass update, and View summary group totalling. Updated parity table to indicate the availability of the following features.
| ||
Catalog Features | Updated parity table to indicate the availability of the following features.
| ||
Config Features | Updated parity table to indicate the availability of the following features.
|
April '23
Document | Publication Date | Topic | Description |
---|---|---|---|
April '23 | 05 Apr 2023 | Cart APIs | Added documentation for the following APIs:
Updated documentation for the following APIs:
|
Catalog APIs | Added documentation for the following API:
| ||
Cart Features | Updated Supported features table with the following newly supported features.
| ||
Config Features | Updated Supported features table with the following newly supported feature
| ||
Catalog Features | Updated Supported features table with the following newly supported features.
| ||
Deal Maximizer Setup APIs | Added documentation for the following APIs:
Updated documentation for the following APIs:
| ||
Creating Constraint Rules for a Product | Added the "Navigating the Constraint Rules Page" section. | ||
Associating Categories with a Product | New topic. | ||
Managing the Product Groups | Added information about editing the layout. | ||
Creating Constraint Rules for a Product Group | Added the "Navigating the Constraint Rules Tab" section. | ||
Managing the Constraint Rules | Added information about editing the layout. | ||
Managing the Categories | New topic. | ||
Managing the Option Groups | New topic. | ||
Associating Products with an Option Group | New topic. | ||
Creating the Option Groups | New topic. | ||
Managing Price Lists | Updated the "Navigating the Price Lists Page" section. | ||
Associating Categories with a Price List | New topic. | ||
Creating a Price List Item | New topic. |
March '23
Document | Publication Date | Topic | Description |
---|---|---|---|
March '23 | 01 Mar 2023 | Revenue Admin User Interface | New topic |
Configuring Application Settings | New topic | ||
Configuring Global Settings | New topic | ||
Catalog Settings | New topic | ||
Config Settings | New topic | ||
Cart Settings | New topic | ||
Pricing Settings | New topic | ||
Favorite Settings | New topic | ||
General Settings | New topic | ||
Object Summary View Settings | New topic | ||
Configuring Flow Settings to Override Global Settings | New topic | ||
Configuring the Flows | New topic | ||
Overriding Global Settings at a Flow Level | New topic | ||
Product Administration | New topic | ||
Managing the Products | New topic | ||
Configuring the Products | New topic | ||
Associating Price Lists with a Product | New topic | ||
Creating Constraint Rules for a Product | New topic | ||
Associating Categories with a Product | New topic | ||
Associating Product Groups with a Product | New topic | ||
Associating Attribute Groups with a Product | New topic | ||
Associating Option Groups with a Product | New topic | ||
Managing the Product Groups | New topic | ||
Configuring Product Groups | New topic | ||
Associating Products with a Product Group | New topic | ||
Creating Constraint Rules for a Product Group | New topic | ||
Pricing Administration | New topic | ||
Managing Price Lists | New topic | ||
Configuring the Price Lists | New topic | ||
Cart APIs | Added documentation for the following APIs:
Updated documentation for the following APIs:
| ||
Catalog APIs | Updated documentation for the following APIs:
| ||
Catalog Setup APIs | Added documentation for the following APIs:
| ||
Deal Setup APIs | Added documentation for the following APIs:
|
February '23
Document | Publication Date | Topic | Description |
---|---|---|---|
February '23 | 08 Feb 2023 | Cart APIs | Added documentation for the following APIs:
Updated documentation for the following APIs:
|
Catalog APIs | Added documentation for the following APIs:
Updated documentation for the following API:
| ||
Pricing Setup APIs | Updated documentation for the following API:
| ||
Deal Setup APIs | New topic | ||
Integrating CPQ with the Conga Platform | New topic | ||
Use Case: User Authentication to Conga Platform | New topic | ||
Use Case: Getting the Application Context | New topic | ||
Use case: Browsing the Catalog | New topic | ||
Supported Features in CPQ | New topic | ||
Cart Features | New topic | ||
Catalog Features | New topic | ||
Config Features | New topic | ||
Pricing Features | New topic |
January '23
Document | Publication Date | Topic | Description |
---|---|---|---|
