About Reports
CPQ provides you with a set of out-of-the-box reports. These reports are used as a starting point for your organization's reporting efforts. You can also run, customize, and create reports. You can access the reports through the Reports tab. CPQ provides standard reports based on the most common reporting requirements.
The following table lists the out-of-the-box CPQ reports available to you:
Folder | Report Name | Description |
---|---|---|
Agreement Reports | Agreement Expiration - This Quarter | List all the agreements expiring in the current fiscal quarter. |
Agreement Expiration - This Year | List all the agreements expiring in the current fiscal year. | |
Agreement Search | Easily find your agreements. | |
Agreement Value Report | List all the agreements contract value along with their Account. | |
Agreement by Stage | List the agreement and their stage. | |
Agreement of High Value due Renewal | Lists the date the high value agreements are due for renew. | |
Agreement with Non-Standard Terms | List all non-standard agreements. | |
Contract Activity Report | List the recent contract activity report. | |
Contracts Expiring This Year by Value | Lists the contract expiring this year with value. | |
Contracts with non-standard language | Lists all agreement with non-standard language | |
High Risk Contracts | Lists agreement with high risk. | |
Proposal Reports | Proposals by Stage | Lists the proposal based on the Approval Stage field. The report displays the account and the grand total of the proposal. |
Proposals Outstanding | Lists the proposals that are not closed to the present date. | |
Proposals Value by Stage | Lists the proposal based on the Approval Stage field. The report displays the account and the grand total of the proposal. | |
Proposals with Line Items and Products | Lists the details in a proposal including proposal header details, line items details with product, pricing, and line item fields. | |
RFP Content Update Report This Quarter | Lists the proposal where RFP content was updated in the current quarter | |
RFP Response Content | Lists the RFP content and the owner of the content. | |
RFPs by Value | Lists the proposals with RFP values | |
Proposal Line Items | Quote and Quote Lines | Lists proposals and proposal line item details |
Quote Details by bundle | Lists proposals and proposal line item details grouped by bundles |
You can create new reports by either starting from scratch or taking a report containing the desired results, modifying it, and changing the report's name using the Save As feature. For more information on setting up and managing reports within Conga, see Create a custom report.