Use Case: % Discount and % Discount Off Base
You can apply a percentage discount on the base price where CPQ applies the percentage discount to the product's unit price after applying the auto-adjustments from price matrices, price rules, and promotions. If currency rounding after each step is enabled, CPQ rounds off the adjustment and applies the unit price before calculating the new net price.
Standalone Product
This use case shows how CPQ applies % Discount Off Base in comparison with % Discount, on a standalone product. The currency rounding is set to 2 decimal places.
In case of % Discount Off Base, CPQ applies the discount to the base price first, rounds the currency, and then multiplies by quantity and term. Hence, you observe the following difference.
% Discount | % Discount Off Base | |
---|---|---|
Product Name | Standalone A | Standalone A |
List Price | 9.99 | 9.99 |
Base Price | 9.99 | 9.99 |
Quantity | 100.00 | 100.00 |
Term | 1.00 | 1.00 |
Base Extended Price | 999.00 | 999.00 |
Option Price | ||
Flat Option Price | ||
Extended Price | 999.00 | 999.00 |
Adjustment Type | % Discount | % Discount off Base |
Adjustment Amount | 10.00 | 10.00 |
Adjusted Price | 899.10 | 899.00 |
Net Price | 899.10 | 899.00 |
Bundle product
This use case compares how CPQ applies % Discount off Base with % Discount on a bundle product.
How % Discount Works | How % Discount Off Base Works | |||||
---|---|---|---|---|---|---|
Product Name | Bundle A | Option OP | Option FOP | Bundle A | Option OP | Option FOP |
List Price | 9.99 | 0.99 | 0.99 | 9.99 | 0.99 | 0.99 |
Base Price | 9.99 | 0.99 | 0.99 | 9.99 | 0.99 | 0.99 |
Quantity | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Term | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Base Extended Price | 999.00 | 99.00 | 99.00 | 999.00 | 99.00 | 99.00 |
Option Price | 99.00 | 99.00 | ||||
Flat Option Price | 99.00 | 99.00 | ||||
Extended Price | 10998.00 | 99.00 | 99.00 | 10998.00 | 99.00 | 99.00 |
Adjustment Type | % Discount | % Discount off Base | ||||
Adjustment Amount | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
Adjusted Price | 9,898.20 | 99.00 | 99.00 | 10,898.00 | 99.00 | 99.00 |
Net Price | 9,898.20 | 89.10 | 89.10 | 10,898.00 | 99.00 | 99.00 |
CPQ only applies the % Discount Off Base to the base price of the bundle product (similar to a bundle-only adjustment).