Preview: Composer for Advantage Platform 202606.1.0 Release Notes
In these release notes, you can find enhancements and fixed and known issues for the Composer 202606.1.0 release. For documentation updates, see What's New in Composer Documentation.
This documentation may describe optional enhancements for which you have not purchased a license; therefore your solution or implementation may differ from what is described here. Contact your customer success manager (CSM) or account executive (AE) to discuss your specific enhancements and licensing.
Enhancements
There are no enhancements in this release.
Fixed Issues
The following issues are fixed in this release. If any actions are required, they will be listed in this table.
| Case Number | Conga Internal ID | Description |
|---|---|---|
| 00955927 | COREAPPS-18079 | You are unable to save any changes made in the Legacy Composer Setup menu. |
Known Issues
The following unresolved issues are known to Conga at the time of this release.
| Conga Internal ID | Description |
|---|---|
| COREAPPS-19440 | Using the PlatformComposer=1 parameter produces an Oauth error: Failed the authorization response. |
| COREAPPS-19373 | Composer using Box integration encounter a failure during merges with the following error: Missing Box Token. The Box Token is rendered invalidated and must be reset at the Composer Setup menu. |
| COREAPPS-19138 | Scheduled Batch sessions for Conga Invoice fail to execute. |
| COREAPPS-18324 | When using PlatformComposer=1 in Conga Composer with Salesforce data, merge fields referencing inner fields on the Owner lookup (eg FullName field on User) do not populate in the generated document - despite the fields being available in Template Builder & View Data Workbook |
| COREAPPS-17938 | When using the DS7=17 or DocuSignTag=1 parameters, DocuSign status values fail to update in the Salesforce environment. This issue is not encountered when using DS7=7. |
| COREAPPS-5755 | Users are not receiving the Trigger Alert Notification email when they have exceeded their daily limits of Trigger events. |
DOC ID: CMPRLP202606.1.0RN20260612
