CPQ for Salesforce February25.01.12 Release Notes
In these release notes, you can find packages, requirements, new features and enhancements, and fixed and known issues for the CPQ February25.01.12 release. For documentation updates, see What's New in CPQ Documentation.
This documentation may describe optional features for which you have not purchased a license; therefore your solution or implementation may differ from what is described here. Contact your customer success manager (CSM) or account executive (AE) to discuss your specific features and licensing.
To access the learning path, including overviews and demonstrations of this release’s updated features and enhancements, visit the Conga Learning Center.
Packages
The following packages and dependencies are required to upgrade to this release and use its new features. These are the minimum required versions; later versions are also supported. Prerequisites for each feature can be found in its documentation. Packages marked (New) are new for this release.
You can register your org for the Conga Upgrade Program, an automated tool that keeps all Conga managed packages in your Salesforce org (production or sandbox) updated to the latest versions. For more information, see Registering for Conga Upgrade Program.
| Package | Latest Certified Version | |
|---|---|---|
| Name | Number | |
Conga Approvals (Required if you are using Approvals) (Changed) | 16.0.396 | 16.396.6 |
Conga Base Library (Required if you are using Conga Configuration & Pricing) | 6.0.271 | 6.271.6 |
Conga Billing (Required if you are using Conga Billing) (Changed) | 11.0.417.6 | 11.417.6 |
Conga CLM Configuration Integration (Required if you are using CLM) | 17.0.194.4 | 17.194.4 |
Conga Configuration & Pricing (Changed) | 17.0.2154.43 | 17.2154.43 |
Conga Contract Lifecycle Management | 16.0.783.11 | 16.783.11 |
Conga CPQ Api | 16.0.0136.2 | 16.136.2 |
Conga CPQ Approvals (Required if you are using Approvals on CPQ objects) | 13.2.25 | 13.25.3 |
Conga CPQ Maximizer | 10.1.0036 | 10.36 |
Conga CPQ Setup (Required if you are using CPQ Admin Console) | 16.2.157.5 | 16.157.5 |
Conga Deal Maximizer Setup (Required if you are using Deal Maximizer) | 8.1.0056 | 8.56 |
Conga Deal Maximizer | 7.0.0007 | 7.7 |
Conga DocuSign API | 8.1.142 | 8.142.23 |
Conga Order Management | 1.0.0000 | 1.0 |
Conga Promotions (Required if you are using Promotions) | 1.0.0000 | 1.0 |
Conga Quote Approvals | 7.1.11 | 7.11 |
Conga Quote Asset Integration | 6.5.0015 | 6.15 |
Conga Quote CLM Integration | 13.1.86.2 | 13.86.2 |
Conga Quote Configuration Integration (Required if you are using CPQ and Proposal Management) | 17.0.417.6 | 17.417.6 |
Conga Quote DocuSign Integration | 4.1.23 | 4.23 |
Conga Quote Echosign Integration (You must install the latest Adobe Sign package to use this package) | 3.17.4 | 3.17.4 |
Conga Quote Management (Required if you are using Proposal Management) | 15.0.270.2 | 15.270.2 |
Conga Approvals Center | 14.4.0 | 14.4 |
Conga Upgrade Assistant | 2.0.25 | 2.25 |
Conga Deal Manager | 1.0.6 | 1.6 |
System Requirements and Supported Platforms
For requirements and recommendations to consider before installing the Conga product suite, see the System Requirements and Supported Platforms Matrix.
New Features and Enhancements
The following features are new to CPQ in this release.
OAuth Authentication for Conga Merge Service
The application now uses OAuth token-based authentication instead of Session ID when calling the Conga Merge Service.It ignores any Session ID passed by custom code and retrieves the OAuth token using the current user.
Fixed Issues
The following issues are fixed in this release. If any actions are required, they will be listed in this table.
| Case Number | Conga Internal ID | Description |
|---|---|---|
| 00954862 | CPQ-103959 | The system now allows you to create ramps and perform reprice with duplicate Apttus_Config2_ItemSequence_c values. Previously, during ramp creation, duplicate values could be assigned to the Apttus_Config2_ItemSequence_c field, which caused repricing to fail with the error: “Before Insert or Upsert list must not have two identically equal elements.” With this fix, you can create ramps and reprice without encountering this duplication error. |
| 00954708 | CPQ-103650 | Error occurs when updating price due to duplicate line items being added during the pricing callback process. |
| 00950218 | CPQ-102249 | Promotions fail to apply on line items when the associated search filter exceeds the limit of 1000 records in the data cache. |
Known Issues
The following unresolved issues are known to Conga at the time of this release.
| Conga Internal ID | Description |
|---|---|
| CPQ-104516 | In a finalized New Sale proposal, replacing an option with another option of the same charge type may incorrectly set the Line Status of newly created charge lines to Amended instead of New. This issue occurs during cart reconfiguration. |
| CPQ-104443 | Validation callback messages may remain visible on the cart screen even after the criteria is no longer met. This can cause outdated validation messages to persist during cart updates. |
| CPQ-104004 | When using Allocate and Rollup service price distribution methods, a known limitation can cause either split Price Matrices on the same PLI to not apply correctly or PME and Service Base Price on related line items to remain unpopulated. |
| CPQ-103542 | When a cart contains more than 20 line items, the editable Description field on line items may not expand correctly and can appear hidden behind other line items. This issue affects viewing or editing the full description in large carts. |
| CPQ-103520 | Updating an Attribute Value Matrix with multiple product families in scope may fail with a DML error when the scope includes more than 5,000 products, due to Salesforce transaction limits. |
| CPQ-103129 | When executing constraint rules via API, location-based constraint rules may not apply correctly, even though they work as expected when products are added directly in the cart. |
| CPQ-103105 | When you delete option components from an option group, the system does not remove the related classification records from the hierarchy, which can leave orphan records. |
| CPQ-102676 | Turbo Data sync IDs from different profile are getting mixed up on UI. |
DOC ID: CPQFEB25PRN20260113
