CPQ for Salesforce February26.26.1005 Release Notes
In these release notes, you can find packages, requirements, enhancements, and fixed and known issues for the CPQ February26.26.1005 release. For documentation updates, see What's New in CPQ Documentation.
This documentation may describe optional enhancements for which you have not purchased a license; therefore your solution or implementation may differ from what is described here. Contact your customer success manager (CSM) or account executive (AE) to discuss your specific enhancements and licensing.
Packages
The following packages and dependencies are required to upgrade to this release and use its enhancements. These are the minimum required versions; later versions are also supported. Prerequisites for each enhancement can be found in its documentation. Packages marked (New) are new for this release.
You can register your org for the Conga Upgrade Program, an automated tool that keeps all Conga managed packages in your Salesforce org (production or sandbox) updated to the latest versions. For more information, see Registering for Conga Upgrade Program.
| Package | Latest Certified Version | |
|---|---|---|
| Name | Number | |
Conga Approvals (Changed) | 17.0.403 | 17.403.12 |
Conga Base Library | 7.0.288.1 | 7.288.1 |
Conga Billing (Changed) | 12.0.446.9 | 12.446.9 |
Conga CLM Configuration Integration | 18.0.200.2 | 18.200.2 |
Conga Configuration & Pricing (Changed) | 18.0.2199.24 | 18.2199.24 |
Conga Contract Lifecycle Management | 17.0.815.7 | 17.815.7 |
Conga CPQ API | 17.1.138 | 17.138 |
Conga CPQ Approvals (Required if you are using Approvals on CPQ objects) | 13.2.25 | 13.25.4 |
Conga CPQ Maximizer | 10.1.0036 | 10.36 |
Conga CPQ Setup (Required if you are using CPQ Admin Console) | 18.0.176.2 | 18.176.2 |
Conga Deal Maximizer Setup | 8.1.0056 | 8.56 |
Conga Deal Maximizer | 7.0.0007 | 7.7 |
Conga DocuSign API | 8.1.142 | 8.142.32 |
Conga Order Management | 1.0.0000 | 1.0 |
Conga Promotions | 1.0.0000 | 1.0 |
Conga Quote Approvals | 7.1.11 | 7.11.1 |
Conga Quote Asset Integration | 6.5.0015 | 6.15 |
Conga Quote CLM Integration | 15.0.89 | 15.89 |
Conga Quote Configuration Integration(Required if you are using CPQ and Proposal Management) | 18.0.423.2 | 18.423.2 |
Conga Quote DocuSign Integration | 4.1.23 | 4.23 |
Conga Quote Echosign Integration (You must install the latest Adobe Sign package to use this package) | 4.1.18 | 4.18 |
Conga Quote Management (Required if you are using Proposal Management) | 16.0.275.1 | 16.275.1 |
Conga CPQ (RLS)(Required if you are using Conga RLS Flow to create quotes) | 4.1.130 | 4.13 |
Conga CPQ SPOM Integration | 2.0.19 | 2.19 |
System Requirements and Supported Platforms
For requirements and recommendations to consider before installing the Conga product suite, see the System Requirements and Supported Platforms Matrix.
Enhancements
There are no enhancements in this release.
Fixed Issues
The following issues are fixed in this release. If any actions are required, they will be listed in this table.
| Case Number | Conga Internal ID | Description |
|---|---|---|
| 01050240 | CPQ-112497 | When you add a product to the cart in Turbo Mode with deferred pricing enabled, the system does not attach the Price List Item (PLI) to the line item. The updateCartLineitem Apex remote call does not pass the PLI, even though the Turbo pricing WebSocket response includes it. |
| 00980926 | CPQ-111670 | Hiding a child option group also hides its associated attributes on the configuration page. |
| 00979730 | CPQ-111193 | Lookup-type fields are displayed in the Advanced Search filter on the Install Products page even though lookup fields are not supported. |
Known Issues
The following unresolved issues are known to Conga at the time of this release.
| Conga Internal ID | Description |
|---|---|
| CPQ-112297 | Text Area or Long Text Area fields textbox getting distorted on Cart UI. |
| CPQ-111954 | The Selling Term calculation does not prioritize the Start Date and End Date configured at the configuration level when a default Selling Term is defined at the Price List Item (PLI) level. As a result, the calculation uses the PLI value instead of updating the Selling Term based on the configured dates during initial pricing. |
| CPQ-111430 | When you select Regenerate Invoice Attachment on an Invoice record, the page keeps loading and displays a |
| CPQ-111188 | When a promotion applied to an active cart reaches its expiration date, the system hides the promotion from the Remove Promotion flow, so you cannot remove it from the cart. |
DOC ID: CPQFEB26PRN20261008
