CPQ for Salesforce June26.26.0828 Release Notes
In these release notes, you can find packages, requirements, enhancements, and fixed and known issues for the CPQ June26.26.0828 release. For documentation updates, see What's New in CPQ Documentation.
This documentation may describe optional enhancements for which you have not purchased a license; therefore your solution or implementation may differ from what is described here. Contact your customer success manager (CSM) or account executive (AE) to discuss your specific enhancements and licensing.
Packages
The following packages and dependencies are required to upgrade to this release and use its enhancements. These are the minimum required versions; later versions are also supported. Prerequisites for each enhancement can be found in its documentation. Packages marked (New) are new for this release.
You can register your org for the Conga Upgrade Program, an automated tool that keeps all Conga managed packages in your Salesforce org (production or sandbox) updated to the latest versions. For more information, see Registering for Conga Upgrade Program.
| Package | Latest Certified Version | |
|---|---|---|
| Name | Number | |
Conga Approvals | 17.0.403 | 17.403.9 |
Conga Base Library | 7.1.299 | 7.299 |
Conga Billing | 12.1.454.1 | 12.454.1 |
Conga CLM Configuration Integration (Changed) | 18.1.203.1 | 18.203.1 |
Conga Configuration & Pricing | 18.1.2211.7 | 18.2211.7 |
Conga Contract Lifecycle Management | 17.1.827.2 | 17.827.2 |
Conga CPQ API | 18.1.139 | 18.139 |
Conga CPQ Approvals (Required if you are using Approvals on CPQ objects) | 13.2.25 | 13.25.4 |
Conga CPQ Maximizer | 10.1.0036 | 10.36 |
Conga CPQ Setup (Required if you are using CPQ Admin Console) | 18.1.179 | 18.179 |
Conga Deal Maximizer Setup | 8.1.0057 | 8.57 |
Conga Deal Maximizer | 7.1.10 | 7.1 |
Conga DocuSign API | 9.1.147 | 9.147 |
Conga Order Management | 1.0.1 | 1.1 |
Conga Promotions | 1.0.1 | 1.1 |
Conga Quote Approvals | 7.1.11 | 7.11.1 |
Conga Quote Asset Integration | 6.5.0015 | 6.15 |
Conga Quote CLM Integration | 15.1.95.2 | 15.95.2 |
Conga Quote Configuration Integration(Required if you are using CPQ and Proposal Management) (Changed) | 18.1.425.1 | 18.425.1 |
Conga Quote DocuSign Integration | 5.1.24 | 5.24 |
Conga Quote Echosign Integration (You must install the latest Adobe Sign package to use this package) | 5.1.21 | 5.21 |
Conga Quote Management (Required if you are using Proposal Management) | 16.1.282.1 | 16.282.1 |
Conga CPQ (RLS)(Required if you are using Conga RLS Flow to create quotes) | 4.1.130 | 4.13 |
Conga CPQ SPOM Integration | 2.0.25 | 2.25 |
Conga sales Agent | 0.19 | 0.19 |
Conga Deal Manager | 1.1.7 | 1.7 |
System Requirements and Supported Platforms
For requirements and recommendations to consider before installing the Conga product suite, see the System Requirements and Supported Platforms Matrix.
Enhancements
There are no enhancements in this release.
Fixed Issues
The following issues are fixed in this release. If any actions are required, they will be listed in this table.
| Case Number | Conga Internal ID | Description |
|---|---|---|
| 00980460 | CPQ-110784 | You can now activate orders successfully using the Automated Process user. The order status is updated to Activated, the activation date is populated, and a Task record is created without errors. Previously, you could not activate orders using the Automated Process user through platform events or automated triggers. The activation failed with a DML exception because the system could not access fields on the Task object. |
Known Issues
The following unresolved issues are known to Conga at the time of this release.
| Conga Internal ID | Description |
|---|---|
| CPQ-110755 | Running the Update Pricing Fields operation in Criteria Maintenance triggers a "Too many query rows: 50001" error when the number of Price Matrix Entry records exceeds 50,000. |
| CPQ-110417 | When the Selling Term Calculation Method is set to Billing Preference and a cart contains a line with Selling Frequency set to Weekly, pricing the line items results in an "Attempt to de-reference null object" error. |
| CPQ-110391 | The Advanced Filters on cart UI does not work for Smart Cart. |
DOC ID: CPQJUN26PRN20260831
