Forecast Billing
You can forecast the billing for new sales of one-time or recurring products, generate schedules or summaries, merge them into a proposal or order document, and send it to the customer. You can re-forecast with or without changing the dates, price, or billing frequency details. When you forecast a proposal, order, order line item, product configuration, or CPQ line item, the previous records are deleted, and new records are created with the latest forecast information.
The above summary is generated based on the value of the Forecast Billing Summary Criterion configured in the billing settings. A forecasted billing summary's criteria can be its ready-for-invoice date or the API name of the out-of-the-box or custom field. The criterion field must be of the Picklist, Lookup, or DateTime type. The default value is the Ready for Invoice Date.
The forecast billing summary is not generated if the Forecast Billing Summary Criterion is set to None in the billing settings. In this scenario the API only creates Forecast Billing Schedule Records.
The forecasted billing data is stored in the ForecastBillingScheduleRecord object.
Forecasting the Billing from Order Details
- The order or any of its order line items are not active.
- The price type is one-time or recurring.
- The Forecast Billing Summary Criterion is set to a default value of Ready for Invoice Date or the API name of the field.
Forecasting the Billing from Cart
- The Forecast (Cart Page) button is configured. For more information, see Configuring the Forecast Action on the Cart.
- The proposal is not accepted.
- The Bill To, Order, Start Date, End Date, Billing Preference, Quantity, Net Price, and Net Unit Price fields are populated for each line items.
- The price type is one-time or recurring.
- The Forecast Billing Summary Criterion is set to a default value of Ready for Invoice Date or the API name of the field.
Forecasting the Billing Using API
- The order or any of the order line items is not active.
- The proposal is not accepted.
- The price type is one-time or recurring.
- The Forecast Billing Summary Criterion is set to a default value of Ready for Invoice Date or the API name of the field. The criterion field must be of the Picklist, Lookup, or DateTime type.
A new sale consisting of multiple products is in negotiation with a firm. The products or services have different prices, price types, and contract periods. The TCV (Sales) is USD 20,200.00.
As a sales rep, you configured the products in the cart. The cart line items are listed in the following table:
Line Item ID | Product | Type | Net Price | Expected Start Date | Expected End Date | Billing Preference | Billing Frequency | Billing Rule | Has a custom plan? |
---|---|---|---|---|---|---|---|---|---|
LI-001 | Hardware | One-time | USD 1,500.00 | 01-September-2024 | 31- August-2 025 | Default | One Time | Bill In Advance | No |
LI-002 | Installation | One-time | USD 1,500.00 | 01-September-2024 | 30-September-2024 | Default | One Time | Bill In Arrears | No |
LI-003 | Generic Maintenance | Recurring | USD 1,200.00 | 01-September-2024 | 31-August-2025 | Default | Monthly | Bill In Advance | No |
LI-004 | Maintenance during peak season | Recurring | USD 700.00 | 01-November-2024 | 31-January-2025 | Default | Quarterly | Bill In Advance | No |
LI-005 | Special Maintenance | Recurring | USD 400.00 | 01-September-2024 | 31-October-2024 | Default | Half Yearly | Bill In Advance | No |
LI-006 | Special Maintenance | Recurring | USD 1,400.00 | 01-February-2025 | 31-August-2025 | Default | Half Yearly | Bill In Advance | No |
The customer wants to see the forecasted billing schedules in a document to have a better idea and understanding of the payment dates and fee amounts. As a sales rep, you call the forecast billing API from a CPQ cart (product configuration). The forecast billing schedules are generated as shown below:
Name | Product Configuration | Line Item | Product | Price Type | Period Start Date | Period End Date | Forecasted Fee Amount | Ready for Invoice Date | Invoice Status | Payment Term |
---|---|---|---|---|---|---|---|---|---|---|
FBSR-1 | Q-001 | LI-001 | Hardware | One-time | 01-September-2024 | 31-August-2025 | USD 15,000.00 | 01-September-2024 | Pending Billing | NET-30 |
FBSR-2 | Q-001 | LI-002 | Installation | One-time | 01-September-2024 | 30-September-2024 | USD 1,500.00 | 01-October-2024 | Pending Billing | NET-0 |
FBSR-3 | Q-001 | LI-003 | Generic Maintenance | Recurring | 01-September-2024 | 30-September-2024 | USD 100.00 | 01-September-2024 | Pending Billing | NET-30 |
FBSR-4 | Q-001 | LI-003 | Generic Maintenance | Recurring | 01- October- 2024 | 31- October -2024 | USD 100.00 | 01- October -2024 | Pending Billing | NET-30 |
FBSR-5 | Q-001 | LI-003 | Generic Maintenance | Recurring | 01-November-2024 | 30-November-2024 | USD 100.00 | 01-November-2024 | Pending Billing | NET-30 |
FBSR-6 | Q-001 | LI-003 | Generic Maintenance | Recurring | 01-December-2024 | 31-December-2024 | USD 100.00 | 01-December-2024 | Pending Billing | NET-30 |
FBSR-7 | Q-001 | LI-003 | Generic Maintenance | Recurring | 01-January-2025 | 31-January-2025 | USD 100.00 | 01-January-2025 | Pending Billing | NET-30 |
FBSR-8 | Q-001 | LI-003 | Generic Maintenance | Recurring | 01-February-2025 | 28-February-2025 | USD 100.00 | 01-February-2025 | Pending Billing | NET-30 |
FBSR-9 | Q-001 | LI-003 | Generic Maintenance | Recurring | 01- March-2 025 | 31- March- 2025 | USD 100.00 | 01- March-2 025 | Pending Billing | NET-3 0 |
FBSR-1 0 | Q-001 | LI-003 | Generic Maintenance | Recurring | 01- April-202 5 | 30- April-20 25 | USD 100.00 | 01- April-20 25 | Pending Billing | NET-3 0 |
FBSR-11 | Q-001 | LI-003 | Generic Maintenance | Recurring | 01- May-202 5 | 31- May-20 25 | USD 100.00 | 01- May-20 25 | Pending Billing | NET-3 0 |
FBSR-1 2 | Q-001 | LI-003 | Generic Maintenance | Recurring | 01- June-202 5 | 30- June-20 25 | USD 100.00 | 01- June-20 25 | Pending Billing | NET-3 0 |
FBSR-1 3 | Q-001 | LI-003 | Generic Maintenance | Recurring | 01- July-202 5 | 31- July-20 25 | USD 100.00 | 01- July-202 5 | Pending Billing | NET-3 0 |
FBSR-1 4 | Q-001 | LI-003 | Generic Maintenance | Recurring | 01- August-2 025 | 31- August- 2025 | USD 100.00 | 01- August- 2025 | Pending Billing | NET-3 0 |
FBSR-15 | Q-001 | LI-004 | Maintenance during peak | Recurring | 01-November-2024 | 31-January-2025 | USD 700.00 | 01-November-2024 | Pending Billing | NET-30 |
FBSR-16 | Q-001 | LI-005 | Special Maintenance | Recurring | 01-September-2024 | 31-October-2024 | USD 400.00 | 01-September-2024 | Pending Billing | NET-30 |
FBSR-17 | Q-001 | LI-006 | Special Maintenance | Recurring | 01-February-2025 | 31-July-2025 | USD 1,200.00 | 01-February-2025 | Pending Billing | NET-30 |
FBSR-18 | Q-001 | LI-006 | Special Maintenance | Recurring | 01-August-2025 | 31-August-2025 | USD 200.00 | 01-August-2025 | Pending Billing | NET-30 |
The Forecast Billing Summary Criterion is set to Ready for Invoice Date. As a sales rep, you called the forecast billing API. The API created the forecast billing summary as follows:
Name | Criterion Name | Criterion Value | Total Forecast Fee | Total One-time Fee | Total Recurring Fee | Remarks |
---|---|---|---|---|---|---|
FBSM-001 | Ready for Invoice Date | 01-September-2024 | USD 15,500.00 | USD 15,000.00 | USD 500.00 | FBSRs, FBSR-1, FBSR-3, and FBSR-16 are combined because their Ready for Invoice Date is 01-September-2024. |
FBSM-002 | Ready for Invoice Date | 01-October-2024 | USD 1,600.00 | USD 1,500.00 | USD 100.00 | FBSR-2 and FBSR-4 are combined because their Ready for Invoice Date is 01-October-2024 |
FBSM-003 | Ready for Invoice Date | 01-November-2024 | USD 800.00 | USD 0.00 | USD 800.00 | FBSR-5 and FBSR-15 are combined because their Ready for Invoice Date date is 01-November-2024 |
FBSM-004 | Ready for Invoice Date | 01-December-2024 | USD 100.00 | USD 0.00 | USD 100.00 | |
FBSM-005 | Ready for Invoice Date | 01-January-2025 | USD 100.00 | USD 0.00 | USD 100.00 | |
FBSM-006 | Ready for Invoice Date | 01-February-2025 | USD 1,300.00 | USD 0.00 | USD 1,300.00 | FBSR-8 and FBSR-17 are combined because their Ready for Invoice Date is 01-February-2025 |
FBSM-007 | Ready for Invoice Date | 01-March-2025 | USD 100.00 | USD 0.00 | USD 100.00 | |
FBSM-008 | Ready for Invoice Date | 01-April-2025 | USD 100.00 | USD 0.00 | USD 100.00 | |
FBSM-009 | Ready for Invoice Date | 01-May-2025 | USD 100.00 | USD 0.00 | USD 100.00 | |
FBSM-010 | Ready for Invoice Date | 01-June-2025 | USD 100.00 | USD 0.00 | USD 100.00 | |
FBSM-011 | Ready for Invoice Date | 01-July-2025 | USD 100.00 | USD 0.00 | USD 100.00 | |
FBSM-012 | Ready for Invoice Date | 01-August-2025 | USD 300.00 | USD 0.00 | USD 300.00 | FBSR-14 and FBSR-18 are combined because their Ready for Invoice Date is 01-August-2025 |