Billing Schedules for Existing Assets
During an ABO operation, some of the transaction line items (assets) may have an Existing status. This status arises because the asset is a part of an Asset-Based Ordering (ABO) transaction but is not subjected to any ABO operations (like Amend, Renew, Buy More, or Terminate). This means the asset is included in the transaction, but no changes are being made to its dates, price, attributes, or billing information. When billing is initiated for these line items, their existing billing schedules are not altered.
The existing functionality on Salesforce associates the assets with Existing status to the old order/order line item (OLI) and the assets with New status to a new order/OLI after an ABO transaction. Eventually when the billing schedules for these assets are picked up for invoicing, they are split into separate invoices.
To overcome this drawback, a flag, Update Order ID, is introduced in the Billing System Properties. When this flag is checked and the ABO is performed, the assets with Existing line status are updated to the latest order ID. With this functionality, the assets with Existing line status on an ABO quote/agreement/order are updated to the latest order ID and hence become part of the same invoice.
| Line Item ID | Order | Product | Option | Line Status | Net Price |
|---|---|---|---|---|---|
| OI-00025 | O-00005 | Bundle-1 | New | USD 1,200.00 | |
| OI-00026 | O-00005 | Option-1 | New | USD 600.00 | |
| OI-00027 | O-00005 | Option-2 | New | USD 600.00 |
| Schedule ID | Line Item ID | Start Date | End Date | Status | Fee Amount |
|---|---|---|---|---|---|
| BS-00001 | OI-00025 | 01-January-2026 | 30-June-2026 | Pending Billing | USD 600.00 |
| BS-00002 | OI-00025 | 01-July-2026 | 31-December-2026 | Pending Billing | USD 600.00 |
ABO scenario
The order line item (OLI) and billing details are given below.
| Line Item ID | Order | Product | Option | Line Status | Net Price |
|---|---|---|---|---|---|
| OI-00028 | O-00006 | Bundle-1 | Amended | USD 1,800.00 | |
| OI-00029 | O-00006 | Option-1 | Existing | USD 600.00 | |
| OI-00030 | O-00006 | Option-2 | Existing | USD 600.00 | |
| OI-00031 | O-00006 | Option-3 | New | USD 600.00 |
| Schedule ID | Line Item ID | Start Date | End Date | Status | Fee Amount |
|---|---|---|---|---|---|
| BS-00001 | OI-00025 | 01-January-2026 | 30-June-2026 | Superseded | USD 600.00 |
| BS-00002 | OI-00025 | 01-July-2026 | 31-December-2026 | Superseded | USD 600.00 |
| BS-00003 | OI-00028 | 01-January-2026 | 30-June-2026 | Pending Billing | USD 900.00 |
| BS-00004 | OI-00028 | 01-July-2026 | 31-December-2026 | Pending Billing | USD 900.00 |
