CPQ for Advantage Platform 202606.2.1 Release Notes
In these release notes, you can find enhancements and fixed and known issues for the CPQ 202606.2.1 release. For documentation updates, see What's New in CPQ Documentation.
This documentation may describe optional enhancements for which you have not purchased a license; therefore your solution or implementation may differ from what is described here. Contact your customer success manager (CSM) or account executive (AE) to discuss your specific enhancements and licensing.
Enhancements
There are no enhancements in this release.
Fixed Issues
The following issues are fixed in this release. If any actions are required, they will be listed in this table.
| Case Number | Conga Internal ID | Description |
|---|---|---|
| - | CPQ-109604 | Deal Guidance fails to retrieve bulk frequency conversion rates when the "FromFrequency" and "ToFrequency" values are identical, resulting in an error message and preventing expected functionality. |
Known Issues
The following unresolved issues are known to Conga at the time of this release.
| Conga Internal ID | Description |
|---|---|
| CPQ-109636 | When you delete auto-included line items and add the triggering product again, the system may not auto-include all products from the product group. Removing and adding the triggering product again restores the expected behavior. |
| CPQ-109371 | When a product is auto-included by a Constraint Rule, it remains selected even after the rule conditions are no longer met. This can result in incorrect products remaining in the cart when users change or clear the related options. |
| CPQ-108340 | When you open a completed collaboration assignment, the More Details link may appear misaligned instead of displaying in the expected centered position. |
| CPQ-97591 | The product name header on the configuration page may stretch too far to the right at 80%, 90%, or 100% zoom, hiding the Summary section. This UI glitch appears while scrolling. |
| CPQ-95448 | The system displays AssetLineItemAttributes on the Installed Products page only after you click the expander icon for each asset, instead of showing them by default. |
| CPQ-92545 | The Auto-Inclusion constraint rule adds the product back to the cart even after it is deleted and a mass update is performed. This occurs regardless of the user’s preference to exclude the product. |
DOC ID: CPQRLP202606.2.1PRN20260713
