Preview: CPQ for Advantage Platform 202604.1.1 Release Notes
In these release notes, you can find enhancements and fixed and known issues for the CPQ 202604.1.1 release. For documentation updates, see What's New in CPQ Documentation.
This documentation may describe optional enhancements for which you have not purchased a license; therefore your solution or implementation may differ from what is described here. Contact your customer success manager (CSM) or account executive (AE) to discuss your specific enhancements and licensing.
Enhancements
There are no enhancements in this release.
Fixed Issues
The following issues are fixed in this release. If any actions are required, they will be listed in this table.
| Case Number | Conga Internal ID | Description |
|---|---|---|
| - | CPQ-107457 | The Configure Product button on the Conga Platform triggers an Apex Heap Size Exception. |
Known Issues
The following unresolved issues are known to Conga at the time of this release.
| Conga Internal ID | Description |
|---|---|
| CPQ-107432 | Error occurs during merge operations when bundle products have options marked as optional. Sub-bundle line items are not found, and options remain unpriced, causing disruptions in the cart and collaboration requests. |
| CPQ-107291 | Inflight cart becomes unusable after a change in the product structure. The system does not consistently detect the change or provide a clear revalidation message and action, preventing further progress. |
| CPQ-106878 | Cloning a proposal record does not create associated line item records when the cloned quote contains invalid or missing line number values. |
| CPQ-106089 | Product Attribute Rules configured with criteria and Product Group scope may cause performance degradation in large carts. This can result in slower rule evaluation and increased cart load time. |
| CPQ-97591 | The product name header on the configuration page may stretch too far to the right at 80%, 90%, or 100% zoom, hiding the Summary section. This UI glitch appears while scrolling. |
| CPQ-95448 | The system displays AssetLineItemAttributes on the Installed Products page only after you click the expander icon for each asset, instead of showing them by default. |
| CPQ-92545 | The Auto-Inclusion constraint rule adds the product back to the cart even after it is deleted and a mass update is performed. This occurs regardless of the user’s preference to exclude the product. |
DOC ID: CPQRLP202604.1.1PRN20260427
