CPQ for Salesforce February25.10.27 Release Notes
In these release notes, you can find packages, requirements, new features and enhancements, and fixed and known issues for the CPQ February25.10.27 release. For documentation updates, see What's New in CPQ Documentation.
This documentation may describe optional features for which you have not purchased a license; therefore your solution or implementation may differ from what is described here. Contact your customer success manager (CSM) or account executive (AE) to discuss your specific features and licensing.
To access the learning path, including overviews and demonstrations of this release’s updated features and enhancements, visit the Conga Learning Center.
Packages
The following packages and dependencies are required to upgrade to this release and use its new features. These are the minimum required versions; later versions are also supported. Prerequisites for each feature can be found in its documentation. Packages marked (New) are new for this release.
You can register your org for the Conga Upgrade Program, an automated tool that keeps all Conga managed packages in your Salesforce org (production or sandbox) updated to the latest versions. For more information, see Registering for Conga Upgrade Program.
| Package | Latest Certified Version | |
|---|---|---|
| Name | Number | |
Conga Approvals (Required if you are using Approvals) | 16.0.396 | 16.396.4 |
Conga Base Library (Required if you are using Conga Configuration & Pricing) | 6.0.271 | 6.271.6 |
Conga Billing (Required if you are using Conga Billing) | 11.0.417.4 | 11.417.4 |
Conga CLM Configuration Integration (Required if you are using CLM) | 17.0.194.2 | 17.194.2 |
Conga Configuration & Pricing (Changed) | 17.0.2154.28 | 17.2154.28 |
Conga Contract Lifecycle Management | 16.0.783.11 | 16.783.11 |
Conga CPQ Api | 16.0.0136.2 | 16.136.2 |
Conga CPQ Approvals (Required if you are using Approvals on CPQ objects) | 13.2.25 | 13.25.3 |
Conga CPQ Maximizer | 10.1.0036 | 10.36 |
Conga CPQ Setup (Required if you are using CPQ Admin Console) | 16.2.157.5 | 16.157.5 |
Conga Deal Maximizer Setup (Required if you are using Deal Maximizer) | 8.1.0056 | 8.56 |
Conga Deal Maximizer | 7.0.0007 | 7.7 |
Conga DocuSign API | 8.1.142 | 8.142.23 |
Conga Order Management | 1.0.0000 | 1.0 |
Conga Promotions (Required if you are using Promotions) | 1.0.0000 | 1.0 |
Conga Quote Approvals | 7.1.11 | 7.11 |
Conga Quote Asset Integration | 6.5.0015 | 6.15 |
Conga Quote CLM Integration | 13.1.86.2 | 13.86.2 |
Conga Quote Configuration Integration (Required if you are using CPQ and Proposal Management) | 17.0.417.5 | 17.417.5 |
Conga Quote DocuSign Integration | 4.1.23 | 4.23 |
Conga Quote Echosign Integration (You must install the latest Adobe Sign package to use this package) | 3.17.4 | 3.17.4 |
Conga Quote Management (Required if you are using Proposal Management) | 15.0.270.2 | 15.270.2 |
Conga Approvals Center | 14.4.0 | 14.4 |
Conga Upgrade Assistant | 2.0.25 | 2.25 |
Conga Deal Manager | 1.0.6 | 1.6 |
System Requirements and Supported Platforms
For requirements and recommendations to consider before installing the Conga product suite, see the System Requirements and Supported Platforms Matrix.
New Features and Enhancements
There are no new features or enhancements in this release.
Fixed Issues
The following issues are fixed in this release. If any actions are required, they will be listed in this table.
| Case Number | Conga Internal ID | Description |
|---|---|---|
| 00950642 | CPQ-102153 | Products added via filter criteria based on attribute values are not removed when the criteria are no longer satisfied, leading to duplicate PrimaryLineNumbers and infinite pricing loops. |
| 00950652 | CPQ-102152 | Cart line items fail to display upon reopening the cart after modifying the selling term for option products and repricing in Salesforce CPQ February 2025 release (v17.2154.19). |
Known Issues
The following unresolved issues are known to Conga at the time of this release.
| Conga Internal ID | Description |
|---|---|
| CPQ-101973 | Attribute values are not populated when using the addMultiProducts API. The API accepts a list of attribute values, but the values remain null upon execution. |
| CPQ-101707 | The system does not select cancelled bundle lines when users click “Select All*”* in the Cart UI. It selects only cancelled option lines, not the cancelled bundle lines. |
| CPQ-100273 | Contract Pricing fails to price line items correctly when a Pricing Date is populated on the line items, causing discrepancies in pricing based on different Price List Items. This issue does not occur with regular Price Lists. |
DOC ID: CPQFEB25PRN20251029
