CPQ for Salesforce February25.11.17 Release Notes
In these release notes, you can find packages, requirements, new features and enhancements, and fixed and known issues for the CPQ February25.11.17 release. For documentation updates, see What's New in CPQ Documentation.
This documentation may describe optional features for which you have not purchased a license; therefore your solution or implementation may differ from what is described here. Contact your customer success manager (CSM) or account executive (AE) to discuss your specific features and licensing.
To access the learning path, including overviews and demonstrations of this release’s updated features and enhancements, visit the Conga Learning Center.
Packages
The following packages and dependencies are required to upgrade to this release and use its new features. These are the minimum required versions; later versions are also supported. Prerequisites for each feature can be found in its documentation. Packages marked (New) are new for this release.
You can register your org for the Conga Upgrade Program, an automated tool that keeps all Conga managed packages in your Salesforce org (production or sandbox) updated to the latest versions. For more information, see Registering for Conga Upgrade Program.
| Package | Latest Certified Version | |
|---|---|---|
| Name | Number | |
Conga Approvals (Required if you are using Approvals) | 16.0.396 | 16.396.4 |
Conga Base Library (Required if you are using Conga Configuration & Pricing) | 6.0.271 | 6.271.6 |
Conga Billing (Required if you are using Conga Billing) | 11.0.417.4 | 11.417.4 |
Conga CLM Configuration Integration (Required if you are using CLM) (Changed) | 17.0.194.4 | 17.194.4 |
Conga Configuration & Pricing (Changed) | 17.0.2154.37 | 17.2154.37 |
Conga Contract Lifecycle Management | 16.0.783.11 | 16.783.11 |
Conga CPQ Api | 16.0.0136.2 | 16.136.2 |
Conga CPQ Approvals (Required if you are using Approvals on CPQ objects) | 13.2.25 | 13.25.3 |
Conga CPQ Maximizer | 10.1.0036 | 10.36 |
Conga CPQ Setup (Required if you are using CPQ Admin Console) | 16.2.157.5 | 16.157.5 |
Conga Deal Maximizer Setup (Required if you are using Deal Maximizer) | 8.1.0056 | 8.56 |
Conga Deal Maximizer | 7.0.0007 | 7.7 |
Conga DocuSign API | 8.1.142 | 8.142.23 |
Conga Order Management | 1.0.0000 | 1.0 |
Conga Promotions (Required if you are using Promotions) | 1.0.0000 | 1.0 |
Conga Quote Approvals | 7.1.11 | 7.11 |
Conga Quote Asset Integration | 6.5.0015 | 6.15 |
Conga Quote CLM Integration | 13.1.86.2 | 13.86.2 |
Conga Quote Configuration Integration (Required if you are using CPQ and Proposal Management) (Changed) | 17.0.417.6 | 17.417.6 |
Conga Quote DocuSign Integration | 4.1.23 | 4.23 |
Conga Quote Echosign Integration (You must install the latest Adobe Sign package to use this package) | 3.17.4 | 3.17.4 |
Conga Quote Management (Required if you are using Proposal Management) | 15.0.270.2 | 15.270.2 |
Conga Approvals Center | 14.4.0 | 14.4 |
Conga Upgrade Assistant | 2.0.25 | 2.25 |
Conga Deal Manager | 1.0.6 | 1.6 |
System Requirements and Supported Platforms
For requirements and recommendations to consider before installing the Conga product suite, see the System Requirements and Supported Platforms Matrix.
New Features and Enhancements
The following features are new to CPQ in this release.
APTS_ResetOptionLineOnReselect Admin Setting
The new APTS_ResetOptionLineOnReselect admin setting controls whether option line item values are reset when users re-add options after removal. When set to TRUE, all out-of-the-box fields on option lines are cleared on re-selection to prevent retaining previous values. When set to false, the existing caching behavior remains unchanged, helping administrators manage line item data consistency during product configuration.
For more information, see Configuring Admin Settings.
Support for Single Renewal Quote Creation with Purchase Identifier
Support is added to create a single renewal quote and configuration for multiple order line items (OLIs) activated in batches, provided the renewal grouping criteria and purchase identifier are satisfied. The system now groups asset line items with matching "Auto Renew" values and purchase identifiers under the same temporary renew asset group, preventing the creation of separate renewal quotes for the same order. This update benefits administrators managing bulk order activations and asynchronous OLI processing.
Fixed Issues
The following issues are fixed in this release. If any actions are required, they will be listed in this table.
| Case Number | Conga Internal ID | Description |
|---|---|---|
| 00942552 | CPQ-102584 | An error stating "No such column 'sobjectType' on sobject of type Apttus_Config2_ProductAttributeValueExt_c" occurs when opening a saved cart that contains a bundle. |
| 00950798 | CPQ-102582 | Auto-included products are not removed from the cart when the attribute is updated for the first time in Turbo mode, even if the condition is not satisfied. |
| 00950943 | CPQ-102285 | The callback-generated ramp lines and secondary service tiers now remain intact after saving, reopening the cart, and performing any repricing actions. Previously, The system removed ramp lines created through the Turbo callback when reopening a saved cart and triggers Workload or Reprice actions. The updatecartlineitem API call incorrectly deleted secondary service tiers that were added during pricing updates. |
| 00948181 | CPQ-101973 | Attribute values are not populated when using the addMultiProducts API. Even though the API accepts a list of attribute values, the values remain null after execution. The current recommended method is to use the updateAttribute API to set attribute values after the products are added to the cart. For more information, see Update Line Item Attributes API. |
| 00949720 | CPQ-101945 | The field expression does not work correctly when a line item is deleted, causing attribute updates on Product A to fail when the rollup based on Product B meets specific criteria. |
| 00946464 | CPQ-101636 | Selling term is not recalculated when the start date is updated using the update price API. The selling term retains its previous value instead of reflecting the updated start and end dates. |
| 00941200 | CPQ-100273 | Contract Pricing fails to price line items correctly when a Pricing Date is populated on the line items, causing discrepancies in pricing based on different Price List Items. This issue does not occur with regular Price Lists. |
| 00936085 | CPQ-98406 | Push-based asset synchronization fails to enable or disable objects in the DataSync UI or via Swagger, resulting in a 500 internal server error. The issue occurs when attempting to create or update PushTopic notifications for SyncAction objects. |
Known Issues
The following unresolved issues are known to Conga at the time of this release.
| Conga Internal ID | Description |
|---|---|
| CPQ-102237 | The Allow Manual Adjustments flag behaves inconsistently between New Sale and Amendment. Manual adjustments are allowed for Option B during new quote configuration but are not allowed when amending the same option as an asset. |
| CPQ-100963 | When the APTS_PricingCartRestoreMode admin setting is set to Quick and try to open a saved cart, a duplicate usage tiers appear on the cart page for usage-based products in a turbo flow. |
DOC ID: CPQFEB25PRN20251118
