CPQ for Salesforce June25.10.13 Release Notes
In these release notes, you can find packages, requirements, new features and enhancements, and fixed and known issues for the CPQ June25.10.13 release. For documentation updates, see What's New in CPQ Documentation.
This documentation may describe optional features for which you have not purchased a license; therefore your solution or implementation may differ from what is described here. Contact your customer success manager (CSM) or account executive (AE) to discuss your specific features and licensing.
To access the learning path, including overviews and demonstrations of this release’s updated features and enhancements, visit the Conga Learning Center.
Packages
The following packages and dependencies are required to upgrade to this release and use its new features. These are the minimum required versions; later versions are also supported. Prerequisites for each feature can be found in its documentation. Packages marked (New) are new for this release.
You can register your org for the Conga Upgrade Program, an automated tool that keeps all Conga managed packages in your Salesforce org (production or sandbox) updated to the latest versions. For more information, see Registering for Conga Upgrade Program.
| Package | Latest Certified Version | |
|---|---|---|
| Name | Number | |
Conga Approvals (Changed) | 16.1.397 | 16.397.1 |
Conga Base Library (Changed) | 6.1.275 | 6.275.4 |
Conga Billing | 11.1.424.3 | 11.424.3 |
Conga CLM Configuration Integration (Changed) | 17.1.195.1 | 17.195.1 |
Conga Configuration & Pricing (Changed) | 17.1.2168.16 | 17.2168.16 |
Conga Contract Lifecycle Management (Changed) | 16.1.788.7 | 16.788.7 |
Conga CPQ API | 17.1.138 | 17.138 |
Conga CPQ Approvals | 13.2.25 | 13.25.3 |
Conga CPQ Maximizer | 10.1.0036 | 10.36 |
Conga CPQ Setup | 17.1.167 | 17.167 |
Conga Deal Maximizer Setup | 8.1.0056 | 8.56 |
Conga Deal Maximizer | 7.0.0007 | 7.7 |
Conga DocuSign API | 8.1.142 | 8.142.24 |
Conga Order Management | 1.0.0000 | 1.0 |
Conga Promotions | 1.0.0000 | 1.0 |
Conga Quote Approvals | 7.1.11 | 7.11 |
Conga Quote Asset Integration | 6.5.0015 | 6.15 |
Conga Quote CLM Integration (Changed) | 14.1.87.1 | 14.87.1 |
Conga Quote Configuration Integration | 17.1.420 | 17.42 |
Conga Quote DocuSign Integration | 4.1.23 | 4.23 |
Conga Quote Echosign Integration | 4.1.18 | 4.18 |
Conga Quote Management (Changed) | 15.1.271.1 | 15.271.1 |
Conga Approvals Center (New) | 14.4.0 | 14.4 |
System Requirements and Supported Platforms
For requirements and recommendations to consider before installing the Conga product suite, see the System Requirements and Supported Platforms Matrix.
New Features and Enhancements
The following features are new to CPQ in this release.
APTS_OverrideMustConfigure Admin Setting
“APTS_OverrideMustConfigure” admin setting lets administrators control the configuration status of products added through API. When enabled, products with the Must Configure flag do not show the Configuration Pending message if no configuration is required.
For more information, see Configuring Admin Settings.
Fixed Issues
The following issues are fixed in this release. If any actions are required, they will be listed in this table.
| Case Number | Conga Internal ID | Description |
|---|---|---|
| 00946141 | CPQ-101599 | Inclusion Criteria in Salesforce CPQ version 17.2168.9 generates duplicate primary line numbers for automatically added options, causing Turbo Pricing to remain in a Pending state. |
| 00945692 | CPQ-101529 | Partner users encounter an "Insufficient Access" error when attempting to open the cart by clicking the Configure Cart button from a Quote. This issue prevents access to the cart due to a failure in a DML operation on the Task object. |
| 00946590 | CPQ-101458 | Currency-type attribute fields fail to accept negative values, converting them to positive values instead, which affects pricing calculations. |
| 00945787 | CPQ-101183 | Session IDs are stored in plain text within the Apttus_Base2TelemetryLogc records, raising concerns about potential unauthorized access due to recent security breaches in Salesforce organizations. |
| 00943869 | CPQ-101150 | Order Line Items and Orders fail to activate when the Ready for Activation Date field is populated on the order line item. |
| 00942281 | CPQ-101085 | Cancelling an option during the amendment process does not update the start and end dates of the line item, causing the system to reflect the original term. |
| 00943176 | CPQ-100561 | Criteria Maintenance job may fail with a Salesforce exception “System Error: 527176362-544 (-1836596960)”. |
| 00941199 | CPQ-100047 | The |
Known Issues
The following unresolved issues are known to Conga at the time of this release.
| Conga Internal ID | Description |
|---|---|
| CPQ-100273 | Contract Pricing fails to price line items correctly when a Pricing Date is populated on the line items, causing discrepancies in pricing based on different Price List Items. This issue does not occur with regular Price Lists. |
DOC ID: CPQJUN25PRN20251015
