CPQ for Salesforce June25.11.10 Release Notes
In these release notes, you can find packages, requirements, new features and enhancements, and fixed and known issues for the CPQ June25.11.10 release. For documentation updates, see What's New in CPQ Documentation.
This documentation may describe optional features for which you have not purchased a license; therefore your solution or implementation may differ from what is described here. Contact your customer success manager (CSM) or account executive (AE) to discuss your specific features and licensing.
To access the learning path, including overviews and demonstrations of this release’s updated features and enhancements, visit the Conga Learning Center.
Packages
The following packages and dependencies are required to upgrade to this release and use its new features. These are the minimum required versions; later versions are also supported. Prerequisites for each feature can be found in its documentation. Packages marked (New) are new for this release.
You can register your org for the Conga Upgrade Program, an automated tool that keeps all Conga managed packages in your Salesforce org (production or sandbox) updated to the latest versions. For more information, see Registering for Conga Upgrade Program.
| Package | Latest Certified Version | |
|---|---|---|
| Name | Number | |
Conga Approvals (Changed) | 16.1.397 | 16.397.3 |
Conga Base Library | 6.1.275 | 6.275.4 |
Conga Billing | 11.1.424.3 | 11.424.3 |
Conga CLM Configuration Integration | 17.1.195.1 | 17.195.1 |
Conga Configuration & Pricing (Changed) | 17.1.2168.18 | 17.2168.18 |
Conga Contract Lifecycle Management | 16.1.788.7 | 16.788.7 |
Conga CPQ API | 17.1.138 | 17.138 |
Conga CPQ Approvals | 13.2.25 | 13.25.3 |
Conga CPQ Maximizer | 10.1.0036 | 10.36 |
Conga CPQ Setup | 17.1.167 | 17.167 |
Conga Deal Maximizer Setup | 8.1.0056 | 8.56 |
Conga Deal Maximizer | 7.0.0007 | 7.7 |
Conga DocuSign API | 8.1.142 | 8.142.24 |
Conga Order Management | 1.0.0000 | 1.0 |
Conga Promotions | 1.0.0000 | 1.0 |
Conga Quote Approvals | 7.1.11 | 7.11 |
Conga Quote Asset Integration | 6.5.0015 | 6.15 |
Conga Quote CLM Integration | 14.1.87.1 | 14.87.1 |
Conga Quote Configuration Integration (Changed) | 17.1.420.2 | 17.420.2 |
Conga Quote DocuSign Integration | 4.1.23 | 4.23 |
Conga Quote Echosign Integration | 4.1.18 | 4.18 |
Conga Quote Management | 15.1.271.1 | 15.271.1 |
Conga Approvals Center | 14.4.0 | 14.4 |
System Requirements and Supported Platforms
For requirements and recommendations to consider before installing the Conga product suite, see the System Requirements and Supported Platforms Matrix.
New Features and Enhancements
The following features are new to CPQ in this release.
Support for Improved Turbo Cart Error Handling
You now see user-friendly error messages on the cart page when the Turbo platform encounters issues such as system memory errors, request timeouts, or transaction failures. This helps you understand the cart status and allows administrators and implementation teams to troubleshoot quickly.
Fixed Issues
The following issues are fixed in this release. If any actions are required, they will be listed in this table.
| Case Number | Conga Internal ID | Description |
|---|---|---|
| 00950474 | CPQ-102183 | Currency attributes fail to populate correctly for users with locales where the decimal separator is a comma, such as German, due to incorrect handling of locale-specific formatting. |
| 00947336 | CPQ-101987 | When you remove a field expression from CPQ Admin, it continues to persist in the backend, causing conflicts with new expressions and preventing cloned quotes or carts from loading. |
| 00946965 | CPQ-101707 | The system does not select cancelled bundle lines when users click “Select All*”* in the Cart UI. It selects only cancelled option lines, not the cancelled bundle lines. |
| 00941610 | CPQ-100636 | System refers incorrect temporary object when loading the cart. The issue occurs when the system considers the last temporary object instead of the one created for the specific user, leading to incorrect settings being applied in the cart. |
Known Issues
The following unresolved issues are known to Conga at the time of this release.
| Conga Internal ID | Description |
|---|---|
| CPQ-102584 | An error stating "No such column 'sobjectType' on sobject of type Apttus_Config2_ProductAttributeValueExt_c" occurs when opening a saved cart that contains a bundle. |
| CPQ-101973 | Attribute values are not populated when using the addMultiProducts API. The API accepts a list of attribute values, but the values remain null upon execution. |
| CPQ-101945 | The field expression does not work correctly when a line item is deleted, causing attribute updates on Product A to fail when the rollup based on Product B meets specific criteria. |
| CPQ-101636 | Selling term is not recalculated when the start date is updated using the update price API. The selling term retains its previous value instead of reflecting the updated start and end dates. |
| CPQ-100273 | Contract Pricing fails to price line items correctly when a Pricing Date is populated on the line items, causing discrepancies in pricing based on different Price List Items. This issue does not occur with regular Price Lists. |
DOC ID: CPQJUN25PRN20251110
