CPQ for Salesforce June25.26.0504 Release Notes
In these release notes, you can find packages, requirements, enhancements, and fixed and known issues for the CPQ June25.26.0504 release. For documentation updates, see What's New in CPQ Documentation.
This documentation may describe optional enhancements for which you have not purchased a license; therefore your solution or implementation may differ from what is described here. Contact your customer success manager (CSM) or account executive (AE) to discuss your specific enhancements and licensing.
Packages
The following packages and dependencies are required to upgrade to this release and use its enhancements. These are the minimum required versions; later versions are also supported. Prerequisites for each enhancement can be found in its documentation. Packages marked (New) are new for this release.
You can register your org for the Conga Upgrade Program, an automated tool that keeps all Conga managed packages in your Salesforce org (production or sandbox) updated to the latest versions. For more information, see Registering for Conga Upgrade Program.
| Package | Latest Certified Version | |
|---|---|---|
| Name | Number | |
Conga Approvals | 16.1.397 | 16.397.4 |
Conga Base Library | 6.1.275.6 | 6.275.6 |
Conga Billing | 11.1.424.3 | 11.424.3 |
Conga CLM Configuration Integration | 17.1.195.1 | 17.195.1 |
Conga Configuration & Pricing (Changed) | 17.1.2168.41 | 17.2168.41 |
Conga Contract Lifecycle Management | 16.1.788.12 | 16.788.12 |
Conga CPQ API | 17.1.138 | 17.138 |
Conga CPQ Approvals | 13.2.25 | 13.25.3 |
Conga CPQ Maximizer | 10.1.0036 | 10.36 |
Conga CPQ Setup | 17.167.1 | 17.167.1 |
Conga Deal Maximizer Setup | 8.1.0056 | 8.56 |
Conga Deal Maximizer | 7.0.0007 | 7.7 |
Conga DocuSign API | 8.1.142 | 8.142.24 |
Conga Order Management | 1.0.0000 | 1.0 |
Conga Promotions | 1.0.0000 | 1.0 |
Conga Quote Approvals | 7.1.11 | 7.11 |
Conga Quote Asset Integration | 6.5.0015 | 6.15 |
Conga Quote CLM Integration | 14.1.87.1 | 14.87.1 |
Conga Quote Configuration Integration | 17.1.420.2 | 17.420.2 |
Conga Quote DocuSign Integration | 4.1.23 | 4.23 |
Conga Quote Echosign Integration | 4.1.18 | 4.18 |
Conga Quote Management | 15.1.271.1 | 15.271.1 |
Conga Approvals Center | 14.4.0 | 14.4 |
System Requirements and Supported Platforms
For requirements and recommendations to consider before installing the Conga product suite, see the System Requirements and Supported Platforms Matrix.
Enhancements
The following enhancements are new to CPQ in this release.
Updated Status Display for Legacy Asset Rollup Lines
The system now displays the rollup line of a legacy asset with Status=New instead of Existing during change operations on migrated assets. This update clarifies asset status in the cart when no asset line item is associated with the rollup line.
Managing Custom Pricing Fields by Flow
The system allows administrators to manage Custom Pricing Fields per flow, including Default, System, and Quoting Cart Grid, to support different behaviors. When no flow is specified, the system uses Config System Properties as a fallback.
For more information, see Config System Properties.
Remaining Turbo Pricing Status in Pending State
Turbo-priced cart lines may remain in Pending status when a Cost Model is linked to the Price List, which prevents cart finalization even after pricing completes. This occurs when post-pricing updates reset the Pricing Status to Pending without triggering a follow-up Turbo pricing call. Reactivating the cart resets the status to Completed and allows finalization.
Fixed Issues
The following issues are fixed in this release. If any actions are required, they will be listed in this table.
| Case Number | Conga Internal ID | Description |
|---|---|---|
| 00968673 | CPQ-107932 | Collaboration Request carts do not launch with the expected flow when the Collaboration Request cart flow differs from the main cart. When using the Apttus_Config2_Cart page instead of Apttus_Config2_CollabRequestInline, the system ignores the flow specified in the URL and continues to use the flow from the original cart, resulting in unexpected behavior. The system recommends using the Cart page for Collaboration Requests instead of CollabRequestInline. It allows specifying a different flow through the Cart URL when required. It limits differences between flows to Display Column Settings only to maintain consistent behavior. For more information, see Working with the Collaboration Request. |
| 00964630 | CPQ-107180 | System.LimitException occurs when orphan temporary objects are fetched during API calls, exceeding the query row limit of 50,001 in Salesforce. This issue arises when the AddMultiProduct API and GetProductsForPriceList API are used within the same transaction, and the price list includes categories or is based on another price list. |
| 00966157 | CPQ-107150 | Bundle lines and option rollup lines are duplicated during new sale and change operations when ramp dates are altered, causing misalignment between option and bundle ramps. |
| 00965547 | CPQ-106939 | The system assigns an incorrect start date when users add option products during asset amendment. It derives the date from the earliest charge line in the bundle instead of respecting the option’s charge type, which can also update the primary bundle line start date and impact the selling term. |
| 00961710 | CPQ-106123 | When switching from Unlimited to Per Package, the system may not fully revert the previously applied constraint rules, which can result in incorrect product selections or validation messages remaining in the configuration. |
Known Issues
The following unresolved issues are known to Conga at the time of this release.
| Conga Internal ID | Description |
|---|---|
| CPQ-107714 | Duplicate rollup lines are created during amendments when using the amend API and updating pricing on the same cart. This issue occurs regardless of the presence of price ramps or asset pricing configurations. |
| CPQ-107667 | Refine your Search functionality does not enable other checkboxes when a selected checkbox is deselected, if Smart Search is enabled. Additionally, reselecting a previously deselected checkbox does not filter products as expected. |
DOC ID: CPQJUN25PRN20260505
