CPQ for Salesforce October25.01.07 Release Notes
In these release notes, you can find packages, requirements, new features and enhancements, and fixed and known issues for the CPQ October25.01.07 release. For documentation updates, see What's New in CPQ Documentation.
This documentation may describe optional features for which you have not purchased a license; therefore your solution or implementation may differ from what is described here. Contact your customer success manager (CSM) or account executive (AE) to discuss your specific features and licensing.
To access the learning path, including overviews and demonstrations of this release’s updated features and enhancements, visit the Conga Learning Center.
Packages
The following packages and dependencies are required to upgrade to this release and use its new features. These are the minimum required versions; later versions are also supported. Prerequisites for each feature can be found in its documentation. Packages marked (New) are new for this release.
You can register your org for the Conga Upgrade Program, an automated tool that keeps all Conga managed packages in your Salesforce org (production or sandbox) updated to the latest versions. For more information, see Registering for Conga Upgrade Program.
| Package | Latest Certified Version | |
|---|---|---|
| Name | Number | |
Conga Approvals | 16.2.400 | 16.400 |
Conga Base Library (Changed) | 6.2.285.3 | 6.285.3 |
Conga Billing | 11.2.436 | 11.436 |
Conga CLM Configuration Integration | 17.2.197 | 17.197 |
Conga Configuration & Pricing (Changed) | 17.2.2181.8 | 17.2181.8 |
Conga Contract Lifecycle Management | 16.2.799 | 16.799 |
Conga CPQ API | 17.1.138 | 17.138 |
Conga CPQ Approvals | 13.2.25 | 13.25.3 |
Conga CPQ Maximizer | 10.1.0036 | 10.36 |
Conga CPQ Setup | 17.2.173 | 17.173 |
Conga Deal Maximizer Setup | 8.1.0056 | 8.56 |
Conga Deal Maximizer | 7.0.0007 | 7.7 |
Conga DocuSign API | 8.1.142 | 8.142.28 |
Conga Order Management | 1.0.0000 | 1.0 |
Conga Promotions | 1.0.0000 | 1.0 |
Conga Quote Approvals | 7.1.11 | 7.11 |
Conga Quote Asset Integration | 6.5.0015 | 6.15 |
Conga Quote CLM Integration | 14.1.87.1 | 14.87.1 |
Conga Quote Configuration Integration | 17.1.420.2 | 17.420.2 |
Conga Quote DocuSign Integration | 4.1.23 | 4.23 |
Conga Quote Echosign Integration | 4.1.18 | 4.18 |
Conga Quote Management | 15.2.272 | 15.272 |
System Requirements and Supported Platforms
For requirements and recommendations to consider before installing the Conga product suite, see the System Requirements and Supported Platforms Matrix.
New Features and Enhancements
There are no new features or enhancements in this release.
Fixed Issues
The following issues are fixed in this release. If any actions are required, they will be listed in this table.
| Case Number | Conga Internal ID | Description |
|---|---|---|
| - | CPQ-104381 | When a Turbo processing error occurs, the cart page does not display an error message. You may continue waiting for pricing to complete without realizing that the transaction has failed or timed out in the background. |
| 00943900 | CPQ-100963 | When the APTS_PricingCartRestoreMode admin setting is set to Quick and try to open a saved cart, a duplicate usage tiers appear on the cart page for usage-based products in a turbo flow. |
Known Issues
The following unresolved issues are known to Conga at the time of this release.
| Conga Internal ID | Description |
|---|---|
| CPQ-104004 | When using Allocate and Rollup service price distribution methods, a known limitation can cause either split Price Matrices on the same PLI to not apply correctly or PME and Service Base Price on related line items to remain unpopulated. |
| CPQ-103959 | Apttus_Config2_ItemSequence_c field value duplicates during ramp creation, causing an error.
|
| CPQ-103650 | Error occurs when updating price due to duplicate line items being added during the pricing callback process. |
| CPQ-103520 | Updating an Attribute Value Matrix with multiple product families in scope may fail with a DML error when the scope includes more than 5,000 products, due to Salesforce transaction limits. |
| CPQ-103129 | When executing constraint rules via API, location-based constraint rules may not apply correctly, even though they work as expected when products are added directly in the cart. |
| CPQ-103105 | When you delete option components from an option group, the system does not remove the related classification records from the hierarchy, which can leave orphan records. |
| CPQ-102249 | Promotions fail to apply on line items when the associated search filter exceeds the limit of 1000 records in the data cache. |
DOC ID: CPQOCT25PRN20260107
