CPQ for Salesforce October25.26.0511 Release Notes
In these release notes, you can find packages, requirements, enhancements, and fixed and known issues for the CPQ October25.26.0511 release. For documentation updates, see What's New in CPQ Documentation.
This documentation may describe optional enhancements for which you have not purchased a license; therefore your solution or implementation may differ from what is described here. Contact your customer success manager (CSM) or account executive (AE) to discuss your specific enhancements and licensing.
Packages
The following packages and dependencies are required to upgrade to this release and use its enhancements. These are the minimum required versions; later versions are also supported. Prerequisites for each enhancement can be found in its documentation. Packages marked (New) are new for this release.
You can register your org for the Conga Upgrade Program, an automated tool that keeps all Conga managed packages in your Salesforce org (production or sandbox) updated to the latest versions. For more information, see Registering for Conga Upgrade Program.
| Package | Latest Certified Version | |
|---|---|---|
| Name | Number | |
Conga Approvals | 16.2.400 | 16.400.3 |
Conga Base Library | 6.2.285.4 | 6.285.4 |
Conga Billing | 11.2.436 | 11.436.1 |
Conga CLM Configuration Integration | 17.2.197.2 | 17.197.2 |
Conga Configuration & Pricing (Changed) | 17.2.2181.29 | 17.2181.29 |
Conga Contract Lifecycle Management | 16.2.799.4 | 16.799.4 |
Conga CPQ API | 17.1.138 | 17.138 |
Conga CPQ Approvals | 13.2.25 | 13.25.4 |
Conga CPQ Maximizer | 10.1.0036 | 10.36 |
Conga CPQ Setup | 17.2.173.1 | 17.173.1 |
Conga Deal Maximizer Setup | 8.1.0056 | 8.56 |
Conga Deal Maximizer | 7.0.0007 | 7.7 |
Conga DocuSign API | 8.1.142 | 8.142.28 |
Conga Order Management | 1.0.0000 | 1.0 |
Conga Promotions | 1.0.0000 | 1.0 |
Conga Quote Approvals | 7.1.11 | 7.11.1 |
Conga Quote Asset Integration | 6.5.0015 | 6.15 |
Conga Quote CLM Integration | 14.1.87.1 | 14.87.1 |
Conga Quote Configuration Integration | 17.1.420.4 | 17.420.4 |
Conga Quote DocuSign Integration | 4.1.23 | 4.23 |
Conga Quote Echosign Integration | 4.1.18 | 4.18 |
Conga Quote Management | 15.2.272 | 15.272 |
System Requirements and Supported Platforms
For requirements and recommendations to consider before installing the Conga product suite, see the System Requirements and Supported Platforms Matrix.
Enhancements
There are no enhancements in this release.
Fixed Issues
The following issues are fixed in this release. If any actions are required, they will be listed in this table.
| Case Number | Conga Internal ID | Description |
|---|---|---|
| 00966242 | CPQ-107713 | When amendments are performed using the amend API and pricing is updated on the same cart, the frequency value on the asset line item may not update correctly. |
| 00967157 | CPQ-107667 | Refine your Search functionality does not enable other checkboxes when a selected checkbox is deselected, if Smart Search is enabled. Additionally, reselecting a previously deselected checkbox does not filter products as expected. |
| 00966355 | CPQ-107335 | Validation Callback does not trigger during the execution of the updateCartLineItems operation in TC+TP mode, even when the conditions for triggering are met. |
Known Issues
The following unresolved issues are known to Conga at the time of this release.
| Conga Internal ID | Description |
|---|---|
| CPQ-108019 | Functionality to terminate the asset and getting full refund for the whole Asset TCV, instead of refund for the current year, not working as expected. |
| CPQ-107885 | When performing an Asset-Based Ordering (ABO) operation, the cart may display incorrect serial numbers (line sequence) after products are removed and assets are added again. This issue can result in non-sequential line numbering in the cart. |
| CPQ-107843 | The system does not convert the minimum price defined in the parent Price List to the currency of the derived Price List during pricing calculation in a Based-On Price List configuration. As a result, the system applies the minimum price in the parent Price List currency instead of the derived Price List currency. |
| CPQ-107741 | The Bundle Summary UI may become distorted when a large number of options are added to a bundle after upgrading from the June ’24 release to the October ’25 release. This issue can affect the layout and display of bundle details in the cart. |
| CPQ-107338 | Validation messages generated through the validation callback for duplicate product lines disappear from the cart page after being displayed. This issue occurs when the same product is added multiple times to the cart, causing the validation message to appear briefly and then disappear. |
DOC ID: CPQOCT25PRN20260513
