CPQ for Salesforce October25.26.1005 Release Notes
In these release notes, you can find packages, requirements, enhancements, and fixed and known issues for the CPQ October25.26.1005 release. For documentation updates, see What's New in CPQ Documentation.
This documentation may describe optional enhancements for which you have not purchased a license; therefore your solution or implementation may differ from what is described here. Contact your customer success manager (CSM) or account executive (AE) to discuss your specific enhancements and licensing.
Packages
The following packages and dependencies are required to upgrade to this release and use its enhancements. These are the minimum required versions; later versions are also supported. Prerequisites for each enhancement can be found in its documentation. Packages marked (New) are new for this release.
You can register your org for the Conga Upgrade Program, an automated tool that keeps all Conga managed packages in your Salesforce org (production or sandbox) updated to the latest versions. For more information, see Registering for Conga Upgrade Program.
| Package | Latest Certified Version | |
|---|---|---|
| Name | Number | |
Conga Approvals | 16.2.400 | 16.400.4 |
Conga Base Library | 6.2.285.4 | 6.285.4 |
Conga Billing | 11.2.436 | 11.436.2 |
Conga CLM Configuration Integration | 17.2.197.2 | 17.197.2 |
Conga Configuration & Pricing (Changed) | 17.2.2181.40 | 17.2181.40 |
Conga Contract Lifecycle Management | 16.2.799.6 | 16.799.6 |
Conga CPQ API | 17.1.138 | 17.138 |
Conga CPQ Approvals | 13.2.25 | 13.25.4 |
Conga CPQ Maximizer | 10.1.0036 | 10.36 |
Conga CPQ Setup | 17.2.173.2 | 17.173.2 |
Conga Deal Maximizer Setup | 8.1.0056 | 8.56 |
Conga Deal Maximizer | 7.0.0007 | 7.7 |
Conga DocuSign API | 8.1.142 | 8.142.28 |
Conga Order Management | 1.0.0000 | 1.0 |
Conga Promotions | 1.0.0000 | 1.0 |
Conga Quote Approvals | 7.1.11 | 7.11.1 |
Conga Quote Asset Integration | 6.5.0015 | 6.15 |
Conga Quote CLM Integration | 14.1.87.1 | 14.87.1 |
Conga Quote Configuration Integration (Changed) | 17.1.420.6 | 17.420.6 |
Conga Quote DocuSign Integration | 4.1.23 | 4.23 |
Conga Quote Echosign Integration | 4.1.18 | 4.18 |
Conga Quote Management | 15.2.272.1 | 15.272.1 |
System Requirements and Supported Platforms
For requirements and recommendations to consider before installing the Conga product suite, see the System Requirements and Supported Platforms Matrix.
Enhancements
There are no enhancements in this release.
Fixed Issues
The following issues are fixed in this release. If any actions are required, they will be listed in this table.
| Case Number | Conga Internal ID | Description |
|---|---|---|
| 01047358 | CPQ-111610 | The selling term is not calculated for cancelled line items when using the update price API. |
| 00970716 | CPQ-110889 | The Amend Order feature does not cascade updated line-item details, including usage price tiers, to the associated order line items during the cart finalize action. This results in stale data being retained on the order line items. |
Known Issues
The following unresolved issues are known to Conga at the time of this release.
| Conga Internal ID | Description |
|---|---|
| CPQ-112497 | When you add a product to the cart in Turbo Mode with deferred pricing enabled, the system does not attach the Price List Item (PLI) to the line item. The updateCartLineitem Apex remote call does not pass the PLI, even though the Turbo pricing WebSocket response includes it. |
| CPQ-112297 | Text Area or Long Text Area fields textbox getting distorted on Cart UI. |
| CPQ-111954 | The Selling Term calculation does not prioritize the Start Date and End Date configured at the configuration level when a default Selling Term is defined at the Price List Item (PLI) level. As a result, the calculation uses the PLI value instead of updating the Selling Term based on the configured dates during initial pricing. |
| CPQ-111430 | When you select Regenerate Invoice Attachment on an Invoice record, the page keeps loading and displays a |
| CPQ-111188 | When a promotion applied to an active cart reaches its expiration date, the system hides the promotion from the Remove Promotion flow, so you cannot remove it from the cart. |
DOC ID: CPQOCT25PRN20261006
