Orders
The Orders page in Conga Order Management provides a centralized list view for managing and tracking all orders throughout their lifecycle — from creation through activation. Each record represents a commercial order linked to a customer quote, proposal, or agreement.
The screen shown below is the Orders List View, which displays all order records in a structured, filterable grid. Users can search, filter, and navigate to individual order records from this screen. You can access this screen by choosing Orders from the left navigation panel.
The Orders List View is organized into the following key areas - the page header, the toolbar, and the records list.
Page Header: Displays the page title (Orders) and its brief description.
| Element | Description |
|---|---|
| All Records (dropdown) | A dropdown selector that filters which records are shown. Click to switch between saved views (e.g., My Orders, Recent Orders, etc) |
| Search | Enables to search across record names and fields in the list. Note: The search functionality does not support searching by Order Number because this field is configured as an AutoNumber type. To enable search, users can create an additional Name (String) field and use that field as the searchable identifier instead of the Order Number. |
| Filter (funnel icon) | Opens the advanced filter panel, allowing multi-field filtering by status, date range, bill-to account, and other criteria. |
| Manage Visible Columns | It shows or hides columns and helps to manage columns in the list view. |
| List / Grid View | It toggles the display between a list layout and a grid (card) layout. |
| Field | Description |
|---|---|
| Order Number | Unique identifier for the order (e.g., CO-0019938). Displayed as a hyperlink. Click to open the order detail view. A secondary label appearing beside the order number (e.g., NEW). Indicates the lifecycle stage of the order. |
| Status | Current processing state of the order (e.g., Activated). |
| Order Amount | Total monetary value of the order in the configured currency (e.g., $7,300.00). |
| Order Start Date | The date and time when the order period begins (e.g., Jan 1, 2026, 12:00 AM). |
| Order End Date | The date and time when the order period ends (e.g., Dec 31, 2026, 12:00 AM). |
| Quote/Proposal | Reference to the originating quote or proposal record. |
