Download PDF
Download page What's New in Conga Revenue Lifecycle Platform.
What's New in Conga Revenue Lifecycle Platform
This section lists changes in the documentation to support each release.
Document | Publication Date | Topic | Description |
---|---|---|---|
October '23 |
| New topic with information about dependent picklist. | |
Updated topic with information about sharing the object. | |||
New topic with information about record type. | |||
Updated topic with information about guest user. | |||
Updated topic with information about login methods and version info. | |||
Updated topic with information about assigning admin permission for the role. | |||
New topic with information about the source to target object mapping. | |||
Updated topic with information about data synchronization infrastructure. | |||
New topic with information about the Conga Platform compatible formula transformation. | |||
Creating a Connected App | New topic with information about the Salesforce connected app. | ||
Updated topic with information about scheduling a sync run. | |||
Updated topic with information about object mappings. | |||
The following API endpoints are added:
| |||
The following API endpoints are added:
| |||
The following API endpoints are added:
| |||
The following API endpoints are added:
| |||
The following API endpoints are added:
|
Document | Publication Date | Topic | Description |
---|---|---|---|
June '23 |
| New topic with information on searching apps, switching between apps, and personalizing favorites for quick access. | |
New topic with information on configuring the API to API Connection and UI to API Connection. | |||
New topic with information on creating and managing the schema of any object. | |||
New topic with information on customizing the appearance and functionality of entity record pages and record detail pages. | |||
New topic with information on importing users from the external data source to the Conga Platform. | |||
New topic with information on saving filtered view of a record and setting it as the default view. | |||
New topic with information on controlling which columns are displayed in the grid, freezing/pinning a column range, rearranging the column order, and changing the column width by resizing the necessary columns. | |||
New topic with information on filtering the view of records in the grid by performing a keyword search, filtering the list by column value, or applying one or more advanced filters and filter logic. | |||
New topic with information on configuring role-based security on the Conga Platform. | |||
New topic with information on configuring locale settings and translating text, strings, and labels to any language suitable for the specific region-wise audience. | |||
New topic with information on syncing data from existing systems at regular, scheduled intervals (or on-demand) to the Conga Platform. | |||
New REST APIs | |||
New REST APIs | |||
New REST APIs | |||
The following API endpoints are added:
| |||
The following API endpoints are added:
| |||
The following API endpoints are added:
| |||
The following API endpoints are added:
| |||
The following API endpoints are added:
| |||
The following API endpoints are added:
|
Document | Publication Date | Topic | Description |
---|---|---|---|
February '23 |
| All topics | New documentation set |