Download PDF
Download page What's New in Conga Revenue Lifecycle Platform.
What's New in Conga Revenue Lifecycle Platform
This section lists changes in the documentation to support each release.
Document | Publication Date | Topic | Description |
---|---|---|---|
202410.2.0 |
| Start Workflow | Updated topic with information about trigger condition for Update action type and for the Create and/or Delete action types. |
Create Records | Updated the topic with information about supporting dynamic configuration for the Owner field and the lookup field. | ||
Update Records | |||
Managing Branding and White Labeling | New topic |
Document | Publication Date | Topic | Description |
---|---|---|---|
202410.1.0 |
| Adding and Activating User | Updated topic with information about different user type. |
Extensibility API | Introduced new API endpoints that allow executing custom code based on data change events or scheduled triggers:
| ||
Updated topics with information about sending notifications (email and in-app) to all members of the group. | |||
Updated topics with information about supporting dynamic recipient email addresses. | |||
Creating Permission Groups | Updated topics with information about the Read Criteria for all object permissions. |
Document | Publication Date | Topic | Description |
---|---|---|---|
202409.2.0 |
| Understanding Role-Based Access Control | Updated topic with information about information about object and action permissions behavior. |
Creating Workflow | Updated topic with information about Schedule Workflow activity. |
Document | Publication Date | Topic | Description |
---|---|---|---|
202409.1.0 |
| Understanding Role-Based Access Control | Updated topic with information about record type level permission control and field level permission behavior. |
Record Type Permission APIs | Introduced new API endpoints under the User Management APIs. | ||
Managing Data Grid View | Updated topic with information about field level permission behavior. | ||
Managing Content Details View | |||
Creating Workflow | Updated topic with information about activity listing by workflow type. | ||
Defining Variables | New topic |
Document | Publication Date | Topic | Description |
---|---|---|---|
202408.3.0 |
| Understanding Role-Based Access Control | Updated topic with information about field-level permission control. |
Field Permission APIs | Introduced new API endpoints under the User Management APIs. | ||
Creating In-App Notifications | New topic | ||
Search APIs | Updated the following APIs with information about Group by support in multiple objects search query: | ||
Creating Workflow | Updated topic with information about:
| ||
Defining formulas withing a workflow | New topic | ||
Application Manager | Added a new sub topic about child page creation | ||
Filtering Records in the Grid View | Updated topic with information about the advanced filter | ||
Applying Rule | Updated topic with information about applying rules to action using Advanced Rule Edit | ||
Cloning Standard Actions | New topic |
Document | Publication Date | Topic | Description |
---|---|---|---|
202408.2.0 |
| Creating Workflows | Updated the topics with information about the ESignature activity that helps to perform electronic signatures (eSign). |
Controlling Tab Visibility using Rule Editor UI | New topic | ||
Application Manager | New topic | ||
Data APIs | Introduced new API endpoints:
|
Document | Publication Date | Topic | Description |
---|---|---|---|
202408.1.0 |
| Creating Workflows | Updated the topics with information about the Create Record activity that helps to create a record for an object at runtime. |
Filtering Records in the Grid View | Updated the topics with information about the support of the Contains operator for the Picklist and Lookup fields. | ||
Managing Data Grid View | Updated the topics with information about the use of JavaScript to manage actions on the Grid List view page layout. | ||
User Management APIs | Updated the POST /api/user-management/v1/users API endpoint and introduced PATCH /api/user-management/v1/users/{integrationUserId}/secret and GET /api/user-management/v1/users/{integrationUserId}/secret API endpoints to support the integration user type. |
Document | Publication Date | Topic | Description |
---|---|---|---|
202407.2.0 |
| Creating Workflows | Updated the topics with information about layout enhancements of the activity listing window. |
Working with Data Sync Run History | Updated the topics with information about reverse data sync status. | ||
CX Studio | New topic | ||
Filtering Records in the Grid View | Updated the topics with information about filtering the grid view of records assigned to the owner with a User Group. | ||
Supported Mime Types and File Extensions for Email APIs | Updated the topics with information about .msg file extension support. | ||
Email APIs | Updated the following API endpoints to support .msg file extension: |
Document | Publication Date | Topic | Description |
---|---|---|---|
202407.1.1 |
| Creating and Managing Object Mappings | Updated the topics with information about the auto-population of Source Field Type and Target Field Type based on the selected Source and Target Field names. |
Creating Email Templates | Updated the topics with information about custom code support in the email template. | ||
Creating Workflows | Updated the topics with information about workflow variable data type selection. | ||
Document Management APIs | Updated the following API endpoints to support .msg, .xls, and .xlsx file extensions: |
Document | Publication Date | Topic | Description |
---|---|---|---|
202406.2.0 |
| Schema Manager APIs | Introduced new API endpoints: Object Metadata
|
Creating Workflows | Updated the topics to reflect the enhanced user interface. | ||
Working with Workflow Instances | |||
Managing Data Sync | Updated the topic with information about including audit fields in reverse data sync. | ||
Creating and Managing Object Mappings |
Document | Publication Date | Topic | Description |
---|---|---|---|
202406.1.0 |
| Working with Stages | New topic |
Creating Workflows | Updated topic with information about Fault and Done outcomes for the update activity | ||
Creating Roles | Updated topic with information about application access for non-admin users. | ||
Creating Permission Groups | |||
Creating Notifications | Updated topic with information about checking criteria when the notification is triggered. | ||
Logging in to Conga Revenue Lifecycle Platform | Updated topic with information about multi-factor authentication (MFA) with the Conga IDP. |
Document | Publication Date | Topic | Description |
---|---|---|---|
202405.2.0 |
| Viewing Conga Org Details | Updated topic with information about disablement of a welcome email upon a new user creation. |
Creating and Managing Fields | Updated topic with information about automatic field value calculation using Rollup data type. | ||
Reporting and Dashboards | Updated topic with information about the tenant-specific record display for logged-in users. | ||
Creating and Managing Fields | Updated topic with Is Queryable label wherever there was Is Indexed. | ||
Creating Notifications | Updated topic with information about recipient type as Field. | ||
Running Data Sync on Demand | Updated topic with information about turning off a welcome email upon data sync completion. | ||
Filtering Records in the Grid View | Updated topic with information about improved filtering experience. | ||
Scheduler API | Updated the delete API method to delete the scheduled job's execution history: |
Document | Publication Date | Topic | Description |
---|---|---|---|
202405.1.0 |
| Reporting & Dashboards | New topic |
Creating Workflows | Updated topic with information about new workflow activities. | ||
Working with Workflow Definitions | Updated topic with information about the out-of-the-box (OOTB) workflow definitions. | ||
Creating and Managing Fields | Updated topic with information about custom field deletion. | ||
Alert Management APIs |
| ||
Translation API | Enhanced the bulk update localization API to update multiple translations for a specific locale and module. |
Document | Publication Date | Topic | Description |
---|---|---|---|
202404.2.0 |
| Creating Notifications | Updated topic with information about multiple recipient support for a notification. |
New topic | |||
New topic |
Document | Publication Date | Topic | Description |
---|---|---|---|
202404.1.0 |
| User Management APIs | Introduced a new API endpoint to clone permission group name:
|
Alert Management APIs | Enhanced the bulk notification API endpoint to for sorting the results.
|
Document | Publication Date | Topic | Description |
---|---|---|---|
202403.3.0 |
| Working with User | Updated topic with information about resending welcome email. |
Scheduling Data Sync | Updated topic with information about asset based sync option. | ||
Filtering Records in the Grid View | Updated topic with information about clear icon for basic search. | ||
Search APIs | Enhanced the following API endpoint to search through several connected objects.
| ||
Localization APIs | Introduced new API endpoints:
|
Document | Publication Date | Topic | Description |
---|---|---|---|
202403.2.0 |
| Creating Workflows | Updated topic with information about new supported activities. |
Creating Notifications | Updated topic with information about sending notifications to all existing records. | ||
Accessing Scheduled Jobs | Updated topic with information about the job deletion. | ||
User Management APIs | Introduced a new API endpoint:
| ||
Localization APIs | Introduced a new API endpoint:
|
Document | Publication Date | Topic | Description |
---|---|---|---|
202403.1.0 |
| Importing and Exporting Data Object Mappings | Updated topic with information about importing data object mappings. |
Managing Views | Updated topic with information about the personalized grid search view. | ||
Formula Builder | Updated topic with information about the formula builder behavior. | ||
Creating Notifications | Updated topic with information about email templates. | ||
Okta as a SAML Identity Provider | Updated topic with information about app creation. | ||
Microsoft Entra (Azure AD) as a SAML Identity Provider | |||
Salesforce as a SAML Identity Provider |
Document | Publication Date | Topic | Description |
---|---|---|---|
202402.2.0 |
| Managing Notifications | New topic |
Search APIs | The following endpoint is updated to include the total document count and the number of occurrences count in the response. | ||
Managing External Integration | Updated topic with information about Microsoft Entra and Salesforce as SAML Identity Provider support. | ||
Adding SAML 2.0 Identity Provider | |||
Getting Salesforce Organization ID |
Document | Publication Date | Topic | Description |
---|---|---|---|
February '24 |
| Managing Complex Metadata | New topic |
User Groups | New Topic | ||
Managing Telemetry Logs | New topic | ||
Creating and Updating Objects | Updated topic with information about record owner information. | ||
Accessing Scheduled Jobs | New topic | ||
Logging in to Conga Revenue Lifecycle Platform | Updated topic with information about the quick start guide. | ||
Creating and Managing Object Mappings | Updated topic with information about skip delete sync and translation sync. | ||
Translation Sync | New topic | ||
Email Notification Settings | New topic | ||
Transforming Field Values | New topic | ||
Formula Builder | Updated topic with information about calculating cross-object formula expression. | ||
Managing Conversions Rate | New topic | ||
Viewing Conga Org Details | Updated topics with information about guests and community users. | ||
Adding and Activating Users | |||
Working with Users | |||
Creating Email Templates | Updated topic with information about email template category. | ||
Creating and Managing Fields | Updated topic with information about date data type support. | ||
Managing External Orgs Integration | Updated topic with information about adding one or more external integrations. | ||
Working with Permission Groups | Updated topic with information about updating guest and community user permission groups. | ||
Working with Users | Updated topic with information about updating custom fields and external ID for the user. | ||
Understanding Role-Based Access Control | Updated topic with information about account scope for permission group. | ||
Creating and Managing Fields | Updated topic with information about deleting custom fields. | ||
Creating Permission Groups | Updated topic with information about admin apps view permission. | ||
Importing Users | Updated topic with information about validation message for bulk user upload. | ||
User Management APIs | The following API endpoints are added:
| ||
Schema Manager APIs | The following API endpoint is added:
| ||
Conversion Management APIs | The following API endpoints are added:
| ||
Search APIs | The following API endpoints are added:
|
Document | Publication Date | Topic | Description |
---|---|---|---|
October '23 |
| Creating and Managing Dependent Picklist | New topic with information about dependent picklist. |
Creating and Updating Objects | Updated topic with information about sharing the object. | ||
Managing Record Type | New topic with information about record type. | ||
Adding and Activating Users | Updated topic with information about guest user. | ||
Accessing Apps | Updated topic with information about login methods and version info. | ||
Creating Roles | Updated topic with information about assigning admin permission for the role. | ||
Working with All Object Mappings | New topic with information about the source to target object mapping. | ||
Getting Started with Data Sync | Updated topic with information about data synchronization infrastructure. | ||
Creating Formula Fields | New topic with information about the Conga Platform compatible formula transformation. | ||
Creating a Connected App | New topic with information about the Salesforce connected app. | ||
Scheduling Data Sync | Updated topic with information about scheduling a sync run. | ||
Creating and Managing Object Mappings | Updated topic with information about object mappings. | ||
User Management APIs | The following API endpoints are added:
| ||
Data APIs | The following API endpoints are added:
| ||
Schema Manager APIs | The following API endpoints are added:
| ||
Conversion Management APIs | The following API endpoints are added:
| ||
Configuration Management APIs | The following API endpoints are added:
|
Document | Publication Date | Topic | Description |
---|---|---|---|
June '23 |
| Accessing App | New topic with information on searching apps, switching between apps, and personalizing favorites for quick access. |
Conga API Connections | New topic with information on configuring the API to API Connection and UI to API Connection. | ||
Managing Application Schema | New topic with information on creating and managing the schema of any object. | ||
Managing Page Layouts | New topic with information on customizing the appearance and functionality of entity record pages and record detail pages. | ||
Importing Users | New topic with information on importing users from the external data source to the Conga Platform. | ||
Managing Views | New topic with information on saving filtered view of a record and setting it as the default view. | ||
Managing View Settings | New topic with information on controlling which columns are displayed in the grid, freezing/pinning a column range, rearranging the column order, and changing the column width by resizing the necessary columns. | ||
Filtering Records in the Grid View | New topic with information on filtering the view of records in the grid by performing a keyword search, filtering the list by column value, or applying one or more advanced filters and filter logic. | ||
Managing Roles | New topic with information on configuring role-based security on the Conga Platform. | ||
Managing Localization | New topic with information on configuring locale settings and translating text, strings, and labels to any language suitable for the specific region-wise audience. | ||
Managing Data Sync | New topic with information on syncing data from existing systems at regular, scheduled intervals (or on-demand) to the Conga Platform. | ||
Search APIs | New REST APIs | ||
Scheduler APIs | New REST APIs | ||
Conversion Management APIs | New REST APIs | ||
User Management APIs | The following API endpoints are added:
| ||
Schema Manager APIs | The following API endpoints are added:
| ||
Configuration Management APIs | The following API endpoints are added:
| ||
Localization APIs | The following API endpoints are added:
| ||
Email APIs | The following API endpoints are added:
| ||
Extensibility APIs | The following API endpoints are added:
|
Document | Publication Date | Topic | Description |
---|---|---|---|
February '23 |
| All topics | New documentation set |