Download PDF
Download page User Type Permissions.
User Type Permissions
Conga Contracts User Profiles have three User Types available: Full, Casual User, and Contract Request Only. Individual users are assigned a User Type of Full in order to be assigned a Role granting access to features listed below in the Full User column. To be assigned a Role granting access to the features in the Request/View User column, the User Type of Casual must be assigned in the User Profile.
The “Contract Request Only” User Type in Conga Contracts, while it still functions, was a legacy attempt by Conga to provide a lower cost license for Users that are only meant to fill in Request forms and see the contracts they requested (that were self-service or approved; they have no access to Search Queries nor a view to any contract that they did not request, regardless of listed Responsibility).
A User Admin assigns each user one of the following user types in their User Profile screen:
- Full user (default) - User can be granted any permission (Viewable, Create, or Modify) for the contract, company, and project groups they can access, as defined by their user role(s). The user's role(s) can also define their permission types and the level of access they have to additional forms and document types.
- Request/View User - User can make contract requests and view information for their submitted requests whether or not if they are assigned the Requestor permission in their user role. User can view and add tasks and messages to any the Contract Profile to which they are granted view access per their user role.
The User Type field in the User Profile screen reflects the user's level of access to the Contract Request feature, as well as their access to program data and the tasks they can perform, which are controlled by their user role(s). The table below summarizes a user's permissions based on their user type.
Admin
Feature / Task | Full User | Request/View User |
---|---|---|
Administer Creation Templates | Yes | No |
Tools
Feature/Task | Full User | Request/View User |
---|---|---|
Dashboard & Portlets | Yes | Yes |
Calendar | Yes | Yes |
My Events - browse screen | Yes | Yes |
My Contracts - browse screen | Yes | Yes |
My Requests - View / Manage (Run Request Wizard) | Yes, requires role with Requestor permission | Yes, requires role with Requestor permission |
My Requests - Upload Documents and Document Revisions | Yes | Yes |
My Approvals (Contract request approvals) - View / Manage | Yes, requires role with Approver permission | No |
Person browse (Address Book) | Yes | Yes |
Global Documents - View | Yes | Yes |
Global Documents - Manage | Yes | No |
Clauses - View / View History | Yes | Yes |
Clauses - Manage | Yes, requires role with Clause Admin Permission | No |
eSignature Packages - View / Manage | Yes | Yes |
Manage Supplier Registrations | Yes | No |
Projects - View | Yes | Yes |
Projects - Manage | Yes | No |
Search
Feature/Task | Full User | Request/View User |
---|---|---|
Basic Search | Yes, only visible when the Permission Type Restrict to my Contracts is disabled | Yes, only visible when the Permission Type Restrict to my Contracts is disabled |
Search Query | Yes | Yes |
Document Search | Yes, only visible when the Permission Type Restrict to my Contracts is disabled | Yes, only visible when the Permission Type Restrict to my Contracts is disabled |
Companies
Feature/Task | Full User | Request/View User |
---|---|---|
All Companies browse screen | Yes | Yes |
Filter by Company Status | Yes | Yes |
Search for Company | Yes | Yes |
Export Company List to Excel | Yes | Yes |
Company Profile screen | Yes | Yes |
Manage Companies | Yes | No |
Edit Company Profile | Yes | No |
Add Contract to Profile | Yes | No |
Manage Company Workflows | Yes | No |
Generate One-Click Report | Yes | Yes |
View and Run Company Reports | Yes, requires role with Reporting permission | Yes |
Print One-Click Report | Yes | Yes |
Complete Company Flow Step | Yes | Yes |
Run Company Flow on Profile | Yes, requires role with Flow Admin permission | No |
Contracts
Feature/Task | Full User | Request/View User |
---|---|---|
All Contracts Browse Screen | Yes | Yes |
Filter by Contract Status | Yes | Yes |
Search for Contract | Yes | Yes |
Export Contract List to Excel | Yes | Yes |
Contract Profile screen | Yes | Yes |
Manage Contracts | Yes | No |
Edit Contract Profile | Yes | No |
Add Incorporated | Yes | No |
Manage Contract Workflows | Yes | No |
Generate One-Click Report | Yes | Yes |
View and Run Contract Reports | Yes, requires role with Reporting permission | Yes |
Pront One-Click Report | Yes | Yes |
Complete Contract Flow Step | Yes | Yes |
Run Contract Flow on a Profile | Yes, requires role with Flow Admin permission | No |
Contract Flow Approvals | Yes | Yes, if assigned to them |
Company Wizards
Feature/Task | Full User | Request/View User |
---|---|---|
Merge / Acquisition | Requires role with Company Admin permission | No |
Change Name | Requires role with Company Admin permission | No |
Archive | Requires role with Company Admin permission | No |
Mark / Unmark as Legal Entity | Requires role with Company Admin permission | No |
Contract Wizards
Feature/Task | Full User | Request/View User |
---|---|---|
Renew Contract | Yes. Requires role with Company Admin permission | No |
Document Package Wizard | Yes. Requires role with Document Package Admin permission | No |
eSignature Package Wizard | Yes. Requires role with eSignature Admin permission | No |
Assign Contract | Yes. Requires role with Contract Admin permission | No |
Run Creation Wizard Manually | Yes. | No |
Company Profile Links
Feature/Task | Full User | Request/View User |
---|---|---|
Contracts | Yes | View Only |
People | Yes | View Only |
Additional Names | Yes | View Only |
Relationships | Yes | View Only |
Locations | Yes | View Only |
Tasks | Yes | View Only |
Documents | Yes | View Only |
Events | Yes | View Only |
Messaging | Yes | Yes |
Scorecards | Yes | View Only |
Projects | Yes | View Only |
Additional Forms | Yes | View Only |
History | Yes | View Only |
Contract Profile Links
Feature/Task | Full User | Request/View User |
---|---|---|
Contract Family | Yes | View Only |
Documents | Yes | View Only |
Clauses | Yes | View Only |
Events | Yes | View Only |
Messaging | Yes | Yes |
Tasks | Yes | View Only |
Document Packages | Yes | View Only |
Payments | Yes | View Only |
People | Yes | View Only |
Addresses | Yes | View Only |
Products | Yes | View Only |
Scorecards | Yes | View Only |
Projects | Yes | View Only |
Additional Forms | Yes | View Only |
History | Yes | View Only |
Reports
Feature/Task | Full User | Request/View User |
---|---|---|
Run One-Click Reports | Yes | Yes |
Run, Create, Edit, and Copy Report Wizard | Requires role with Reporting permission | Requires role with Reporting permission |
Create Global Reports | Requires role with Reporting permission | No |
Manage/Format Advanced Reports | Requires role with Advanced Reporting permission | No |
Schedule Reports | Requires role with Scheduled Reporting permission | No |
Manage BI Toolbox Analytics Report | Requires role with BI Toolbox permission | No |