Download PDF
Download page Partial Cancellation.
Partial Cancellation
In partial cancellation, the cancellation date is any date between the asset start date and the asset end date. Based on the end date populated, the Billing decides the type of cancellation. If you want to cancel the asset during the legacy period (cancellation date same as the asset start date or the first billing date), partial cancellation is not allowed, and Billing displays an error message. If you want to cancel the asset after the migration date into Conga Billing, partial cancellation is allowed.
Prerequisites
- The object and fields required to support legacy billing for legacy asset line items are configured. For more information, see Understanding Billing Schedules and Billing System Properties.
- For the Cancellation, either the “Terminate” button or its API is used
- The Is Legacy for Billing checkbox is set to
True
. - The Same Day Cancellation custom setting is set to
True
If the populated End Date does not provide sufficient information for "Full Cancellation", Conga Billing validates the following points before proceeding further:
When the End Date is equal to the “Start Date” or “First Billing Date”, partial cancellation is not allowed in Conga Billing for this date.
- When the End Date is greater than the Start Date, partial cancellation is allowed and Conga Billing computes and produces billing schedules, when initiated.
- Asset line record is marked as cancelled at the end of CPQ operation.
Partially Cancelling the Legacy Assets
For partial cancellation of legacy assets do the following steps:
Define an asset per the guidelines given for recurring products by CPQ. For more information, see Recommendations to Import Legacy Products into Conga CPQ.
Perform the CPQ flow to generate an asset line item, order, and order line item.
Disable all functionalities associated with auto-activating the order in your org.
- Make sure that the below data points are populated in the asset line item record.
- Remaining Billable Amount
- Is Legacy for Billing?
- First Billing Date
- Activate the order manually. If the Initiate Billing on Order Activation custom setting is set to
True
, you must initiate billing by populating the Ready for Billing Date field on the corresponding order line item or order. Conga Billing creates a number of billing schedules depending on the billing term. The first billing schedule is for the legacy period, with the Type field set to "Informational" and the Status field set to "Invoiced". On subsequent normal billing schedules, the Type field is set to "Contracted" and the Status field to "Pending Billing".
- Perform the invoice run to invoice a few billing schedules having the status as pending billing.
- Navigate to the Cart and perform the partial cancellation by using the Terminate button. Populate the End Date greater than the First Billing Date.
Conga Billing supersedes the invoiced billing schedules after the populated end date and produces redundant billing schedules with negative equivalent amounts. All other billing schedules with the status Pending Billing are cancelled.
After the partial cancellation of the legacy assets, Conga billing:
- Validates the populated "End Date" and proceed with cancellation if the validation is passed, else throws an error “Assets End Date cannot be earlier than the first billing date in conga” on the Order Edit page.
- Marks all the Pending billing schedules as Cancelled.
- Updates the remaining billable amount to $0.00 on the asset line item since there is nothing to be billed in future.
- Adds the amount of all the Invoiced billing schedules and creates billing schedules with the negative amount to refund it to the customer.
If there is any pending billing schedule with the date prior to the cancellation date, then the amount in that billing schedule gets added to the remaining billable amount.
Example 1: Cancelling Recurring asset
Suppose you are a billing administrator of a company selling computer hardware with a TCV of $5400 for 36 billing terms. You have already invoiced the customer for an amount of $2400 over a billing period of 16 months billing term in the legacy system and the remaining billable amount is $3000 to be billed over 20 months. The legacy contract was started in 2018 but the last known major price or config happened on 7/20/21. So the asset's start date is 7/20/21. Let's consider the first Billing Date as 11/20/2022.
Scenario 1: Performing partial cancellation at the end of the ongoing billing Period
Suppose you have invoiced a few of the future billing schedules. You want to initiate a partial cancellation of the deal at the end of a billing period say 3/20/2023. The system generates the billing schedules as shown in the table below and updates the remaining billable amount to $0.00. A refund of $600 will be credited to the customer.
For the invoiced period a refund is initiated and for the un-invoiced period, the status is updated to "Cancelled".
Billing Schedule ID | Period Start Date | Period End Date | Fee Amount | Ready for Invoice Date | Type | Status | Legacy record? | Superseded |
---|---|---|---|---|---|---|---|---|
BS-001 | 7/20/2021 | 11/19/2022 | $2,400.00 | 7/20/2021 | Informational | Invoiced | TRUE | |
BS-002 | 11/20/2022 | 12/19/2022 | $150.00 | 11/20/2022 | Contracted | Invoiced | ||
BS-003 | 12/20/2022 | 1/19/2023 | $150.00 | 12/20/2022 | Contracted | Invoiced | ||
BS-004 | 1/20/2023 | 2/19/2023 | $150.00 | 1/20/2023 | Contracted | Invoiced | ||
BS-005 | 2/20/2023 | 3/19/2023 | $150.00 | 2/20/2023 | Contracted | Invoiced | ||
BS-006 | 3/20/2023 | 4/19/2023 | $150.00 | 3/20/2023 | Contracted | Invoiced | yes | |
BS-007 | 4/20/2023 | 5/19/2023 | $150.00 | 4/20/2023 | Contracted | Invoiced | yes | |
BS-008 | 5/20/2023 | 6/19/2023 | $150.00 | 5/20/2023 | Contracted | Invoiced | yes | |
BS-009 | 6/20/2023 | 7/19/2023 | $150.00 | 6/20/2023 | Contracted | Invoiced | yes | |
BS-010 | 7/20/2023 | 8/19/2023 | $150.00 | 7/20/2023 | Contracted | Cancelled | ||
BS-011 | 8/20/2023 | 9/19/2023 | $150.00 | 8/20/2023 | Contracted | Cancelled | ||
BS-012 | 9/20/2023 | 10/19/2023 | $150.00 | 9/20/2023 | Contracted | Cancelled | ||
BS-013 | 10/20/2023 | 11/19/2023 | $150.00 | 10/20/2023 | Contracted | Cancelled | ||
BS-014 | 11/20/2023 | 12/19/2023 | $150.00 | 11/20/2023 | Contracted | Cancelled | ||
BS-015 | 12/20/2023 | 1/19/2024 | $150.00 | 12/20/2023 | Contracted | Cancelled | ||
BS-016 | 1/20/2024 | 2/19/2024 | $150.00 | 1/20/2024 | Contracted | Cancelled | ||
BS-017 | 2/20/2024 | 3/19/2024 | $150.00 | 2/20/2024 | Contracted | Cancelled | ||
BS-018 | 3/20/2024 | 4/19/2024 | $150.00 | 3/20/2024 | Contracted | Cancelled | ||
BS-019 | 4/20/2024 | 5/19/2024 | $150.00 | 4/20/2024 | Contracted | Cancelled | ||
BS-020 | 5/20/2024 | 6/19/2024 | $150.00 | 5/20/2024 | Contracted | Cancelled | ||
BS-021 | 6/20/2024 | 7/19/2024 | $150.00 | 6/20/2024 | Contracted | Cancelled | ||
BS-022 | 3/20/2023 | 4/19/2023 | -$150.00 | 3/20/2023 | Contracted | Pending Billing | ||
BS-023 | 4/20/2023 | 5/19/2023 | -$150.00 | 4/20/2023 | Contracted | Pending Billing | ||
BS-024 | 5/20/2023 | 6/19/2023 | -$150.00 | 5/20/2023 | Contracted | Pending Billing | ||
BS-025 | 6/20/2023 | 7/19/2023 | -$150.00 | 6/20/2023 | Contracted | Pending Billing |
Scenario 2: Performing partial cancellation in mid of the ongoing billing period
Suppose you have invoiced a few of the future billing schedules. You want a partial cancellation of the deal in the middle of a billing period say 5/31/2023. The system generates the billing schedules as shown in the table below and updates the remaining billable amount to $0.00. A refund of $241.94 will be credited to the customer.
Billing Schedule ID | Period Start Date | Period End Date | Fee Amount | Ready for Invoice Date | Type | Status | Legacy record? | Superseded |
---|---|---|---|---|---|---|---|---|
BS-001 | 7/20/2021 | 11/19/2022 | $2,400.00 | 7/20/2021 | Informational | Invoiced | TRUE | |
BS-002 | 11/20/2022 | 12/19/2022 | $150.00 | 11/20/2022 | Contracted | Invoiced | ||
BS-003 | 12/20/2022 | 1/19/2023 | $150.00 | 12/20/2022 | Contracted | Invoiced | ||
BS-004 | 1/20/2023 | 2/19/2023 | $150.00 | 1/20/2023 | Contracted | Invoiced | ||
BS-005 | 2/20/2023 | 3/19/2023 | $150.00 | 2/20/2023 | Contracted | Invoiced | ||
BS-006 | 3/20/2023 | 4/19/2023 | $150.00 | 3/20/2023 | Contracted | Invoiced | ||
BS-007 | 4/20/2023 | 5/19/2023 | $150.00 | 4/20/2023 | Contracted | Invoiced | ||
BS-008 | 5/20/2023 | 6/19/2023 | $150.00 | 5/20/2023 | Contracted | Invoiced | yes | |
BS-009 | 6/20/2023 | 7/19/2023 | $150.00 | 6/20/2023 | Contracted | Invoiced | yes | |
BS-010 | 7/20/2023 | 8/19/2023 | $150.00 | 7/20/2023 | Contracted | Cancelled | ||
BS-011 | 8/20/2023 | 9/19/2023 | $150.00 | 8/20/2023 | Contracted | Cancelled | ||
BS-012 | 9/20/2023 | 10/19/2023 | $150.00 | 9/20/2023 | Contracted | Cancelled | ||
BS-013 | 10/20/2023 | 11/19/2023 | $150.00 | 10/20/2023 | Contracted | Cancelled | ||
BS-014 | 11/20/2023 | 12/19/2023 | $150.00 | 11/20/2023 | Contracted | Cancelled | ||
BS-015 | 12/20/2023 | 1/19/2024 | $150.00 | 12/20/2023 | Contracted | Cancelled | ||
BS-016 | 1/20/2024 | 2/19/2024 | $150.00 | 1/20/2024 | Contracted | Cancelled | ||
BS-017 | 2/20/2024 | 3/19/2024 | $150.00 | 2/20/2024 | Contracted | Cancelled | ||
BS-018 | 3/20/2024 | 4/19/2024 | $150.00 | 3/20/2024 | Contracted | Cancelled | ||
BS-019 | 4/20/2024 | 5/19/2024 | $150.00 | 4/20/2024 | Contracted | Cancelled | ||
BS-020 | 5/20/2024 | 6/19/2024 | $150.00 | 5/20/2024 | Contracted | Cancelled | ||
BS-021 | 6/20/2024 | 7/19/2024 | $150.00 | 6/20/2024 | Contracted | Cancelled | ||
BS-022 | 6/1/2023 | 6/19/2023 | -$91.94 | 6/1/2023 | Contracted | Pending Billing | ||
BS-023 | 6/20/2023 | 7/19/2023 | -$150.00 | 6/20/2023 | Contracted | Pending Billing |
The deal is partially cancelled and the remaining billable amount is updated to $0.00 since there is nothing to be billed in future.
Example 2: Cancelling One-time asset
Partial cancellation is not supported for One-Time products and there won't be any refund given after you cancel One-Time products.
Example 3: Cancelling Usage asset
Suppose you are a billing administrator of a company selling computer hardware 'Internet Plans’ and you have already invoiced the customer. The details are summarized in the following table:
Original Start Date | Start Date | End Date | First Billing Date | Selling Frequency | Billing Frequency | Selling Term | Quantity | TCV | Remaining Billable amount |
---|---|---|---|---|---|---|---|---|---|
7/20/2021 | 7/20/2021 | 2/19/2023 | 11/20/2022 | Monthly | Monthly | 3 | 1 | $0.00 | $0.00 |
You processed the Usage Input for a date say 11/20/2022, 11/21/2022, and 11/25/2022 which is in the range for period start date 11/20/2022 and period end date 12/19/2022, for a fee amount of $300, Billing will update the respective billing schedule accordingly, here it is BS-002. You have invoiced BS-002.
Billing Schedule ID | Period Start Date | Period End Date | Fee Amount | Ready for Invoice Date | Type | Status | Legacy BS record? |
---|---|---|---|---|---|---|---|
Billing Schedule ID | Period Start Date | Period End Date | Fee Amount | Ready for Invoice Date | Type | Status | Legacy BS record? |
BS-001 | 7/20/2021 | 11/19/2022 | $0.00 | 7/20/2021 | Informational | Invoiced | TRUE |
BS-002 | 11/20/2022 | 12/19/2022 | $300.00 | 11/20/2022 | Contracted | Invoiced | |
BS-003 | 12/20/2022 | 1/19/2023 | $0.00 | 12/20/2022 | Contracted | Pending Billing | |
BS-004 | 1/20/2023 | 2/19/2023 | $0.00 | 1/20/2023 | Contracted | Pending Billing |
If you cancel the deal in the say on 11/30/2022, the status of the billing schedule will be as follows:
Billing Schedule ID | Period Start Date | Period End Date | Fee Amount | Type | Status | Is Superseded | Legacy BS record? |
---|---|---|---|---|---|---|---|
BS-001 | 7/20/2021 | 11/19/2022 | $0.00 | Informational | Invoiced | TRUE | |
BS-002 | 11/20/2022 | 12/19/2022 | $300.00 | Contracted | Invoiced | Yes | |
BS-003 | 12/20/2022 | 1/19/2023 | $0.00 | Contracted | Pending Billing | ||
BS-004 | 1/20/2023 | 2/19/2023 | $0.00 | Contracted | Pending Billing | ||
BS-005 | 11/20/2022 | 11/30/2022 | $100 | Contracted | Cancelled | ||
BS-006 | 12/1/2022 | 12/19/2022 | $-200 | Contracted | Pending billing |