PDF
Download PDF
Download page What's New in Billing Documentation.
What's New in Billing Documentation
This section lists changes in the documentation to support each release.
May '22
Document | Publication Date | Topic | Description |
---|---|---|---|
May '22 |
| Configuring the Forecast Batch Size | New topic. |
Billing System Properties | Added a new setting Forecast Generation Batch Size. | ||
| Billing Management REST APIs | Added the terminateAssets API section. | |
Forecast Billing Schedules | Added the "Forecast Statuses and Exception Messages" section. | ||
Changing Billing Schedules when you change the Location of an Asset | New topic. | ||
Setup Billing Preference | Added a note about the Selling Term Calculation Method setting. | ||
Billing Preferences | Modified the "Creating a Billing Preference" section. |
December '21
Document | Publication Date | Topic | Description |
---|---|---|---|
December '21 |
| Configuring Invoice Fee Types | New topic. |
Account Setup | Updated the topic with information about the Manage Invoice Fees field. | ||
Invoice Detail | Updated the topic with a new invoice header field Total Additional Fee Amount and a note about additional invoice line items. | ||
Billing System Properties | Updated the topic with information about the Usage Input Processing Order setting. | ||
Scenario 8: Per Unit with Cumulative Range When Enable Usage Indexing is Selected | New topic. | ||
Splitting an Invoice | Updated the topic with information about the enhanced split invoice logic to round off the amount for split type Percentage. |
Summer '21
Document | Publication Date | Topic | Description |
---|---|---|---|
Summer 2021 Rev A |
| Registering for Conga Push Upgrade | New topic. |
Installing Conga Billing | Updated the topic with a tip about Conga Push Upgrade. | ||
Upgrading Conga Billing | Updated the topic with a tip about Conga Push Upgrade. | ||
API Supported Packages | Updated the topic with a tip about Conga Push Upgrade. | ||
Summer 2021 |
| Forecast Billing Button on Cart | New topic. |
Billing System Properties | Modified topic. Updated the topic to add Validate Usage Reversal Property. | ||
Generating Weekly Billing Schedules | Updated topic. | ||
Wallets for Usage Inputs | Updated topic. | ||
Forecast Billing Schedules | New topic. | ||
Calculating Billing Amount based on the Contract Term and the Single Transaction Adjustment Flag | Modified topic. Updated the information about the Single Transaction Adjustment field. | ||
Scheduling Invoice Email Delivery | Modified topic. Updated the topic with a note about the InvoiceEmailDeliveryJob. | ||
Deleting Forecasting Billing Schedules and Billing Summaries | New topic. New API introduced in this release. | ||
Forecasting Billing Schedules for Smart Cart | Updated topic. | ||
Forecasting Billing Schedules and Billing Summaries | Updated topic. | ||
Forecasting Billing Schedules | Updated topic. |
Spring '21
Document | Topic | Description |
---|---|---|
Spring 2021 Rev A | Post-Installation Configurations | Modified topic. Removed information about adding Billing Day of Week picklist. |
Setup Billing Preference | Modified topic. Removed information about Billing Day of Week field. | |
Billing Preferences | Modified topic. Removed information about Billing Day of Week field. | |
Generating Weekly Billing Schedules | Deleted topic. Feature not supported by Conga Billing. | |
Spring 2021 | Post-Installation Configurations | Modified topic. Added information about adding Billing Day of Week picklist. |
Setup Billing Preference | Modified topic. Added information about Billing Day of Week field. | |
Billing Preferences | Modified topic. Added information about Billing Day of Week field. | |
New topic. New feature for this release. | ||
Generating Weekly Billing Schedules | New topic. New feature for this release. | |
Calculating Billing Amount based on the Contract Term and the Single Transaction Adjustment Flag | Modified topic. Added information about the Single Transaction Adjustment field. | |
Sending an Invoice Email | Modified topic. Added information about sending invoice emails only for approved invoices. | |
Troubleshooting Billing SOAP APIs | New topic for this release. |
Winter '20
Document | Topic | Description |
---|---|---|
Winter 2020 | Legal Entity based Template Configuration | Modified topic. Added a note about setting legal entity email address. |
Upgrading Conga Billing | Modified topic. Added information on upgrading to Winter 20 Conga Billing. | |
Updating App Name and App Logo | New topic for this release. | |
Billing System Properties | Modified topic. Added note about Simple Discount BS Generation System Property. | |
Forecast Billing on Quote/Proposal | Deleted topic. Administrators do not need to create Forecast button as it is available in the managed package. | |
Forecast Billing Schedules and Billing Summaries on the Proposal | Modified topic. Added information about Forecast Billing Schedule button. | |
Forecast Billing Schedules for Usage and Evergreen Products | Modified topic. Added information about Forecast Billing Schedule button. | |
Invoice Life Cycle | Modified topic. Added note about direct credit memos. | |
Direct Credit Memo From Invoice | Modified topic. Added information about Credit Memo filters. | |
Payments | Modified topic. Added information about partial payments. | |
Calculating Billing Amount based on the Contract Term and the Single Transaction Adjustment Flag | Modified topic. Added information about Apply Adj To Current Contract Term setting. | |
Authenticating Billing APIs | New topic. Added information about authenticating billing APIs. |
Summer '20
Document | Topic | Description |
---|---|---|
Summer 2020 | Billing System Properties | Modified topic. Added Evergreen Refresh Batch Size system property. |
Setup Billing Preference | Modified topic. Updated the topic to remove the invalid fields. | |
Understanding Proration | Modified topic. Removed the deprecated proration treatment, Combine with the First Period. | |
Billing System Properties | Modified topic. Updated the System Property, Invoice Generation Batch Size. | |
Asset Line Item Filter Callback Class | Updated the topic with a new sample code. | |
Upgrading Conga Billing | New topic. Contains information about upgrading from the previous two releases to the current release. | |
Invoice Filter Callback Class | Updated topic. Added information about the default filter behavior. | |
Invoice Grouping Callback Class | Updated topic. Added information about the default grouping behavior. | |
Custom Invoice Numbering | Updated topic. Added a note about custom numbering for credit memos. | |
Forecast Billing on Quote/Proposal | New topic. Added steps to explain the procedure of creating the Forecast action button on quote/proposal layout. | |
Invoice Life Cycle | Modified topic. Added information about processing large invoices. | |
Understanding Proration | Modified topic. Removed deprecated proration treatment, Combine with the First Period. | |
Direct Credit Memo From Invoice | Modified topic. Updated the procedure to reflect the new UI. | |
Billing on Order Activation | Modified topic. Renamed from Billing on the Order to Order Activation. | |
Forecast Billing Schedules for Usage and Evergreen Products | Modified topic. Added a use-case for generating forecast billing schedules for evergreen products. | |
Forecast Billing at Cart | Removed topic. Deprecated feature. | |
Integrating Conga with External Systems | New topic for external integrations using Conga Billing APIs. | |
API Supported Packages | Updated the topic with the Summer 2020 package details. | |
Creating Credit Memo Documents | Updated topic to include API signature. | |
Creating Invoice Documents | Updated topic to include API signature. | |
Creating Invoices | Updated topic to include API signature. | |
Creating Invoices for Orders | Updated topic to include API signature. | |
Previewing Pending Usage Inputs | Updated topic to include API signature. | |
Processing Pending Usage Inputs | Updated topic to include API signature. | |
Processing Rated Usage Inputs | Updated topic to include API signature. | |
Updating Tax Calculations And Breakups on Credit Memos | Updated topic to include API signature. | |
Updating Tax Calculations and Breakups on Invoice | Updated topic to include API signature. | |
Forecasting Billing Schedules | Updated topic to include API signature. | |
Creating Credit and Rebill | Updated topic to include API signature. | |
Creating Billing Plans | Updated topic to include API signature. | |
Forecasting Billing Schedules and Billing Summaries | Updated topic to include API signature. | |
Creating Direct Credit Memos | Modified topic. Updated the API to include newly introduced isFullCredit parameter and API signature. | |
Creating Billing Plan with Product Configuration | Updated topic to include API signature. | |
Forecasting Billing Schedules for Smart Cart | Updated topic to include API signature. | |
Applying a Late Fee | Updated topic to include API signature. | |
Cancelling a Late Fee | Updated topic to include API signature. | |
Creating Direct Credit Memos Asynchronously | New Topic. New API introduced in this release. | |
Retrieving Session Key | New Topic. New API introduced in this release. | |
Use Case for Usage-Based Billing | New topic. Use case to explain usage-based scenario using API execution. | |
Creating Invoices for Orders - REST Service | Deleted topic. Code sample added in Billing Management REST APIs. | |
Creating Invoices - REST Service | Deleted topic. Code sample added in Billing Management REST APIs. | |
Processing Pending Usage Inputs - REST Service | Deleted topic. Code sample added in Billing Management REST APIs. | |
Billing Management REST APIs | New topic. Added code sample in JSON format. | |
Applying Credit Memos to Invoices | Updated topic to include API signature and SOAP Response/Request XML for API integration. | |
Applying Payments to Invoices | Updated topic to include API signature and SOAP Response/Request XML for API integration. |
Spring '20
Document | Topic | Description |
---|---|---|
Winter '19
Document | Topic | Description |
---|---|---|
Winter 2019 | Manage Billing Plans on Cart | New Topic. New feature for this release. |
Late Fee Batch Job | New Topic. New feature for this release. | |
Billing Plans from Cart | New topic. New feature for this release. | |
Direct Credit Memo From Invoice | Modified topic. Updated the procedure to include steps for selecting credit memo attachment template and credit memo template. | |
Ad-hoc Invoices | New topic. New feature for this release. | |
Creating a Billing Plan Template | Modified topic. Updated the screenshot to reflect the latest UI. | |
Late Fees | New topic. New feature for this release. | |
Changing Standard Billing Frequency to Custom Billing Frequency | New topic. New feature for this release. | |
Billing Schedules for Merged Assets | New topic. New feature for this release. | |
Billing Schedules for Bundle Products | New topic. New feature for this release. | |
Wallets for Usage Inputs | Modified topic. Updated the procedure to include the new feature, Rating Usage Inputs with Negative Quantity. | |
Billing Plans for Renewed Assets | Modified topic. Updated the topic to include the new feature, Manual Billing Flow for Asset Renewals. | |
Account Settings | Modified topic. Updated the topic to include Late Fees field. | |
Creating Billing Plan with Product Configuration | New Topic. New API introduced in this release. | |
Applying a Late Fee | New Topic. New API introduced in this release. | |
Cancelling a Late Fee | New Topic. New API introduced in this release. | |
Forecasting Billing Schedules for Smart Cart | New Topic. New API introduced in this release. |
Summer '19
Document | Topic | Description |
---|---|---|
Summer 2019 | Billing System Properties | Modified Topic. Updated the topic to include information about the following settings:
|
Forecast Billing Schedules for Usage and Evergreen Products | New topic. New feature for this release. | |
Forecast Billing Schedules and Billing Summaries on the Proposal | Modified topic. Updated the procedure. | |
Usage Inputs | Modified topic. Updated the topic to include Rating Usage Inputs with Custom Price Fields feature. | |
Creating a Billing Plan Template | Modified topic. Updated the topic to include information about the new value Start Type field, Order Start Date. | |
Creating a Billing Plan | Modified topic. Updated the screenshot to capture the new UI. | |
Minimum Fee for Usage-based Products | New topic. New feature for this release. | |
Billing Metrics | New topic. New feature for this release. | |
Initiating Invoice Runs | Modified topic. Updated the screenshot to capture the new UI. | |
Calculating Billing Amount based on the Contract Term | New topic. New feature for this release. | |
Creating Direct Credit Memos | New Topic. New API introduced in this release. |
Spring '19
Document | Topic | Description |
---|---|---|
Spring 2019 | Billing for Evergreen Assets | New Topic. New feature for this release. |
Billing System Properties | Modified Topic. Updated the topic to include information about the following settings:
| |
Usage Input | Modified Topic. Updated the topic to include the feature, Processing Usage Input with Negative Quantity. | |
Single Delta Billing Schedule for Mid-Cycle Amendment | New topic. New feature for this release. | |
Billing Schedules for Incremented Assets | New topic. New feature for this release. | |
Understanding Billing Schedules | Modified topic. Added information about Billing Schedule Category. | |
Sending an Invoice Email | Modified topic. Added information about sending an email from legal entity specific email address. | |
Sending Credit Memo Email | Modified topic. Added information about sending an email from legal entity specific email address. | |
Forecast Billing Schedules and Billing Summaries on the Proposal | Modified topic. Added information about Billing Summary. | |
Direct Credit Memo From Invoice | Modified topic. Updated the procedure to include Auto-Apply Credit Memo step. | |
Splitting an Invoice | Modified topic. Updated the procedure to include Bill To Account and Account Location step. | |
Auto Apply Credit Memo | Modified the topic to include the new feature, Auto Apply Credit Memo Order. | |
Forecasting Billing Schedules and Billing Summaries | New Topic. New API introduced in this release. |
Winter '18
Document | Topic | Description |
---|---|---|
Winter 2018 | Billing Schedules | Modified Topic. Updated the Bill Cycle Start Date field under Billing Preferences section, to capture the relevance of Period Start Date picklist. |
Billing Preferences | Modified Topic. Updated the following:
| |
Legal Entity based Custom Numbering | New Topic. New feature for this release. | |
Legal Entity based Template Configuration | New Topic. New feature for this release. | |
Setup Billing Preference | Modified Topic. Updated the Bill Cycle Start Date field to capture the relevance of Period Start Date picklist. | |
Invoice Life Cycle | Modified the topic to include details about moving an invoice back to draft stage | |
Splitting an Invoice | New topic. New feature for this release. | |
Creating a Billing Plan | Modified topic. Included details about how payment term is applied from the account or account location | |
Defining Filter Criteria | Modified topic. Updated the screenshots to reflect the latest angular UI. | |
Auto Apply Credit Memo | New topic. New feature for this release. | |
Creating Billing Plans | New Topic. New API introduced in this release. |
Summer '18
Document | Topic | Description |
---|---|---|
Summer 2018 | Understanding Proration | Modified Topic. Updated the topic to include the feature, Combine with First Period. |
Dunning Policy | Modified Topic. Updated the topic with a note. | |
Email Invoice Attachment Callback Class | Modified Topic. Updated the code sample to include the new parameter, default email body. | |
Billing System Properties | Modified Topic. Updated the topic to include information about the following settings:
| |
Forecast Billing Schedules on the Proposal | New topic. New feature for this release. | |
Credit and Rebill | New topic. New feature for this release. | |
Use Case: Milestone-based billing | Added a use case for the billing plan topic. | |
User Usage Schedules | Modified the topic to include the new feature, Delayed Usage | |
No Credit on Cancellation | New topic. New feature for this release. | |
Payments | New topic. New feature for this release. | |
Processing Options | Modified the topic to include the new feature, Override Credit Memo Template | |
Forecasting Billing Schedules | New Topic. New API introduced in this release. | |
Creating Credit and Rebill | New Topic. New API introduced in this release. |